Teamwork. It's what brings championships. Below are the teams that did battle throughout the seasons. And, no, that picture isn't of any of our teams...although those are some sweet bowling shirts.
| (Team 3): Bowls Deep | FALL 2025 | ←Prev Team — Nxt Team→ |
| Record: | 24-40 | Captain: | Brian Schaben |
Most Consecutive Wins: | 4 | ||
| Standing: | 5th place | High Series: | 589 (Week 14, Game 2) | Most Consecutive Losses: | 8 | ||
| All-time Power Rank: | 369th | Low Series: | 380 (Week 13, Game 2) | Current Streak: | 1 win |
|
ROTATING MEMBERS:
|
||||||||||||||||||||||||||||||||||||||||||||
Rotation ScheduleThose listed as "On the Roster" are required to be listed on the scoreboard that week unless another actively-playing person takes their place. (Meaning: you cannot swap an absent bowler for a different absent bowler.) Bowlers in parentheses (highlighted in yellow) also have a planned absence in addition to the person sitting out. If you are on the schedule but cannot bowl, either your average will be used as your scores or the "Sitting Out" bowler may take your place. (Outside subs are also welcome thru week 14.) Weekly Sit-Outs are welcome to attend to cheer on their team or to fill in if a teammnate is unexpectedly absent.
|
RECORD AGAINST EACH OPPONENT THIS SEASON
| Opponent | Wins-Losses | ||
| Team 1: | Gutterly Hopeless | 8.0 - 8.0 | |
| Team 2: | Trump's Tariff Turkeys | 3.0 - 9.0 | |
| Team 4: | No! Not Theo! | 4.0 - 8.0 | |
| Team 5: | FFK | 3.0 - 9.0 | |
| Team 6: | Squid Row | 6.0 - 6.0 | |
| Select a Week: |
| Week 16 (December 9, 2025) — Lanes 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 15 (December 2, 2025) — Lanes 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 14 (November 25, 2025) — Lanes 3 & 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 13 (November 18, 2025) — Lanes 5 & 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 12 (November 11, 2025) — Lanes 3 & 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 11 (October 28, 2025) — Lanes 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 10 (October 21, 2025) — Lanes 3 & 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 9 (October 14, 2025) — Lanes 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 8 (October 7, 2025) — Lanes 3 & 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 7 (September 30, 2025) — Lanes 5 & 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 6 (September 23, 2025) — Lanes 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 5 (September 16, 2025) — Lanes 3 & 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 4 (September 9, 2025) — Lanes 5 & 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 3 (September 2, 2025) — Lanes 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 2 (August 26, 2025) — Lanes 5 & 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 1 (August 19, 2025) — Lanes 3 & 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






