The following is a list of those fortunate bowlers that managed to ride the ever-changing tide known as the current standings and emerge as the title holder at the end of each season.
| GutterAlley Championship Teams | ||||
| Season | Team Name | Record | Power Ranking | |
| Spring 2012 | The Turkey Hunters | (??-??) | TBD | |
| Anita Osthoff, Phil Schroeder, Freda Schroeder, Dennis "Pops" Laube, Aubrey Moren | ||||
| Fall 2011 | No Pinheads | (49-15) | 6th | |
| Freda Schroeder, Phil Schroeder, Dennis "Pops" Laube, Aubrey Moren | ||||
| Spring 2011 | S*I*C*K | (48-16) | 9th | |
| Seth Gunderson, Ian Goetz, Carl Goetz, Ken M. Wilson | ||||
| Fall 2010 | Pin Pricks | (49-15) | 2nd | |
| Ian Goetz, Carl Goetz, David Codding, Ken M. Wilson | ||||
| Spring 2010 | Empire Strikes Back | (40-24) | 19th | |
| Chris Lewis, Ian Goetz, Carl Goetz, Ken M. Wilson | ||||
| Fall 2009 | Sweep the Leg, Johnny | (55-9) | 1st | |
| Chris Lewis, John Boren, David Codding, Ken M. Wilson | ||||
| Spring 2009 | Schlitz For Us, Splits For You | (45-19) | 51st | |
| Deena Slinkard, Scott Murdock, Angela Bradford, Bob Brunker | ||||
| Fall 2008 | Chico's Bail Bonds | (46.5-17.5) | 42nd | |
| Jennifer Seefeldt, Chris Lewis, Carl Goetz, Ken M. Wilson | ||||
| Spring 2008 | Bad Newz Kennels | (44-20) | 16th | |
| Aubrey Moren, Phil Schroeder, Dennis Laube, Freda Schroeder | ||||
| Fall 2007 | Sh!t, I Don't Know | (42-22) | 6th | |
| Dave Parre, Kendall Kukowski, Duncan Ferber, Cory Chorpenning | ||||
| Spring 2007 | Guttersluts | (45.5-18.5) | 27th | |
| Ariel Waldman, Kris Hiestand, Bill Krejci, John Boren | ||||
| Fall 2006 | Bowlkake2 | (39-25) | 35th | |
| Dennis "Pops" Laube, Dave Hickerson, Stefan Miller, Thomas Lin | ||||
| Spring 2006 | I'm Gonna Belt Ya, Sucka! | (45-19) | 17th | |
| Scott Murdock, Seth Gunderson, Jason Carpio, Rich DeYoung, Pat Searcy | ||||
| Fall 2005 | Same Belt, New Notch | (41-23) | 36th | |
| Scott Murdock, Seth Gunderson, Demond Robinson, Carl Goetz | ||||
| Spring 2005 | All Belt, No Buckle | (43.5-20.5) | 30th | |
| Scott Murdock, Seth Gunderson, Nik Domann, Demond Robinson | ||||
| Fall 2004 | The Belt Strikes Back | (45-19) | 12th | |
| Scott Murdock, Seth Gunderson, Nik Domann, Demond Robinson | ||||
| Spring 2004 | Joey's B*tches | (31-17) | 8th | |
| Joey Fields, David Codding, Carl Goetz, Ken M. Wilson | ||||
| Fall 2003 | Anchors Aweigh! | (45.5-18.5) | 11th | |
| Eric Lynch, David Codding, Carl Goetz, Ken M. Wilson | ||||
| Spring 2003 | D-Day | (41.5-22.5) | 68th | |
| Scott "Scooter" Murdock, Nik Domann, Demond Robinson, Ken M. Wilson | ||||
| Fall 2002 | Pop Gunns | (??-??) | 5th | |
| Bill Krejci, Dennis "Pops" Laube, Carl Goetz, Ken M. Wilson | ||||
| Spring 2002 | Top Guns | (??-??) | 24th | |
| Phil Schroeder, Freda Schroeder, Bob Brunker, Pat Searcy | ||||
| Fall 2001 | (Unknown) | (??-??) | ? | |
| Tracey Robertson, Jimmy Henderson, Dennis "Pops" Laube, Carl Goetz, Ken M. Wilson | ||||
| Spring 2001 | (Unknown) | (??-??) | ? | |
| Dick Labonte, Kathy Labonte, Ed Smith, Kathy Pennington-Smith | ||||
| Fall 2000 | Blue Ballers | (??-??) | ? | |
| Angela Bradford, Janelle Laube, Deena Slinkard, Ken M. Wilson | ||||
| Spring 2000 | (Unknown) | (??-??) | ? | |
| Angela Bradford, Pat Searcy | ||||
| Title Count | |||
| No. of Titles |
Name(s) | ||
| 11 | Ken M. Wilson*** | ||
| 9 | Carl Goetz** | ||
| 6 | Dennis "Pops" Laube*, Scott "Scooter J" Murdock*** | ||
| 5 | Seth Gunderson*** | ||
| 4 | David Codding*, Demond Robinson**, Freda Schroeder*, Phil Schroeder* | ||
| 3 | Angela Bradford*, Aubrey Moren*, Chris Lewis*, Ian Goetz**, Nik Domann*, Pat Searcy | ||
| 2 | Bill Krejci, Bob Brunker, Deena Slinkard, John Boren | ||
| 1 | Anita Osthoff, Ariel Waldman, Cory Chorpenning, Dave Hickerson, Dave Parre, Dick Labonte, Duncan Ferber, Ed Smith, Eric Lynch, Janelle (Laube) Lamar, Jason Carpio, Jennifer Seefeldt, Jimmy Henderson, Joey (Fields) Barnes, Kathy Labonte, Kathy Pennington-Smith, Kendall Kukowski, Kris Hiestand, Rich DeYoung, Stefan Miller, Thomas Lin, Tracey Robertson |
||
*** Four consecutive titles
** Three consecutive titles
* Two consecutive titles

