We've all seen it before – either on the good side or the bad side to the equation, bowlers in our league tend to perform their best and/or their worst against particular teams. Why is this? If we knew that answer to that, do you honestly think we'd be sitting around creating these kind of charts for a bowling site? Nonetheless, we'd like to be able to definitively see just who is doing their best and worst against that various teams around the league.
Who everyone bowled their best against...
Bowler | Best Game | Against | Best Series | Against |
---|---|---|---|---|
Aaron Barber | 214 | Raining Chimps | 565 | Raining Chimps |
Ben Spencer | 173 | Larry, I'm On Ducktales | 458 | Larry, I'm On Ducktales |
Curtis Whiles | 161 | Gimme Some Of Your Totts | 448 | Gimme Some Of Your Totts |
Dennis Walling | 175 | Smokin Js | 472 | Smokin Js |
James Tott | 201 | Name Coming, Curtis Said | 498 | Name Coming, Curtis Said |
Jeremy Varnell | 117 | Gordon Michael's Groupies | 332 | Gordon Michael's Groupies |
JoAnne Barber | 145 | Gordon Michael's Groupies | 361 | Gordon Michael's Groupies |
Matthew Taylor | 183 | Smokin Js | 548 | Smokin Js |
Michael Gordon | 245 | Raining Chimps | 658 | Raining Chimps |
Michael Whiles | 180 | Gimme Some Of Your Totts | 462 | Gimme Some Of Your Totts |
Scott Murdock | 167 | Name Coming, Curtis Said | 493 | Name Coming, Curtis Said |
Team | # Best Games Against Them |
# Best Series Against Them |
---|---|---|
Gimme Some Of Your Totts | 2 | 2 |
Gordon Michael's Groupies | 2 | 2 |
Larry, I'm On Ducktales | 1 | 1 |
Name Coming, Curtis Said | 2 | 2 |
Raining Chimps | 2 | 2 |
Smokin Js | 2 | 2 |
Bowler | Worst Game | Against | Worst Series | Against |
---|---|---|---|---|
Aaron Barber | 163 | Raining Chimps | 565 | Raining Chimps |
Ben Spencer | 118 | Larry, I'm On Ducktales | 458 | Larry, I'm On Ducktales |
Curtis Whiles | 138 | Gimme Some Of Your Totts | 448 | Gimme Some Of Your Totts |
Dennis Walling | 133 | Smokin Js | 472 | Smokin Js |
James Tott | 105 | Name Coming, Curtis Said | 498 | Name Coming, Curtis Said |
Jeremy Varnell | 99 | Gordon Michael's Groupies | 332 | Gordon Michael's Groupies |
JoAnne Barber | 94 | Gordon Michael's Groupies | 361 | Gordon Michael's Groupies |
Matthew Taylor | 182 | Smokin Js | 548 | Smokin Js |
Michael Gordon | 180 | Raining Chimps | 658 | Raining Chimps |
Michael Whiles | 136 | Gimme Some Of Your Totts | 462 | Gimme Some Of Your Totts |
Scott Murdock | 160 | Name Coming, Curtis Said | 493 | Name Coming, Curtis Said |
Team | # Worst Games Against Them |
# Worst Series Against Them |
---|---|---|
Gimme Some Of Your Totts | 2 | 2 |
Gordon Michael's Groupies | 2 | 2 |
Larry, I'm On Ducktales | 1 | 1 |
Name Coming, Curtis Said | 2 | 2 |
Raining Chimps | 2 | 2 |
Smokin Js | 2 | 2 |