Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Seth Gunderson (182) | 182 | If your opponent is Blind, you must roll above your own average to win. | ||||||||||
8 | Nick Kinney (156 + 16) | 172 | |||||||||||
1 | Seth Gunderson (181 + 0) | 181 | |||||||||||
5 | Dennis Walling (156 + 10) | 166 | |||||||||||
4 | Matthew Taylor (179) | 179 | |||||||||||
5 | Dennis Walling (201 + 19) | 220 | |||||||||||
1 | Seth Gunderson (Avg. 181) | 183 | |||||||||||
BLIND | N/A | ||||||||||||
3 | VACANCY (Blind) | N/A | |||||||||||
6 | Kent Harms (Avg. 175) | 192 | |||||||||||
6 | Kent Harms (Avg. 175) | 165 | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | Aaron Barber (Avg. 188) | 172 | |||||||||||
7 | Ben Spencer (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. |
Current Division 1 scores:
Seth Gunderson (12), Matthew Taylor (3), Kent Harms (2), Dennis Walling (1), Aaron Barber (1), Ben Spencer (1), Nick Kinney (1)
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
1 | AJ Hofmann (Avg. 182) | 193 | If your opponent is Blind, you must roll above your own average to win. | ||||||||||
8 | Ryan Sisco (Blind) | N/A | |||||||||||
1 | AJ Hofmann (141 + 0) | 141 | |||||||||||
4 | Dustin Schmeltz (157 + 22) | 179 | |||||||||||
4 | Dustin Schmeltz (175) | 175 | |||||||||||
5 | Scott Murdock (122 + 16) | 138 | |||||||||||
4 | Dustin Schmeltz (Avg. 160) | 148 | |||||||||||
0 | BLIND | N/A | |||||||||||
3 | VACANCY (Blind) | N/A | |||||||||||
6 | VACANCY (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
2 | Scott Thompson (Avg. 150) | 139 | |||||||||||
2 | Scott Thompson (184) | 184 | |||||||||||
7 | Nicholas Knight (123 + 4) | 127 | Ties favor the bowler with the higher average Power Rank. |
Current Division 2 scores:
AJ Hofmann (7), Scott Murdock (6), Scott Thompson (4), Dustin Schmeltz (3), Nicholas Knight (0), Ryan Sisco (0)
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Chris Windham (130) | 130 | If your opponent is Blind, you must roll above your own average to win. | ||||||||||
8 | Jeremy Varnell (124 + 31) | 155 | |||||||||||
8 | Jeremy Varnell (96 + 16) | 112 | |||||||||||
4 | Buck Nasty (147 + 0) | 147 | |||||||||||
4 | Buck Nasty (125) | 125 | |||||||||||
5 | JoAnne Barber (106 + 12) | 118 | |||||||||||
4 | Buck Nasty (112 + 0) | 112 | |||||||||||
7 | Carl Mueller (128 + 22) | 150 | |||||||||||
3 | VACANCY (Blind) | N/A | |||||||||||
6 | VACANCY (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
7 | Carl Mueller (Avg. 109) | 153 | |||||||||||
2 | Clayton Burrow (125) | 125 | |||||||||||
7 | Carl Mueller (129 + 12) | 141 | Ties favor the bowler with the higher average Power Rank. |
Current Division 3 scores:
Buck Nasty (9), Jeremy Varnell (7), Carl Mueller (6), Chris Windham (4), JoAnne Barber (1), Clayton Burrow (0)
ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
1 | Jim Koger (Avg. 119) | 125 | If your opponent is Blind, you must roll above your own average to win. | ||||||||||
8 | Brian Schaben (Blind) | N/A | |||||||||||
1 | Jim Koger (128 + 0) | 128 | |||||||||||
4 | Nathan Burrows (166 + 5) | 171 | |||||||||||
4 | Nathan Burrows (233) | 233 | |||||||||||
5 | JC Cox (104 + 4) | 108 | |||||||||||
4 | Nathan Burrows (144 + 0) | 144 | |||||||||||
7 | Chris Hagan (125 + 11) | 136 | |||||||||||
3 | VACANCY (Blind) | N/A | |||||||||||
6 | VACANCY (Blind) | N/A | |||||||||||
0 | BLIND | N/A | |||||||||||
7 | Chris Hagan (Avg. 103) | 145 | |||||||||||
2 | Chris Lenz (128) | 128 | |||||||||||
7 | Chris Hagan (141 + 2) | 143 | Ties favor the bowler with the higher average Power Rank. |
Current Division 4 scores:
Chris Lenz (12), Nathan Burrows (7), Jim Koger (5), Chris Hagan (3), Brian Schaben (1), JC Cox (0)