Team Profile 

Team Work!
Teamwork. It's what brings championships. Below are the teams that did battle throughout the seasons. And, no, that picture isn't of any of our teams...although those are some sweet bowling shirts.

SPRING 2012
Pos. Team name Record
1. Team 8: The Turkey Hunters (51-13)
2. Team 1: Strange Bedfellows (41.5-22.5)
3. Team 5: Brown Belt Jones (39-25)
4. Team 6: X-Men (36-28)
5. Team 3: Splits or Swallows? (31-33)
6. Team 7: Ballsagna (20.5-43.5)
7. Team 2: ACE2S (19-45)
8. Team 4: Bowled to Death (18-46)


FALL 2011
Pos. Team name Record
1. Team 2: No Pinheads (49-15)
2. Team 8: STFU Donny (40-24)
3. Team 1: Gutterballs:  A Jackie Treehorn Presentation (36.5-27.5)
4. Team 5: Vier Reiter Der Apokalypse (36-28)
5. Team 6: Kitten Mittons (35.5-28.5)
6. Team 4: Skirtz & Jerkz (22-42)
7. Team 3: Mysterious Platypus Appendages (22-42)
8. Team 7: Das Sauer Popes (15-49)


SPRING 2011
Pos. Team name Record
1. Team 1: S*I*C*K (48-16)
2. Team 4: Dolls and Balls (37.5-26.5)
3. Team 5: Istanbowl Turkey (36-28)
4. Team 3: No Pinheads (35.5-28.5)
5. Team 8: SucmaBOWLS (29-35)
6. Team 6: Tonganoxie Doglift (28-36)
7. Team 7: Eat Split and DI (26-38)
8. Team 2: Touch My Vlad (16-48)


FALL 2010
Pos. Team name Record
1. Team 1: Pin Pricks (49-15)
2. Team 3: Ground Zero Mosques (45-19)
3. Team 7: No Pinheads (43.5-20.5)
4. Team 5: Kitten Mittons (31.5-32.5)
5. Team 4: Drink and Hurl (29.5-34.5)
6. Team 6: Bowl Movement (29-35)
7. Team 2: Feed the Monkey (22-42)
8. Team 8: Ray and Stevie (2.5-61.5)


SPRING 2010
Pos. Team name Record
1. Team 1: Empire Strikes Back (40-24)
2. Team 4: Scoot Gave Us The Schlitz (38-26)
3. Team 2: 3 Pin Moon (37.5-26.5)
4. Team 3: No Pinheads (31.5-32.5)
5. Team 7: Lil' Devils (31-33)
6. Team 8: The Prak Attack (30-34)
7. Team 5: Bowlumpkin (28-36)
8. Team 6: Little Lebowski Urban Achievers (20-44)


FALL 2009
Pos. Team name Record
1. Team 2: Sweep The Leg, Johnny (55-9)
2. Team 3: No Pinheads (42-22)
3. Team 8: Quick Release (42-22)
4. Team 10: Rollin' J's (31.5-32.5)
5. Team 1: BILFs (30-34)
6. Team 7: Ebowla (30-34)
7. Team 9: BOWLSH!T (29-35)
8. Team 5: WWJB (27-37)
9. Team 6: Chicks With Balls (26.5-37.5)
10. Team 4: Split Happens (5-59)


SPRING 2009
Pos. Team name Record
1. Team 5: Schlitz For Us, Splits For You (45-19)
2. Team 3: Chico's Bail Bonds (41.5-22.5)
3. Team 7: Rule 6B (38-26)
4. Team 1: No Pinheads (37-27)
5. Team 2: Sh!t, Another Season (35-29)
6. Team 8: WWJB (28-36)
7. Team 6: Turkey Sandwich (26-38)
8. Team 4: Chicks With Balls (23-41)
9. Team 10: XXX (23-41)
10. Team 9: Capt. Awesome & Wonder Friends (21.5-42.5)


FALL 2008
Pos. Team name Record
1. Team 3: Chico's Bail Bonds (46.5-17.5)
2. Team 2: Ain't No Sh!t (39-25)
3. Team 6: Dios Mios (38-26)
4. Team 10: Bowl Movement (37-27)
5. Team 4: Spare The Rod, Split The Kitty (35.5-28.5)
6. Team 1: Bad Newz Kennels (34-30)
7. Team 7: Is This Billable? (32-32)
8. Team 9: Dave and the Wingers (23-41)
9. Team 5: Livin' On A Spare (20-44)
10. Team 8: WWJB (10-54)


SPRING 2008
Pos. Team name Record
1. Team 8: Bad Newz Kennels (44-20)
2. Team 6: 3 Dudes and a Doll (39-25)
3. Team 3: You Don't Know Sh!t (38-26)
4. Team 10: ? (35-29)
5. Team 1: Ebowla (30-34)
6. Team 9: Dr. Strangelanes, Or How I Learned To Stop Opening And Earn The Belt (29-35)
7. Team 5: It's Britney, Bitch (27.5-36.5)
8. Team 2: Sofa King Good (26-38)
9. Team 4: Dios Mios (23.5-40.5)
10. Team 7: Split Happens (19-45)


FALL 2007
Pos. Team name Record
1. Team 5: Sh!t, I Don't Know (42-22)
2. Team 3: Bad Newz Kennels (39-25)
3. Team 1: Seefeldt the Glasscock (38-26)
4. Team 10: Dios Mios (36-28)
5. Team 4: Cannonbelt Run (35-29)
6. Team 8: Split Happens (29-35)
7. Team 7: The GameCox (28-36)
8. Team 9: Your Mom (27-37)
9. Team 6: Ebowla (27-37)
10. Team 2: Seriously Handicapped (19-45)


SPRING 2007
Pos. Team name Record
1. Team 7: Guttersluts (45.5-18.5)
2. Team 1: Oily Balls (39.5-24.5)
3. Team 5: Unstoppabowl (38.5-25.5)
4. Team 6: X9XX (38-26)
5. Team 3: Doll's Balls (29.5-34.5)
6. Team 9: King Pins (27.5-36.5)
7. Team 4: Those 4 Bowlers (27-37)
8. Team 10: Frickin' Ten Pin (25-39)
9. Team 2: T.B.D. (24.5-39.5)
10. Team 8: Churn and Burn (23-41)


FALL 2006
Pos. Team name Record
1. Team 8: Bowlkake2 (39-25)
2. Team 1: New Balls, Old Rack (38-26)
3. Team 3: Hez-Bowl-lah (38-26)
4. Team 10: Split Happens (35-29)
5. Team 4: All Belts Are Off (32-32)
6. Team 5: Frickin' Ten Pins (29-35)
7. Team 6: TBD (29-35)
8. Team 7: Manute Bowl (28-36)
9. Team 9: I Can't Believe It's Not Gutter (28-36)
10. Team 2: Guttersluts (20-44)


SPRING 2006
Pos. Team name Record
1. Team 5: I'm Gonna Belt Ya, Sucka! (45-19)
2. Team 1: Bowl Movement (38-26)
3. Team 7: Sweeter Than Yoohoo (34-30)
4. Team 8: Bora Bora (34-30)
5. Team 4: Split Happens (29.5-34.5)
6. Team 6: Guttersluts (29.5-34.5)
7. Team 2: Yo Mama (28-36)
8. Team 3: Tatonka (18-46)


FALL 2005
Pos. Team name Record
1. Team 1: Same Belt, New Notch (41-23)
2. Team 4: Bora Bora! (39-25)
3. Team 3: Tatonka (39-25)
4. Team 2: Three Men and a Babe (37-27)
5. Team 6: Derka, Derka (36.5-27.5)
6. Team 5: The Big LeBowlskies (32.5-31.5)
7. Team 8: Harry Potter and the Magic Balls (20.5-43.5)
8. Team 7: Munson'd (6.5-57.5)


SPRING 2005
Pos. Team name Record
1. Team 1: All Belt, No Buckle (43.5-20.5)
2. Team 3: 4 Play (41-23)
3. Team 7: Sub Parre (36-28)
4. Team 2: Nellielocks and the 3 Spares (32.5-31.5)
5. Team 6: The Incredibowls (29-35)
6. Team 5: Handicrappers (28-36)
7. Team 4: Bowlingstar Galactica (25.5-38.5)
8. Team 8: Big Pin Pin (18.5-45.5)


FALL 2004
Pos. Team name Record
1. Team 2: The Belt Strikes Back (45-19)
2. Team 7: Real Ultimate Ninja Bowlers (39-25)
3. Team 4: Recreation Intoxication (36-28)
4. Team 3: A Solid No. 2 (31-33)
5. Team 5: Paul Hamms (30-34)
6. Team 1: Bowlkake (29-35)
7. Team 6: Die Schlag-Maschinen (22.5-41.5)
8. Team 8: Ashley Razabacks (20.5-15.5)


SPRING 2004
Pos. Team name Record
1. Team 1: Joey's B*tches (31-17)
2. Team 2: Got Carpio? (30-18)
3. Team 6: 2 Tall Asians, 2 Short Whites (29-19)
4. Team 3: Recreation Intoxication (25-23)
5. Team 5: The Bowling Stones (17-31)
6. Team 4: T.R.O.T.B. (12-36)


FALL 2003
Pos. Team name Record
1. Team 1: Anchors Aweigh! (45.5-18.5)
2. Team 3: Bowlers of Mass Confusion (36-28)
3. Team 4: Wolverines (34-30)
4. Team 8: Bowl me Ishmael! (33.5-30.5)
5. Team 6: Theee Beeelt (31-33)
6. Team 2: Gutter Minds (28-36)
7. Team 5: Spare Change (25-39)
8. Team 7: Atomic Goo (23-41)


SPRING 2003
Pos. Team name Record
1. Team 1: D-Day (41.5-22.5)
2. Team 8: Bowlers of Mass Destruction (40.5-23.5)
3. Team 3: When Push Comes To Shove (35-29)
4. Team 2: Top Guns (33-31)
5. Team 6: The Good Sons (28-36)
6. Team 5: Spanked (27-37)
7. Team 4: Canned Crabs (27-37)
8. Team 7: Hulk Smash! (24-40)


FALL 2002
Pos. Team name Record
1. Team 3: Pop Gunns n/a*
? Team 1: Top Guns n/a*
? Team 5: Team 5 n/a*
? Team 6: Team 6 n/a*
? Team 2: UnaBowlers n/a*
? Team 4: GRRR n/a*


SPRING 2002
Pos. Team name Record
1. Team 4: Top Guns n/a*
? Team 1: Fab Four n/a*
? Team 2: Team 2 n/a*
? Team 3: Team 3 n/a*


* Records for seasons prior to 2003 are incomplete. For 2002 we have rosters and scores only, but no record of which teams bowled which each week. Prior to 2002 the only surviving records are of what individuals were on the championship teams.

Login
Username

Password


Trouble logging in?
STANDINGS
Please login above to see
the current standings.
CANDID CAMERA

The calm before the storm...

Did you have fun this season?

  • Of course! (100%, 6 Votes)
  • Not really. (0%, 0 Votes)

Total Voters: 6

Loading ... Loading ...

Polls Archive

@GutterAlley  Sabrina Gray bowls her best series ever and earns MVB honors, giving her team a perfect 8-0 start… http://t.co/mUWvyrZl
115 days ago

@GutterAlley  Introducing GutterAlley's latest foray into craziness...the Tournament of Champions! http://t.co/a73aio2I
116 days ago

@GutterAlley   sets the league's top average as the 25th season of GutterAlley gets underway… http://t.co/mCfEhLYM
122 days ago

@GutterAlley  The 25th season of GutterAlley bowling kicks off tonight. Are you ready to rumble? http://t.co/cNeqZBvD
123 days ago

@GutterAlley   earns MVB honors in the Fall 2011 position round. Get ready for one hell of a second half! #GutterAlley http://t.co/Mk8hDDxG
213 days ago


Follow us on Twitter!
ADVERTISEMENT
RECENT USER ACTIVITY