Predictions

Each week Murdock the Kinda Good At Times will attempt to predict the outcome of the next week's round of games. The Murdock takes into account a tremendous variety of factors and expects your actual scores to be within 10% of its predictions. Can you bowl better than Murdock thinks you will?When viewing the predicted results for the upcoming week, a score with a green background indicate that Murdock the Kinda Good At Times predicts the bowler will perform exceptionally well in that game game, while a scores with a red background indicates a game Murdock the Kinda Good At Times predicts will be below the bowler's norm. Predicted wins are marked with an X, predicted ties are marked with a T.In addition to seeing the predictions for the next round of bowling, you can also use the selector below to see how well Murdock the Kinda Good At Times did at predicting past games. Scores and results that Murdock correctly predicted in the past are highlighted in yellow.

Select a Season: Week:

Matchup 1 : Lanes 15 & 16        *** PREDICTED -- NOT ACTUAL ***
Team 1: S*I*C*K
  G1 G2 G3 Series
S. GundersonAverage: 169 159 165 153 477
I. GoetzAverage: 181 190 161 167 518
C. GoetzAverage: 198 196 186 189 571
K. WilsonAverage: 183 184 183 187 554
Subtotal 729 695 696 2120
Handicap        
Total        
Predicted Wins        
Team 5: Istanbowl Turkey
  G1 G2 G3 Series
S. GrayAverage: 119 103 107 151 361
S. MurdockAverage: 150 142 142 144 428
A. BradfordAverage: 171 156 158 184 498
B. BrunkerAverage: 157 160 155 154 469
Subtotal 561 562 633 1756
Handicap        
Total        
Predicted Wins        

Matchup 2 : Lanes 17 & 18        *** PREDICTED -- NOT ACTUAL ***
Team 8: SucmaBOWLS
  G1 G2 G3 Series
S. NauAverage: 93 97 90 99 286
J. LongstreetAverage: 120 122 124 120 366
D. WingerAverage: 120 115 129 124 368
O. KinkaidAverage: 151 161 163 144 468
Subtotal 495 506 487 1488
Handicap        
Total        
Predicted Wins        
Team 4: Dolls and Balls
  G1 G2 G3 Series
K. AndersonAverage: 115 112 121 108 341
R. KaszubaAverage: 165 157 159 179 495
B. KrejciAverage: 151 130 158 143 431
R. DollAverage: 159 143 156 166 465
Subtotal 542 594 596 1732
Handicap        
Total        
Predicted Wins        

Matchup 3 : Lanes 19 & 20        *** PREDICTED -- NOT ACTUAL ***
Team 7: Eat Split and DI
  G1 G2 G3 Series
T. DeterdingAverage: 131 123 122 135 380
A. ChandlerAverage: 116 115 115 113 343
A. HofmannAverage: 133 123 125 143 391
J. ParrottAverage: 131 117 144 121 382
Subtotal 478 506 512 1496
Handicap        
Total        
Predicted Wins        
Team 2: Touch My Vlad
  G1 G2 G3 Series
E. PodhajskyAverage: 99 94 97 96 287
J. StockbridgeAverage: 105 98 107 105 310
S. ManningAverage: 104 99 103 108 310
C. AbleAverage: 132 131 112 139 382
Subtotal 422 419 448 1289
Handicap        
Total        
Predicted Wins        

Matchup 4 : Lanes 21 & 22        *** PREDICTED -- NOT ACTUAL ***
Team 3: No Pinheads
  G1 G2 G3 Series
A. MorenAverage: 162 161 167 169 497
P. SchroederAverage: 158 154 154 151 459
D. LaubeAverage: 159 148 162 151 461
F. SchroederAverage: 152 137 143 157 437
Subtotal 600 626 628 1854
Handicap        
Total        
Predicted Wins        
Team 6: Tonganoxie Doglift
  G1 G2 G3 Series
L. PrakAverage: 105 110 97 110 317
B. RileyAverage: 108 115 121 109 345
R. MadsenAverage: 141 137 142 134 413
S. PfafflyAverage: 134 113 118 146 377
Subtotal 475 478 499 1452
Handicap        
Total        
Predicted Wins        

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
The following bowlers had wanted to bowl in the Fall 2023 season but there wasn't room, so please consider them first when a sub is needed.
CANDID CAMERA

Allison attempts to get Gary to lactate beer.

ADVERTISEMENT