Predictions

Each week Murdock the Kinda Good At Times will attempt to predict the outcome of the next week's round of games. The Murdock takes into account a tremendous variety of factors and expects your actual scores to be within 10% of its predictions. Can you bowl better than Murdock thinks you will?When viewing the predicted results for the upcoming week, a score with a green background indicate that Murdock the Kinda Good At Times predicts the bowler will perform exceptionally well in that game game, while a scores with a red background indicates a game Murdock the Kinda Good At Times predicts will be below the bowler's norm. Predicted wins are marked with an X, predicted ties are marked with a T.In addition to seeing the predictions for the next round of bowling, you can also use the selector below to see how well Murdock the Kinda Good At Times did at predicting past games. Scores and results that Murdock correctly predicted in the past are highlighted in yellow.

Select a Season: Week:

Matchup 1 : Lanes 1 & 2        *** PREDICTED -- NOT ACTUAL ***
Team 7: CICK Ass
  G1 G2 G3 Series
C. JacotAverage: 114 94 112 108 314
I. GoetzAverage: 194 197 191 186 574
C. GoetzAverage: 185 188 178 189 555
K. WilsonAverage: 194 191 195 189 575
Subtotal 670 676 672 2018
Handicap        
Total        
Predicted Wins        
Team 1: Pin Is King
  G1 G2 G3 Series
M. GordonAverage: 179 159 160 161 480
R. BinghamAverage: 177 162 162 174 498
D. WallingAverage: 179 170 179 175 524
M. TaylorAverage: 197 182 192 199 573
Subtotal 673 693 709 2075
Handicap        
Total        
Predicted Wins        

Matchup 2 : Lanes 3 & 4        *** PREDICTED -- NOT ACTUAL ***
Team 3: BDE
  G1 G2 G3 Series
J. ClineAverage: 181 169 171 163 503
C. AndrewsAverage: 152 142 142 139 423
A. RadkeAverage: 139 119 136 139 394
R. KaszubaAverage: 154 147 161 140 448
Subtotal 577 610 581 1768
Handicap        
Total        
Predicted Wins        
Team 4: We Don't Give a Split
  G1 G2 G3 Series
P. SchroederAverage: 155 151 142 164 457
D. LaubeAverage: 159 142 153 155 450
F. SchroederAverage: 133 141 143 137 421
A. MorenAverage: 180 161 167 178 506
Subtotal 595 605 634 1834
Handicap        
Total        
Predicted Wins        

Matchup 3 : Lanes 5 & 6        *** PREDICTED -- NOT ACTUAL ***
Team 10: Scoot's Raging Bone Spur
  G1 G2 G3 Series
D. CummingsAverage: 105 107 112 112 331
A. HofmannAverage: 148 166 142 153 461
S. MurdockAverage: 160 161 160 162 483
S. MillerAverage: 154 152 160 161 473
Subtotal 586 574 588 1748
Handicap        
Total        
Predicted Wins        
Team 6: Open Frames R Us
  G1 G2 G3 Series
J. TottAverage: 149 142 144 164 450
N. HuffordAverage: 139 142 127 147 416
E. NicoletAverage: 109 101 114 110 325
M. HuffordAverage: 154 150 151 153 454
Subtotal 535 536 574 1645
Handicap        
Total        
Predicted Wins        

Matchup 4 : Lanes 7 & 8        *** PREDICTED -- NOT ACTUAL ***
Team 9: Extreme Outliers
  G1 G2 G3 Series
C. SchlosserAverage: 94 91 90 88 269
N. YancyAverage: 89 93 89 81 263
E. DeCourseyAverage: 89 83 84 99 266
B. SpencerAverage: 163 174 165 172 511
Subtotal 441 428 440 1309
Handicap        
Total        
Predicted Wins        
Team 8: The Pin Is Mightier
  G1 G2 G3 Series
C. KisseeAverage: 111 92 107 108 307
M. WhilesAverage: 108 104 103 108 315
L. MeltonAverage: 133 125 154 145 424
C. WhilesAverage: 152 133 149 129 411
Subtotal 454 513 490 1457
Handicap        
Total        
Predicted Wins        

Matchup 5 : Lanes 9 & 10        *** PREDICTED -- NOT ACTUAL ***
Team 11: #MGAGA
  G1 G2 G3 Series
J. VigliaturoAverage: 173 160 155 162 477
N. KinneyAverage: 170 159 161 155 475
S. GundersonAverage: 176 158 184 157 499
A. BarberAverage: 184 167 172 169 508
Subtotal 644 672 643 1959
Handicap        
Total        
Predicted Wins        
Team 5: Bowl Movements
  G1 G2 G3 Series
C. ClarkeAverage: 155 144 153 142 439
B. ConaghanAverage: 117 109 108 113 330
T. MarinAverage: 111 101 108 106 315
J. MeyerAverage: 130 123 128 125 376
Subtotal 477 497 486 1460
Handicap        
Total        
Predicted Wins        

Matchup 6 : Lanes 11 & 12        *** PREDICTED -- NOT ACTUAL ***
Team 2: JoAnne's Dirty PJs
  G1 G2 G3 Series
J. VarnellAverage: 140 147 137 156 440
J. RothermelAverage: 122 111 115 150 376
P. HamellAverage: 124 125 130 110 365
J. BarberAverage: 116 113 116 107 336
Subtotal 496 498 523 1517
Handicap        
Total        
Predicted Wins        
Team 12: Holy Forkin Shirt Balls
  G1 G2 G3 Series
S. PfafflyAverage: 143 136 134 136 406
C. OldsonAverage: 115 111 110 99 320
G. Rathbone Average: 163 145 170 139 454
R. SchooleyAverage: 145 136 140 144 420
Subtotal 528 554 518 1600
Handicap        
Total        
Predicted Wins        

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
The following bowlers had wanted to bowl in the Fall 2023 season but there wasn't room, so please consider them first when a sub is needed.
CANDID CAMERA

Allegri, Keck and the Hilkers

ADVERTISEMENT