You've put your team together in the hopes of winning it all or, perhaps, you just wanted to have fun. Either way, things didn't work out the way you had planned them as you find yourself on a team that just got off to a horrible start. It happens. So the next time you are feeling low about how your team is starting off, look at this list and try to cheer yourself up.With that, here are the top 25 worst first half team records in league history:
25 Worst First-Half Win Records of All Time* | ||||
Rank | Team | Season | Record | Percentage |
1. | Ray & Stevie | Fall 2016 | 0-32 | 0% |
2. | Holy Forkin Shirt Balls | Spring 2019 | 0-32 | 0% |
3. | Ray & Stevie | Fall 2015 | 1-31 | 3.1% |
4. | Ballz Out | Spring 2015 | 4-29 | 10.9% |
5. | Split Happens | Fall 2009 | 4-28 | 12.5% |
6. | Guttersluts | Fall 2006 | 5-27 | 15.6% |
7. | Munson'd | Fall 2005 | 6-27 | 17.2% |
8. | GRRR | Fall 2002 | 6-27 | 17.2% |
9. | Split Sisters | Spring 2016 | 6-26 | 18.8% |
10. | T.R.O.T.B. | Spring 2004 | 5-19 | 20.8% |
11. | Suckeredusintoit | Spring 2017 | 7-25 | 21.9% |
12. | Dave and the Wingers | Fall 2008 | 7-25 | 21.9% |
13. | WWJB | Fall 2008 | 7-25 | 21.9% |
14. | Even Brunker Than Defore | Fall 2013 | 7-25 | 21.9% |
15. | Seriously Handicapped | Fall 2007 | 7-25 | 21.9% |
16. | Bowl Movements | Fall 2018 | 7-25 | 21.9% |
17. | Das Sauer Popes | Fall 2011 | 7-25 | 21.9% |
18. | Ballz Out | Spring 2013 | 7-25 | 21.9% |
19. | Team 3 | Spring 2002 | 6-18 | 25% |
20. | Feed the Monkey | Fall 2010 | 8-24 | 25% |
21. | Touch My Vlad | Spring 2011 | 8-24 | 25% |
22. | Ballz Out | Fall 2014 | 8-24 | 25% |
23. | Three Strikes and a Spare | Spring 2018 | 8-24 | 25% |
24. | Scared Splitless | Fall 2019 | 8-24 | 25% |
25. | Split It & Hit It | Fall 2017 | 8-24 | 25% |
*Ties broken by total pins |