Now we've all see the list featuring the Top 25 Highest Series of All-Time in the past as well as the Top 25 Highest Games of All-Time. This got us to thinking – we wondered what each bowler's "dream series" would be if we took the best scores they've ever shot throughout their careers in Games #1, #2, and #3 and put them together. Check out the Top 25 Best Dream Series of All-Time:
| 25 Best Non-Sequential Series of All Time | |||||
| Rank | Bowler | Best Game 1 |
Best Game 2 |
Best Game 3 |
Combined Series |
| 1. | Ken M. Wilson | 299 | 279 | 279 | 857 |
| 2. | Carl Goetz | 279 | 279 | 299 | 857 |
| 3. | Cory Chorpenning | 286 | 279 | 289 | 854 |
| 4. | Brian Coe | 300 | 268 | 278 | 846 |
| 5. | David Codding | 269 | 276 | 300 | 845 |
| 6. | Nick Kinney | 275 | 279 | 277 | 831 |
| 7. | Kody Karnes | 268 | 277 | 278 | 823 |
| 8. | Ian Goetz | 287 | 268 | 268 | 823 |
| 9. | Michael Mead | 267 | 276 | 278 | 821 |
| 10. | Aaron Barber | 276 | 258 | 286 | 820 |
| 11. | Matthew Taylor | 280 | 279 | 258 | 817 |
| 12. | Bill Krejci | 268 | 279 | 269 | 816 |
| 13. | Don Glasscock | 269 | 278 | 266 | 813 |
| 14. | Jason Carpio | 286 | 235 | 276 | 797 |
| 15. | Ryan Doll | 266 | 278 | 252 | 796 |
| 16. | Dennis Walling | 237 | 300 | 256 | 793 |
| 17. | Aubrey Moren | 278 | 258 | 256 | 792 |
| 18. | John Boren | 267 | 255 | 268 | 790 |
| 19. | Duncan Ferber | 249 | 263 | 277 | 789 |
| 20. | Dennis Blake | 278 | 250 | 255 | 783 |
| 21. | Ben Spencer | 266 | 265 | 249 | 780 |
| 22. | Michael Gordon | 257 | 257 | 266 | 780 |
| 23. | Neil Rieger | 265 | 237 | 277 | 779 |
| 24. | Russell Bingham | 264 | 236 | 276 | 776 |
| 25. | Pat Searcy | 253 | 248 | 269 | 770 |

