Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | VACANCY (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Matthew Taylor (Avg. 178) | 199 | |||||||||||
| 8 | Matthew Taylor (190 + 4) | 194 | |||||||||||
| 5 | Ian Estey (133 + 0) | 133 | |||||||||||
| 4 | Nick Kinney (Blind) | N/A | |||||||||||
| 5 | Ian Estey (Avg. 182) | 189 | |||||||||||
| 8 | Matthew Taylor (226 + 0) | 226 | |||||||||||
| 7 | Dustin Schmeltz (174 + 3) | 177 | |||||||||||
| 3 | Chris Windham (Blind) | N/A | |||||||||||
| 6 | Seth Gunderson (Avg. 182) | 177 | |||||||||||
| 6 | Seth Gunderson (174 + 0) | 174 | |||||||||||
| 7 | Dustin Schmeltz (192 + 7) | 199 | |||||||||||
| 2 | AJ Hofmann (Blind) | N/A | |||||||||||
| 7 | Dustin Schmeltz (Avg. 175) | 215 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 1 scores:
Matthew Taylor (6), Dustin Schmeltz (3), Seth Gunderson (1), Ian Estey (1), Chris Windham (0), Nick Kinney (0), AJ Hofmann (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | VACANCY (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Jon Little (Avg. 166) | 124 | |||||||||||
| 4 | Jon Little (172) | 172 | |||||||||||
| 5 | Nathan Burrows (140 + 16) | 156 | |||||||||||
| BLIND | N/A | ||||||||||||
| 7 | Scott Murdock (Avg. 154) | 156 | |||||||||||
| 3 | Ben Spencer (164) | 164 | |||||||||||
| 6 | Buck Nasty (138 + 17) | 155 | |||||||||||
| 3 | Ben Spencer (178 + 0) | 178 | |||||||||||
| 7 | Scott Murdock (253 + 15) | 268 | |||||||||||
| 2 | Dennis Walling (Blind) | N/A | |||||||||||
| 7 | Scott Murdock (Avg. 154) | 150 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 2 scores:
Scott Murdock (6), Ben Spencer (1), Jon Little (1), Dennis Walling (0), Nathan Burrows (0), Buck Nasty (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | VACANCY (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 5 | Tim Deddens (Avg. 127) | 115 | |||||||||||
| 4 | JoAnne Barber (112) | 112 | |||||||||||
| 5 | Tim Deddens (162) | 162 | |||||||||||
| BLIND | N/A | ||||||||||||
| 6 | Chris Hagan (Avg. 127) | 159 | |||||||||||
| 3 | Kurt Fredrickson (118) | 118 | |||||||||||
| 6 | Chris Hagan (135 + 2) | 137 | |||||||||||
| 6 | Chris Hagan (104 + 0) | 104 | |||||||||||
| 7 | Jim Koger (91 + 2) | 93 | |||||||||||
| 2 | Ryan Sisco (123) | 123 | |||||||||||
| 7 | Jim Koger (138 + 22) | 160 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 3 scores:
Chris Hagan (6), Tim Deddens (1), Jim Koger (1), Kurt Fredrickson (0), Ryan Sisco (0), JoAnne Barber (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | VACANCY (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Jeremy Varnell (Avg. 114) | 145 | |||||||||||
| 4 | Jeremy Varnell (Avg. 114) | 124 | |||||||||||
| 5 | Brian Schaben (Blind) | N/A | |||||||||||
| 4 | Jeremy Varnell (151 + 0) | 151 | |||||||||||
| 3 | Lindsay Sargent (118 + 10) | 128 | |||||||||||
| 3 | Lindsay Sargent (Avg. 104) | 105 | |||||||||||
| 6 | Mike Fitzgerald (Blind) | N/A | |||||||||||
| 3 | Lindsay Sargent (102 + 18) | 120 | |||||||||||
| 2 | Carl Mueller (107 + 0) | 107 | |||||||||||
| 2 | Carl Mueller (147) | 147 | |||||||||||
| 7 | Jesse Sauerbrei (82 + 25) | 107 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 4 scores:
Jeremy Varnell (6), Lindsay Sargent (3), Carl Mueller (1), Brian Schaben (0), Mike Fitzgerald (0), Jesse Sauerbrei (0)

