Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Matthew Taylor (196) | 196 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Chris Windham (134 + 11) | 145 | |||||||||||
| 1 | Matthew Taylor (Avg. 185) | 176 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Nick Kinney (Avg. 183) | 154 | |||||||||||
| 5 | VACANCY (Blind) | N/A | |||||||||||
| 1 | Matthew Taylor (180 + 0) | 180 | |||||||||||
| 6 | Ian Estey (183 + 5) | 188 | |||||||||||
| 3 | Seth Gunderson (178) | 178 | |||||||||||
| 6 | Ian Estey (180 + 3) | 183 | |||||||||||
| 6 | Ian Estey (Avg. 180) | 193 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Dustin Schmeltz (Avg. 181) | 153 | |||||||||||
| 7 | AJ Hofmann (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 1 scores:
Matthew Taylor (9), Ian Estey (7), Dustin Schmeltz (3), Seth Gunderson (1), Nick Kinney (0), AJ Hofmann (0), Chris Windham (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Scott Murdock (155) | 155 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Buck Nasty (131 + 14) | 145 | |||||||||||
| 1 | Scott Murdock (Avg. 162) | 191 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | VACANCY (Blind) | N/A | |||||||||||
| 5 | VACANCY (Blind) | N/A | |||||||||||
| 1 | Scott Murdock (168 + 8) | 176 | |||||||||||
| 3 | Ben Spencer (162 + 0) | 162 | |||||||||||
| 3 | Ben Spencer (222) | 222 | |||||||||||
| 6 | Jon Little (180 + 6) | 186 | |||||||||||
| 3 | Ben Spencer (188 + 1) | 189 | |||||||||||
| 2 | Dennis Walling (129 + 0) | 129 | |||||||||||
| 2 | Dennis Walling (Avg. 171) | 201 | |||||||||||
| 7 | Nathan Burrows (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 2 scores:
Scott Murdock (12), Ben Spencer (4), Dennis Walling (1), Jon Little (1), Nathan Burrows (0), Buck Nasty (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Tim Deddens (109) | 109 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | JoAnne Barber (137 + 7) | 144 | |||||||||||
| 8 | JoAnne Barber (Avg. 124) | 114 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | VACANCY (Blind) | N/A | |||||||||||
| 5 | VACANCY (Blind) | N/A | |||||||||||
| BLIND | N/A | ||||||||||||
| 6 | Jim Koger (Avg. 124) | 113 | |||||||||||
| 3 | Chris Hagan (Blind) | N/A | |||||||||||
| 6 | Jim Koger (Avg. 124) | 124 | |||||||||||
| 6 | Jim Koger (129 + 2) | 131 | |||||||||||
| 7 | Kurt Fredrickson (97 + 0) | 97 | |||||||||||
| 2 | Ryan Sisco (99) | 99 | |||||||||||
| 7 | Kurt Fredrickson (153 + 18) | 171 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 3 scores:
Chris Hagan (6), Jim Koger (4), Kurt Fredrickson (1), Tim Deddens (1), JoAnne Barber (1), Ryan Sisco (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Jeremy Varnell (158) | 158 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Jesse Sauerbrei (69 + 27) | 96 | |||||||||||
| 1 | Jeremy Varnell (Avg. 122) | 86 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | VACANCY (Blind) | N/A | |||||||||||
| 5 | VACANCY (Blind) | N/A | |||||||||||
| BLIND | N/A | ||||||||||||
| 7 | Lindsay Sargent (Avg. 105) | 90 | |||||||||||
| 3 | Mike Fitzgerald (Blind) | N/A | |||||||||||
| 6 | Brian Schaben (Avg. 109) | 104 | |||||||||||
| 6 | Brian Schaben (110 + 0) | 110 | |||||||||||
| 7 | Lindsay Sargent (129 + 4) | 133 | |||||||||||
| 2 | Carl Mueller (Blind) | N/A | |||||||||||
| 7 | Lindsay Sargent (Avg. 105) | 115 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 4 scores:
Jeremy Varnell (7), Lindsay Sargent (6), Carl Mueller (1), Brian Schaben (1), Mike Fitzgerald (0), Jesse Sauerbrei (0)

