Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
GROUP 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Ian Estey (191) | 191 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | JoAnne Barber (121 + 57) | 178 | |||||||||||
| 1 | Ian Estey (172 + 0) | 172 | |||||||||||
| 4 | Brian Schaben (80 + 78) | 158 | |||||||||||
| 4 | Brian Schaben (118 + 81) | 199 | |||||||||||
| 5 | Matthew Taylor (157) | 157 | |||||||||||
| 1 | Ian Estey (182 + 0) | 182 | |||||||||||
| 3 | Tim Deddens (133 + 50) | 183 | |||||||||||
| 3 | Tim Deddens (146 + 33) | 179 | |||||||||||
| 6 | Jon Little (137) | 137 | |||||||||||
| 3 | Tim Deddens (134 + 27) | 161 | |||||||||||
| 2 | Scott Murdock (150 + 0) | 150 | |||||||||||
| 2 | Scott Murdock (Avg. 161) | 187 | |||||||||||
| 7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Actual Division 1 scores:
Ian Estey (28), Matthew Taylor (19), AJ Hofmann (9), Seth Gunderson (9), Dustin Schmeltz (7), Chris Windham (6), Nick Kinney (5)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
GROUP 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Carl Mueller (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Chris Windham (Avg. 163) | 131 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 5 | Kurt Fredrickson (Avg. 124) | 147 | |||||||||||
| 4 | Buck Nasty (159) | 159 | |||||||||||
| 5 | Kurt Fredrickson (136 + 30) | 166 | |||||||||||
| 5 | Kurt Fredrickson (Avg. 124) | 130 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | AJ Hofmann (162) | 162 | |||||||||||
| 6 | Mike Fitzgerald (130 + 57) | 187 | |||||||||||
| 6 | Mike Fitzgerald (Avg. 115) | 98 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | VACANCY (Blind) | N/A | |||||||||||
| 7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Actual Division 2 scores:
Scott Murdock (20), Jon Little (14), Ben Spencer (8), Dennis Walling (8), Buck Nasty (7), Nathan Burrows (1)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
GROUP 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Ben Spencer (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Chris Hagan (Avg. 125) | 110 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 5 | Dustin Schmeltz (Avg. 174) | 206 | |||||||||||
| 4 | Lindsay Sargent (Blind) | N/A | |||||||||||
| 5 | Dustin Schmeltz (Avg. 174) | 221 | |||||||||||
| 5 | Dustin Schmeltz (139 + 0) | 139 | |||||||||||
| 6 | Dennis Walling (169 + 4) | 173 | |||||||||||
| 3 | Jim Koger (Blind) | N/A | |||||||||||
| 6 | Dennis Walling (Avg. 170) | 201 | |||||||||||
| 6 | Dennis Walling (Avg. 170) | 169 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | VACANCY (Blind) | N/A | |||||||||||
| 7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Actual Division 3 scores:
Tim Deddens (25), Kurt Fredrickson (13), JoAnne Barber (9), Jim Koger (7), Chris Hagan (6), Ryan Sisco (4)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
GROUP 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Jeremy Varnell (113 + 48) | 161 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Nick Kinney (223) | 223 | |||||||||||
| 8 | Nick Kinney (Avg. 172) | 159 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Nathan Burrows (Avg. 140) | 125 | |||||||||||
| 5 | Ryan Sisco (Blind) | N/A | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | Seth Gunderson (Avg. 180) | 171 | |||||||||||
| 3 | Seth Gunderson (235) | 235 | |||||||||||
| 6 | Jesse Sauerbrei (96 + 83) | 179 | |||||||||||
| 3 | Seth Gunderson (Avg. 180) | 174 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | VACANCY (Blind) | N/A | |||||||||||
| 7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Actual Division 4 scores:
Jeremy Varnell (15), Brian Schaben (15), Mike Fitzgerald (13), Carl Mueller (10), Lindsay Sargent (9), Jesse Sauerbrei (8)

