Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | VACANCY (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Chris Windham (Avg. 160) | 173 | |||||||||||
| 8 | Chris Windham (183 + 24) | 207 | |||||||||||
| 4 | Ian Estey (186 + 0) | 186 | |||||||||||
| 4 | Ian Estey (Avg. 184) | 183 | |||||||||||
| 5 | Nick Kinney (Blind) | N/A | |||||||||||
| 8 | Chris Windham (128 + 26) | 154 | |||||||||||
| 6 | Matthew Taylor (176 + 0) | 176 | |||||||||||
| 3 | Dustin Schmeltz (157 + 10) | 167 | |||||||||||
| 6 | Matthew Taylor (202) | 202 | |||||||||||
| 6 | Matthew Taylor (202 + 0) | 202 | |||||||||||
| 2 | Seth Gunderson (190 + 5) | 195 | |||||||||||
| 2 | Seth Gunderson (200) | 200 | |||||||||||
| 7 | AJ Hofmann (178 + 9) | 187 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 1 scores:
Ian Estey (29), Matthew Taylor (25), Seth Gunderson (10), AJ Hofmann (9), Chris Windham (9), Dustin Schmeltz (7), Nick Kinney (5)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | VACANCY (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Scott Murdock (Avg. 162) | 175 | |||||||||||
| 4 | Scott Murdock (Avg. 162) | 167 | |||||||||||
| 5 | Jon Little (Blind) | N/A | |||||||||||
| 4 | Scott Murdock (Avg. 162) | 133 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | Ben Spencer (Avg. 176) | 159 | |||||||||||
| 6 | Buck Nasty (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Dennis Walling (Avg. 171) | 160 | |||||||||||
| 7 | Nathan Burrows (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 2 scores:
Scott Murdock (23), Jon Little (14), Ben Spencer (8), Dennis Walling (8), Buck Nasty (7), Nathan Burrows (1)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | VACANCY (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Ryan Sisco (Avg. 135) | 124 | |||||||||||
| 4 | Ryan Sisco (143) | 143 | |||||||||||
| 5 | JoAnne Barber (105 + 8) | 113 | |||||||||||
| BLIND | N/A | ||||||||||||
| BLIND | N/A | ||||||||||||
| 3 | Kurt Fredrickson (Blind) | N/A | |||||||||||
| 6 | Chris Hagan (Avg. 125) | 109 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Tim Deddens (Blind) | N/A | |||||||||||
| 7 | Jim Koger (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 3 scores:
Tim Deddens (25), Kurt Fredrickson (13), JoAnne Barber (9), Jim Koger (7), Chris Hagan (6), Ryan Sisco (5)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | VACANCY (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Mike Fitzgerald (Blind) | N/A | |||||||||||
| 5 | Lindsay Sargent (Blind) | N/A | |||||||||||
| BLIND | N/A | ||||||||||||
| 7 | Jesse Sauerbrei (Avg. 96) | 118 | |||||||||||
| 3 | Carl Mueller (80) | 80 | |||||||||||
| 6 | Brian Schaben (108 + 19) | 127 | |||||||||||
| 6 | Brian Schaben (77 + 0) | 77 | |||||||||||
| 7 | Jesse Sauerbrei (80 + 9) | 89 | |||||||||||
| 2 | Jeremy Varnell (94) | 94 | |||||||||||
| 7 | Jesse Sauerbrei (101 + 28) | 129 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 4 scores:
Brian Schaben (16), Jeremy Varnell (15), Jesse Sauerbrei (14), Mike Fitzgerald (13), Carl Mueller (10), Lindsay Sargent (9)

