Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Matthew Taylor (Avg. 188) | 180 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Dustin Schmeltz (Blind) | N/A | |||||||||||
| 1 | Matthew Taylor (174 + 0) | 174 | |||||||||||
| 5 | Nick Kinney (162 + 17) | 179 | |||||||||||
| 4 | AJ Hofmann (152) | 152 | |||||||||||
| 5 | Nick Kinney (213 + 1) | 214 | |||||||||||
| 5 | Nick Kinney (162 + 12) | 174 | |||||||||||
| 7 | Ian Estey (177 + 0) | 177 | |||||||||||
| 3 | Seth Gunderson (Avg. 180) | 215 | |||||||||||
| 6 | VACANCY (Blind) | N/A | |||||||||||
| 3 | Seth Gunderson (167 + 3) | 170 | |||||||||||
| 7 | Ian Estey (233 + 0) | 233 | |||||||||||
| 2 | Chris Windham (147 + 21) | 168 | |||||||||||
| 7 | Ian Estey (176) | 176 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 1 scores:
Ian Estey (25), Matthew Taylor (19), AJ Hofmann (9), Chris Windham (6), Dustin Schmeltz (4), Nick Kinney (4), Seth Gunderson (3)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Ben Spencer (204) | 204 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Nathan Burrows (158 + 34) | 192 | |||||||||||
| 1 | Ben Spencer (204 + 0) | 204 | |||||||||||
| 4 | Jon Little (135 + 8) | 143 | |||||||||||
| 4 | Jon Little (212) | 212 | |||||||||||
| 5 | Scott Murdock (187 + 5) | 192 | |||||||||||
| 1 | Ben Spencer (Avg. 174) | 150 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 7 | Buck Nasty (Avg. 152) | 132 | |||||||||||
| 2 | Dennis Walling (201) | 201 | |||||||||||
| 7 | Buck Nasty (193 + 16) | 209 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 2 scores:
Scott Murdock (19), Jon Little (14), Ben Spencer (8), Buck Nasty (7), Dennis Walling (2), Nathan Burrows (1)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Tim Deddens (Avg. 133) | 135 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Jim Koger (Blind) | N/A | |||||||||||
| 1 | Tim Deddens (153 + 0) | 153 | |||||||||||
| 4 | JoAnne Barber (130 + 7) | 137 | |||||||||||
| 4 | JoAnne Barber (145) | 145 | |||||||||||
| 5 | Chris Hagan (136) | 136 | |||||||||||
| 1 | Tim Deddens (Avg. 133) | 132 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Ryan Sisco (Blind) | N/A | |||||||||||
| 7 | Kurt Fredrickson (Avg. 123) | 108 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 3 scores:
Tim Deddens (19), JoAnne Barber (9), Kurt Fredrickson (7), Jim Koger (7), Chris Hagan (6), Ryan Sisco (4)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Carl Mueller (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Jesse Sauerbrei (Avg. 96) | 115 | |||||||||||
| 8 | Jesse Sauerbrei (128 + 17) | 145 | |||||||||||
| 5 | Mike Fitzgerald (173 + 0) | 173 | |||||||||||
| 4 | Brian Schaben (86 + 5) | 91 | |||||||||||
| 5 | Mike Fitzgerald (92) | 92 | |||||||||||
| 5 | Mike Fitzgerald (109 + 9) | 118 | |||||||||||
| 2 | Jeremy Varnell (181 + 0) | 181 | |||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Jeremy Varnell (Avg. 122) | 127 | |||||||||||
| 2 | Jeremy Varnell (Avg. 122) | 116 | |||||||||||
| 7 | Lindsay Sargent (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 4 scores:
Jeremy Varnell (15), Brian Schaben (14), Mike Fitzgerald (12), Carl Mueller (10), Lindsay Sargent (9), Jesse Sauerbrei (8)

