Here's a preview of the bracket for the next round of bowling...
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Nick Kinney (Avg 172) Av Pwr Rnk: 192.688 Lane 4 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | (Avg ) Av Pwr Rnk: 0 / Round 1 Hcp: 172 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Ian Estey (Avg 187) Av Pwr Rnk: 201.804 Lane 4 |
||||||||||||
| 5 | Seth Gunderson (Avg 180) Av Pwr Rnk: 193.127 Lane 4 / Round 1 Hcp: 7 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Matthew Taylor (Avg 185) Av Pwr Rnk: 197.246 Lane 1 |
||||||||||||
| 6 | Chris Windham (Avg 158) Av Pwr Rnk: 190.463 Lane 1 / Round 1 Hcp: 27 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | AJ Hofmann (Avg 170) Av Pwr Rnk: 192.917 Lane 5 / Round 1 Hcp: 1 |
||||||||||||
| 7 | Dustin Schmeltz (Avg 171) Av Pwr Rnk: 191.893 Lane 3 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 1 Point Totals:
Ian Estey (35), Matthew Taylor (27), Seth Gunderson (16), Chris Windham (12), AJ Hofmann (9), Dustin Schmeltz (9), Nick Kinney (5)
Ian Estey (35), Matthew Taylor (27), Seth Gunderson (16), Chris Windham (12), AJ Hofmann (9), Dustin Schmeltz (9), Nick Kinney (5)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Dennis Walling (Avg 174) Av Pwr Rnk: 200.161 Lane 1 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | (Avg ) Av Pwr Rnk: 0 / Round 1 Hcp: 174 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Scott Murdock (Avg 159) Av Pwr Rnk: 193.562 Lane 5 |
||||||||||||
| 5 | Nathan Burrows (Avg 135) Av Pwr Rnk: 186.612 Lane 2 / Round 1 Hcp: 24 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Ben Spencer (Avg 178) Av Pwr Rnk: 202.431 Lane 1 |
||||||||||||
| 6 | Buck Nasty (Avg 152) Av Pwr Rnk: 192.421 Lane 4 / Round 1 Hcp: 26 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Jon Little (Avg 172) Av Pwr Rnk: 200.967 Lane 3 |
||||||||||||
| 7 | (Avg ) Av Pwr Rnk: 0 / Round 1 Hcp: 172 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 2 Point Totals:
Scott Murdock (26), Jon Little (20), Ben Spencer (14), Dennis Walling (10), Buck Nasty (8), Nathan Burrows (8)
Scott Murdock (26), Jon Little (20), Ben Spencer (14), Dennis Walling (10), Buck Nasty (8), Nathan Burrows (8)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Jim Koger (Avg 125) Av Pwr Rnk: 186.215 Lane 5 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | (Avg ) Av Pwr Rnk: 0 / Round 1 Hcp: 125 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Kurt Fredrickson (Avg 126) Av Pwr Rnk: 189.266 Lane 6 / Round 1 Hcp: 7 |
||||||||||||
| 5 | Ryan Sisco (Avg 133) Av Pwr Rnk: 183.479 Lane 3 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Chris Hagan (Avg 128) Av Pwr Rnk: 187.203 Lane 6 |
||||||||||||
| 6 | JoAnne Barber (Avg 127) Av Pwr Rnk: 187.946 Lane 2 / Round 1 Hcp: 1 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Tim Deddens (Avg 135) Av Pwr Rnk: 191.773 Lane 5 |
||||||||||||
| 7 | (Avg ) Av Pwr Rnk: 0 / Round 1 Hcp: 135 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 3 Point Totals:
Tim Deddens (32), Kurt Fredrickson (16), JoAnne Barber (16), Jim Koger (16), Ryan Sisco (11), Chris Hagan (6)
Tim Deddens (32), Kurt Fredrickson (16), JoAnne Barber (16), Jim Koger (16), Ryan Sisco (11), Chris Hagan (6)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Mike Fitzgerald (Avg 122) Av Pwr Rnk: 192.383 Lane 6 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | (Avg ) Av Pwr Rnk: 0 / Round 1 Hcp: 122 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Jesse Sauerbrei (Avg 100) Av Pwr Rnk: 183.857 Lane 2 / Round 1 Hcp: 22 |
||||||||||||
| 5 | Jeremy Varnell (Avg 122) Av Pwr Rnk: 189.839 Lane 2 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Carl Mueller (Avg 113) Av Pwr Rnk: 180.83 Lane 6 |
||||||||||||
| 6 | Lindsay Sargent (Avg 109) Av Pwr Rnk: 186.822 Lane 3 / Round 1 Hcp: 4 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Brian Schaben (Avg 105) Av Pwr Rnk: 181.294 Lane 6 |
||||||||||||
| 7 | (Avg ) Av Pwr Rnk: 0 / Round 1 Hcp: 105 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 4 Point Totals:
Mike Fitzgerald (20), Jesse Sauerbrei (18), Brian Schaben (16), Jeremy Varnell (15), Lindsay Sargent (12), Carl Mueller (11)
Mike Fitzgerald (20), Jesse Sauerbrei (18), Brian Schaben (16), Jeremy Varnell (15), Lindsay Sargent (12), Carl Mueller (11)

