Here's a preview of the bracket for the next round of bowling...
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | (Avg ) Av Pwr Rnk: 0 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| 5 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| 6 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| 7 | (Avg ) Av Pwr Rnk: 0 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | (Avg ) Av Pwr Rnk: 0 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| 5 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| 6 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| 7 | (Avg ) Av Pwr Rnk: 0 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | (Avg ) Av Pwr Rnk: 0 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| 5 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| 6 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| 7 | (Avg ) Av Pwr Rnk: 0 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | (Avg ) Av Pwr Rnk: 0 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| 5 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| 6 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | (Avg ) Av Pwr Rnk: 0 |
||||||||||||
| 7 | (Avg ) Av Pwr Rnk: 0 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||

