Here's a preview of the bracket for the next round of bowling...
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Matthew Taylor (Avg 176) Av Pwr Rnk: 198.54 Lane 1 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Ben Spencer (Avg 161) Av Pwr Rnk: 184.608 Lane 1 / Round 1 Hcp: 15 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Dennis Walling (Avg 165) Av Pwr Rnk: 191.448 Lane 1 / Round 1 Hcp: 10 |
||||||||||||
| 5 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Chris Windham (Avg 158) Av Pwr Rnk: 204.373 Lane 1 |
||||||||||||
| 6 | David Schemenauer (Avg 143) Av Pwr Rnk: 186.977 Lane 3 / Round 1 Hcp: 15 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Jon Little (Avg 174) Av Pwr Rnk: 193.529 Lane 4 |
||||||||||||
| 7 | AJ Hofmann (Avg 159) Av Pwr Rnk: 199.177 Lane 5 / Round 1 Hcp: 15 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 1 Point Totals:
Chris Windham (10), Matthew Taylor (8), Jon Little (7), AJ Hofmann (6), Dennis Walling (4), David Schemenauer (1), Ben Spencer (0)
Chris Windham (10), Matthew Taylor (8), Jon Little (7), AJ Hofmann (6), Dennis Walling (4), David Schemenauer (1), Ben Spencer (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Scott Murdock (Avg 142) Av Pwr Rnk: 199.797 Lane 5 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Tim Deddens (Avg 130) Av Pwr Rnk: 191.411 Lane 5 / Round 1 Hcp: 12 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Scott Thompson (Avg 144) Av Pwr Rnk: 183.58 Lane 1 / Round 1 Hcp: 10 |
||||||||||||
| 5 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Chris Hagan (Avg 133) Av Pwr Rnk: 185.915 Lane 6 |
||||||||||||
| 6 | Mike Fitzgerald (Avg 124) Av Pwr Rnk: 176.302 Lane 6 / Round 1 Hcp: 9 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | JoAnne Barber (Avg 128) Av Pwr Rnk: 186.876 Lane 2 / Round 1 Hcp: 1 |
||||||||||||
| 7 | Ryan Sisco (Avg 129) Av Pwr Rnk: 184.338 Lane 4 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 2 Point Totals:
Tim Deddens (12), JoAnne Barber (10), Scott Murdock (9), Mike Fitzgerald (2), Chris Hagan (1), Ryan Sisco (0), Scott Thompson (0)
Tim Deddens (12), JoAnne Barber (10), Scott Murdock (9), Mike Fitzgerald (2), Chris Hagan (1), Ryan Sisco (0), Scott Thompson (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Chris Lenz (Avg 137) Av Pwr Rnk: 205.618 Lane 2 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Nathan Burrows (Avg 114) Av Pwr Rnk: 193.96 Lane 2 / Round 1 Hcp: 23 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Brandon Cook (Avg 120) Av Pwr Rnk: 187.998 Lane 3 / Round 1 Hcp: 10 |
||||||||||||
| 5 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Carl Mueller (Avg 122) Av Pwr Rnk: 186.934 Lane 6 |
||||||||||||
| 6 | Andy Orwig (Avg 118) Av Pwr Rnk: 181.715 Lane 3 / Round 1 Hcp: 4 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Kevin Hodge (Avg 139) Av Pwr Rnk: 194.568 Lane 3 |
||||||||||||
| 7 | Jim Koger (Avg 113) Av Pwr Rnk: 186.322 Lane 5 / Round 1 Hcp: 26 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 3 Point Totals:
Chris Lenz (12), Brandon Cook (11), Kevin Hodge (9), Carl Mueller (9), Andy Orwig (5), Jim Koger (1), Nathan Burrows (0)
Chris Lenz (12), Brandon Cook (11), Kevin Hodge (9), Carl Mueller (9), Andy Orwig (5), Jim Koger (1), Nathan Burrows (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Kurt Fredrickson (Avg 125) Av Pwr Rnk: 194.325 Lane 6 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Kyle Weber (Avg 101) Av Pwr Rnk: 186.986 Lane 3 / Round 1 Hcp: 24 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Todd Kasik (Avg 110) Av Pwr Rnk: 185.025 Lane 4 / Round 1 Hcp: 10 |
||||||||||||
| 5 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Brian Schaben (Avg 112) Av Pwr Rnk: 188.696 Lane 6 |
||||||||||||
| 6 | Jeremy Varnell (Avg 101) Av Pwr Rnk: 194.013 Lane 2 / Round 1 Hcp: 11 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Jesse Sauerbrei (Avg 107) Av Pwr Rnk: 185.653 Lane 2 |
||||||||||||
| 7 | Lindsay Sargent (Avg 99) Av Pwr Rnk: 171.67 Lane 4 / Round 1 Hcp: 8 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 4 Point Totals:
Jeremy Varnell (12), Brian Schaben (9), Jesse Sauerbrei (9), Kurt Fredrickson (8), Kyle Weber (1), Todd Kasik (1), Lindsay Sargent (0)
Jeremy Varnell (12), Brian Schaben (9), Jesse Sauerbrei (9), Kurt Fredrickson (8), Kyle Weber (1), Todd Kasik (1), Lindsay Sargent (0)

