So your team started out pretty poorly in the first half. Typically, people tend to give up make plans for the next season...but not these teams. These teams got their act together and came out firing big and bad in the second half, with a couple of them even battling their way all the way to the top to take the crown. Who are these people?!? Check it out.With that, here are the top 25 best team record comebacks in league history:
25 Best Team Comebacks after the Position Round* | |||||||
Rank | Team | Season | Record, 1st Half |
Record, 2nd Half |
Rank, 1st Half |
Rank, 2nd Half |
W/L Ratio Improvement |
1. | Ballz Out | Spring 2015 | 4-29 | 17-15 | 8th | 8th | +42.23% |
2. | Scootytang | Fall 2024 | 11-21 | 25-8 | 6th | 2nd | +41.36% |
3. | Holy Forkin Shirt Balls | Spring 2019 | 0-32 | 12-20 | 12th | 12th | +37.5% |
4. | Shephus Cripes | Fall 2021 | 15-17 | 27-5 | 4th | 2nd | +37.48% |
5. | Glory Bowl | Fall 2022 | 9-24 | 20-12 | 6th | 5th | +35.9% |
6. | Holy Sandbaggers, Batman! | Fall 2015 | 13-19 | 24-8 | 7th | 3rd | +34.4% |
7. | Spanked | Spring 2003 | 8-24 | 19-13 | 8th | 6th | +34.38% |
8. | Trump's Toupee | Spring 2017 | 9-23 | 20-13 | 7th | 5th | +32.51% |
9. | Guttersluts | Fall 2006 | 5-27 | 15-17 | 10th | 10th | +31.28% |
10. | Guttersluts | Spring 2006 | 10-22 | 20-13 | 8th | 6th | +29.31% |
11. | Split It & Hit It | Fall 2017 | 8-24 | 17-15 | 10th | 8th | +28.13% |
12. | Dave and the Wingers | Fall 2008 | 7-25 | 16-16 | 10th | 8th | +28.1% |
13. | 921+ | Fall 2014 | 18-14 | 27-5 | 2nd | 1st | +28.08% |
14. | Teeby Dee | Fall 2018 | 10-22 | 19-13 | 9th | 6th | +28.08% |
15. | DB Lenz a Hand | Fall 2023 | 11-21 | 20-13 | 6th | 4th | +26.21% |
16. | Mark It Zero | Spring 2014 | 12-20 | 20-12 | 5th | 5th | +25% |
17. | Split It and Hit It | Fall 2013 | 15-17 | 23-9 | 6th | 3rd | +24.98% |
18. | Bowltron | Spring 2014 | 14-18 | 22-10 | 4th | 3rd | +24.95% |
19. | WWJB | Spring 2009 | 10-22 | 18-14 | 9th | 6th | +24.95% |
20. | King Pins | Spring 2007 | 10-22 | 18-15 | 10th | 6th | +23.25% |
21. | Theee Beeelt | Fall 2003 | 12-20 | 19-13 | 8th | 5th | +21.88% |
22. | Brunk Enough to Dowl | Spring 2013 | 12-20 | 19-13 | 7th | 6th | +21.88% |
23. | The Belt Strikes Back | Fall 2004 | 19-13 | 26-6 | 3rd | 1st | +21.85% |
24. | The Incredibowls | Spring 2005 | 11-21 | 18-14 | 8th | 5th | +21.85% |
25. | Mary Janes Last Frame | Spring 2018 | 14-18 | 21-11 | 5th | 3rd | +21.83% |
*Ties broken by total pins |