So you didn't get the Most Valuable Bowler nod after an incredible week and can't believe it, right? Well, welcome to the Power Rankings...where your individual performance on a given week is matched up against everyone else's in the league... no matter how many games your team won or lost. Take THAT, Most Valuable Bowler.So how is this figured? Well, we take a look at how your best game compares to your in-between game. Then we look at how your worst game compares to your in-between game. We compare both of those pairings to your average, then work in some fancy mathematics involving your personal handicap and your total pins over/under average. The result is a score that quantifies how you, personally, bowled in competition with only yourself. So regardless of whose teams did well and whose teams did not, this lets us see who the strongest performers were each week.
THIS WEEK'S POWER RANKINGS...
| POWER RANKINGS: Weekly Top Individuals for Week #2 of Spring 2026 | ||
| Rank | Name | Score |
| 1. | Jeremy Varnell | 226.885 |
| 2. | Ben Spencer | 215.812 |
| 3. | Scott Murdock | 214.306 |
| 4. | Chris Hagan | 207.324 |
| 5. | Seth Gunderson | 205.961 |
| 6. | Ryan Sisco | 201.901 |
| 7. | Matthew Taylor | 197.101 |
| 8. | Nick Kinney | 194.545 |
| 9. | Jim Koger | 193.031 |
| 10. | Nathan Burrows | 192.116 |
| POWER RANKINGS: Weekly Top Teams for Week #2 of Spring 2026 | ||
| Rank | Name | Score |
| 1. | Squid Row | 197.396 |
| 2. | Hot-n-Ready® | 195.407 |
| 3. | Thots & Spares | 193.676 |
| 4. | 3 Pins and a Gutter | 192.699 |
| 5. | Walk Offs | 191.487 |
| 6. | The Queenpins | 181.689 |
THIS SEASON'S OVERALL POWER RANKINGS...
| POWER RANKINGS: Cumulative Top Ten Individuals - Spring 2026 (thru Week #2) | |||
| Rank | Name | Score | Change |
| 1. | Ben Spencer | 411.119 | +5 |
| 2. | Jeremy Varnell | 407.037 | +18 |
| 3. | Scott Murdock | 405.258 | +8 |
| 4. | Matthew Taylor | 399.217 | -3 |
| 5. | Seth Gunderson | 399.150 | +3 |
| 6. | Ryan Sisco | 393.206 | +4 |
| 7. | Chris Hagan | 388.674 | +12 |
| 8. | Ian Estey | 387.519 | -4 |
| 9. | Jon Little | 381.664 | -7 |
| 10. | Jim Koger | 381.236 | +3 |
| POWER RANKINGS: Season Top Teams - Spring 2026 (thru Week #2) | |||
| Rank | Name | Score | Change |
| 1. | Squid Row | 196.574 | – |
| 2. | Hot-n-Ready® | 194.216 | – |
| 3. | Thots & Spares | 191.520 | +1 |
| 4. | 3 Pins and a Gutter | 188.007 | +2 |
| 5. | The Queenpins | 186.866 | -2 |
| 6. | Walk Offs | 186.775 | -1 |

