So you didn't get the Most Valuable Bowler nod after an incredible week and can't believe it, right? Well, welcome to the Power Rankings...where your individual performance on a given week is matched up against everyone else's in the league... no matter how many games your team won or lost. Take THAT, Most Valuable Bowler.So how is this figured? Well, we take a look at how your best game compares to your in-between game. Then we look at how your worst game compares to your in-between game. We compare both of those pairings to your average, then work in some fancy mathematics involving your personal handicap and your total pins over/under average. The result is a score that quantifies how you, personally, bowled in competition with only yourself. So regardless of whose teams did well and whose teams did not, this lets us see who the strongest performers were each week.
THIS WEEK'S POWER RANKINGS...
| POWER RANKINGS: Weekly Top Individuals for Week #1 of Spring 2026 | ||
| Rank | Name | Score |
| 1. | Matthew Taylor | 202.116 |
| 2. | Jon Little | 197.412 |
| 3. | Dustin Schmeltz | 196.850 |
| 4. | Ian Estey | 196.050 |
| 5. | AJ Hofmann | 195.400 |
| 6. | Ben Spencer | 195.307 |
| 7. | Dennis Walling | 194.208 |
| 8. | Seth Gunderson | 193.189 |
| 9. | Chris Windham | 192.200 |
| 10. | Ryan Sisco | 191.306 |
| POWER RANKINGS: Weekly Top Teams for Week #1 of Spring 2026 | ||
| Rank | Name | Score |
| 1. | Squid Row | 195.958 |
| 2. | Hot-n-Ready® | 192.628 |
| 3. | New Team, Who Dis? | 192.042 |
| 4. | Thots & Spares | 189.363 |
| 5. | Walk Offs | 182.064 |
| 6. | 3 Pins and a Gutter | 181.751 |
THIS SEASON'S OVERALL POWER RANKINGS...
| POWER RANKINGS: Cumulative Top Ten Individuals - Spring 2026 (thru Week #1) | |||
| Rank | Name | Score | Change |
| 1. | Matthew Taylor | 202.116 | – |
| 2. | Jon Little | 197.412 | – |
| 3. | Dustin Schmeltz | 196.850 | – |
| 4. | Ian Estey | 196.050 | – |
| 5. | AJ Hofmann | 195.400 | – |
| 6. | Ben Spencer | 195.307 | – |
| 7. | Dennis Walling | 194.208 | – |
| 8. | Seth Gunderson | 193.189 | – |
| 9. | Chris Windham | 192.200 | – |
| 10. | Ryan Sisco | 191.306 | – |
| POWER RANKINGS: Season Top Teams - Spring 2026 (thru Week #1) | |||
| Rank | Name | Score | Change |
| 1. | Squid Row | 195.958 | – |
| 2. | Hot-n-Ready® | 192.628 | – |
| 3. | New Team, Who Dis? | 192.042 | – |
| 4. | Thots & Spares | 189.363 | – |
| 5. | Walk Offs | 182.064 | – |
| 6. | 3 Pins and a Gutter | 181.751 | – |

