Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Ian Estey (188) | 188 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Dustin Schmeltz (193 + 14) | 207 | |||||||||||
| 8 | Dustin Schmeltz (155 + 9) | 164 | |||||||||||
| 5 | Seth Gunderson (192 + 0) | 192 | |||||||||||
| 4 | AJ Hofmann (153 + 10) | 163 | |||||||||||
| 5 | Seth Gunderson (163) | 163 | |||||||||||
| 5 | Seth Gunderson (Avg. 182) | 165 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | Nick Kinney (Avg. 172) | 147 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Matthew Taylor (Avg. 187) | 158 | |||||||||||
| 2 | Matthew Taylor (164) | 164 | |||||||||||
| 7 | Chris Windham (112 + 27) | 139 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 1 scores:
Ian Estey (35), Matthew Taylor (27), Seth Gunderson (16), AJ Hofmann (9), Chris Windham (9), Dustin Schmeltz (8), Nick Kinney (5)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Jon Little (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Nathan Burrows (Avg. 135) | 90 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Dennis Walling (Avg. 172) | 161 | |||||||||||
| 4 | Dennis Walling (183) | 183 | |||||||||||
| 5 | Buck Nasty (125 + 17) | 142 | |||||||||||
| BLIND | N/A | ||||||||||||
| 2 | Ben Spencer (Avg. 177) | 200 | |||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Ben Spencer (Avg. 177) | 204 | |||||||||||
| 2 | Ben Spencer (169) | 169 | |||||||||||
| 7 | Scott Murdock (150 + 16) | 166 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 2 scores:
Scott Murdock (23), Jon Little (20), Ben Spencer (14), Dennis Walling (9), Buck Nasty (8), Nathan Burrows (2)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Ryan Sisco (117) | 117 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Jim Koger (123 + 15) | 138 | |||||||||||
| 8 | Jim Koger (131 + 4) | 135 | |||||||||||
| 4 | JoAnne Barber (134 + 0) | 134 | |||||||||||
| 4 | JoAnne Barber (Avg. 126) | 133 | |||||||||||
| 5 | Chris Hagan (Blind) | N/A | |||||||||||
| 8 | Jim Koger (138 + 4) | 142 | |||||||||||
| 7 | Kurt Fredrickson (114 + 0) | 114 | |||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 7 | Kurt Fredrickson (Avg. 126) | 131 | |||||||||||
| 2 | Tim Deddens (136) | 136 | |||||||||||
| 7 | Kurt Fredrickson (136 + 9) | 145 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 3 scores:
Tim Deddens (26), Kurt Fredrickson (16), Jim Koger (13), Ryan Sisco (11), JoAnne Barber (10), Chris Hagan (6)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Mike Fitzgerald (132) | 132 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Brian Schaben (114 + 13) | 127 | |||||||||||
| 1 | Mike Fitzgerald (140 + 0) | 140 | |||||||||||
| 4 | Jesse Sauerbrei (109 + 19) | 128 | |||||||||||
| 4 | Jesse Sauerbrei (139 + 25) | 164 | |||||||||||
| 5 | Jeremy Varnell (133) | 133 | |||||||||||
| 1 | Mike Fitzgerald (191 + 0) | 191 | |||||||||||
| 7 | Lindsay Sargent (133 + 11) | 144 | |||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 7 | Lindsay Sargent (Avg. 106) | 110 | |||||||||||
| 2 | Carl Mueller (98) | 98 | |||||||||||
| 7 | Lindsay Sargent (132 + 11) | 143 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 4 scores:
Mike Fitzgerald (19), Jesse Sauerbrei (18), Brian Schaben (16), Jeremy Varnell (15), Lindsay Sargent (12), Carl Mueller (10)

