Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Seth Gunderson (154) | 154 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Chris Windham (132 + 20) | 152 | |||||||||||
| 1 | Seth Gunderson (158 + 0) | 158 | |||||||||||
| 4 | Ian Estey (213 + 4) | 217 | |||||||||||
| 4 | Ian Estey (212 + 4) | 216 | |||||||||||
| 5 | Matthew Taylor (178) | 178 | |||||||||||
| 4 | Ian Estey (170 + 0) | 170 | |||||||||||
| 7 | AJ Hofmann (172 + 7) | 179 | |||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | Dustin Schmeltz (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 7 | AJ Hofmann (Avg. 174) | 171 | |||||||||||
| 2 | Nick Kinney (161) | 161 | |||||||||||
| 7 | AJ Hofmann (170 + 10) | 180 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 1 scores:
Ian Estey (10), Matthew Taylor (9), AJ Hofmann (6), Dustin Schmeltz (3), Seth Gunderson (2), Nick Kinney (0), Chris Windham (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Ben Spencer (189) | 189 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Buck Nasty (200 + 29) | 229 | |||||||||||
| 8 | Buck Nasty (194 + 24) | 218 | |||||||||||
| 5 | Dennis Walling (142 + 0) | 142 | |||||||||||
| 4 | Scott Murdock (170 + 6) | 176 | |||||||||||
| 5 | Dennis Walling (187) | 187 | |||||||||||
| 8 | Buck Nasty (148 + 21) | 169 | |||||||||||
| 2 | Jon Little (144 + 0) | 144 | |||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Jon Little (Avg. 167) | 160 | |||||||||||
| 2 | Jon Little (193) | 193 | |||||||||||
| 7 | Nathan Burrows (151 + 19) | 170 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 2 scores:
Scott Murdock (12), Buck Nasty (6), Ben Spencer (4), Jon Little (4), Dennis Walling (2), Nathan Burrows (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Ryan Sisco (119) | 119 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Tim Deddens (166 + 13) | 179 | |||||||||||
| 8 | Tim Deddens (140 + 0) | 140 | |||||||||||
| 5 | JoAnne Barber (130 + 4) | 134 | |||||||||||
| 4 | Kurt Fredrickson (103) | 103 | |||||||||||
| 5 | JoAnne Barber (125 + 1) | 126 | |||||||||||
| 8 | Tim Deddens (Avg. 129) | 146 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 7 | Jim Koger (Avg. 124) | 110 | |||||||||||
| 2 | Chris Hagan (97) | 97 | |||||||||||
| 7 | Jim Koger (129 + 4) | 133 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 3 scores:
Tim Deddens (7), Chris Hagan (6), Jim Koger (5), JoAnne Barber (2), Kurt Fredrickson (1), Ryan Sisco (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Carl Mueller (121) | 121 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Jesse Sauerbrei (80 + 31) | 111 | |||||||||||
| 1 | Carl Mueller (113 + 0) | 113 | |||||||||||
| 5 | Brian Schaben (99 + 14) | 113 | |||||||||||
| 4 | Lindsay Sargent (93 + 4) | 97 | |||||||||||
| 5 | Brian Schaben (106) | 106 | |||||||||||
| 1 | Carl Mueller (Avg. 124) | 96 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Jeremy Varnell (Blind) | N/A | |||||||||||
| 7 | Mike Fitzgerald (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 4 scores:
Jeremy Varnell (7), Lindsay Sargent (6), Carl Mueller (4), Brian Schaben (2), Mike Fitzgerald (0), Jesse Sauerbrei (0)

