Here's a preview of the bracket for the next round of bowling...
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Matthew Taylor (Avg 185) Av Pwr Rnk: 199.66 Lane 6 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Chris Windham (Avg 174) Av Pwr Rnk: 208.138 Lane 6 / Round 1 Hcp: 11 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Nick Kinney (Avg 183) Av Pwr Rnk: 198.98 Lane 4 / Round 1 Hcp: 10 |
||||||||||||
| 5 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Seth Gunderson (Avg 183) Av Pwr Rnk: 195.275 Lane 4 |
||||||||||||
| 6 | Ian Estey (Avg 180) Av Pwr Rnk: 194.832 Lane 4 / Round 1 Hcp: 3 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Dustin Schmeltz (Avg 181) Av Pwr Rnk: 197.863 Lane 5 |
||||||||||||
| 7 | AJ Hofmann (Avg 174) Av Pwr Rnk: 196.491 Lane 3 / Round 1 Hcp: 7 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 1 Point Totals:
Matthew Taylor (6), Dustin Schmeltz (3), Seth Gunderson (1), Ian Estey (1), Chris Windham (0), Nick Kinney (0), AJ Hofmann (0)
Matthew Taylor (6), Dustin Schmeltz (3), Seth Gunderson (1), Ian Estey (1), Chris Windham (0), Nick Kinney (0), AJ Hofmann (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Scott Murdock (Avg 162) Av Pwr Rnk: 199.506 Lane 3 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Buck Nasty (Avg 148) Av Pwr Rnk: 185.933 Lane 4 / Round 1 Hcp: 14 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| 5 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Ben Spencer (Avg 170) Av Pwr Rnk: 202.314 Lane 6 |
||||||||||||
| 6 | Jon Little (Avg 164) Av Pwr Rnk: 192.622 Lane 5 / Round 1 Hcp: 6 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Dennis Walling (Avg 171) Av Pwr Rnk: 205.983 Lane 6 |
||||||||||||
| 7 | Nathan Burrows (Avg 148) Av Pwr Rnk: 192.522 Lane 1 / Round 1 Hcp: 23 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 2 Point Totals:
Scott Murdock (6), Ben Spencer (1), Jon Little (1), Dennis Walling (0), Nathan Burrows (0), Buck Nasty (0)
Scott Murdock (6), Ben Spencer (1), Jon Little (1), Dennis Walling (0), Nathan Burrows (0), Buck Nasty (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Tim Deddens (Avg 131) Av Pwr Rnk: 194.453 Lane 3 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | JoAnne Barber (Avg 124) Av Pwr Rnk: 185.514 Lane 1 / Round 1 Hcp: 7 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| 5 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Chris Hagan (Avg 128) Av Pwr Rnk: 187.985 Lane 2 |
||||||||||||
| 6 | Jim Koger (Avg 124) Av Pwr Rnk: 182.788 Lane 3 / Round 1 Hcp: 4 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Ryan Sisco (Avg 144) Av Pwr Rnk: 188.058 Lane 5 |
||||||||||||
| 7 | Kurt Fredrickson (Avg 126) Av Pwr Rnk: 191.211 Lane 2 / Round 1 Hcp: 18 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 3 Point Totals:
Chris Hagan (6), Tim Deddens (1), Jim Koger (1), Kurt Fredrickson (0), Ryan Sisco (0), JoAnne Barber (0)
Chris Hagan (6), Tim Deddens (1), Jim Koger (1), Kurt Fredrickson (0), Ryan Sisco (0), JoAnne Barber (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Jeremy Varnell (Avg 122) Av Pwr Rnk: 207.767 Lane 1 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Jesse Sauerbrei (Avg 95) Av Pwr Rnk: 179.142 Lane 1 / Round 1 Hcp: 27 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| 5 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Mike Fitzgerald (Avg 109) Av Pwr Rnk: 181.266 Lane 2 |
||||||||||||
| 6 | Brian Schaben (Avg 109) Av Pwr Rnk: 183.493 Lane 2 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Carl Mueller (Avg 124) Av Pwr Rnk: 187.254 Lane 2 |
||||||||||||
| 7 | Lindsay Sargent (Avg 105) Av Pwr Rnk: 184.562 Lane 5 / Round 1 Hcp: 19 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 4 Point Totals:
Jeremy Varnell (6), Lindsay Sargent (3), Carl Mueller (1), Brian Schaben (0), Mike Fitzgerald (0), Jesse Sauerbrei (0)
Jeremy Varnell (6), Lindsay Sargent (3), Carl Mueller (1), Brian Schaben (0), Mike Fitzgerald (0), Jesse Sauerbrei (0)

