Here's a preview of the bracket for the next round of bowling...
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Matthew Taylor (Avg 182) Av Pwr Rnk: 194.069 Lane 5 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Dennis Walling (Avg 165) Av Pwr Rnk: 199.599 Lane 5 / Round 1 Hcp: 17 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Ian Estey (Avg 182) Av Pwr Rnk: 203.505 Lane 2 |
||||||||||||
| 5 | Ben Spencer (Avg 163) Av Pwr Rnk: 187.492 Lane 5 / Round 1 Hcp: 19 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| 6 | Scott Murdock (Avg 156) Av Pwr Rnk: 189.796 Lane 6 / Round 1 Hcp: 10 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Nick Kinney (Avg 191) Av Pwr Rnk: 209.855 Lane 2 |
||||||||||||
| 7 | Buck Nasty (Avg 154) Av Pwr Rnk: 184.543 Lane 2 / Round 1 Hcp: 37 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 1 Point Totals:
Ian Estey (21), Nick Kinney (20), Dennis Walling (18), Matthew Taylor (11), Scott Murdock (11), Ben Spencer (9), Buck Nasty (2)
Ian Estey (21), Nick Kinney (20), Dennis Walling (18), Matthew Taylor (11), Scott Murdock (11), Ben Spencer (9), Buck Nasty (2)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | AJ Hofmann (Avg 159) Av Pwr Rnk: 197.066 Lane 6 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Carl Mueller (Avg 127) Av Pwr Rnk: 181.52 Lane 4 / Round 1 Hcp: 32 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Dustin Schmeltz (Avg 159) Av Pwr Rnk: 195.531 Lane 3 / Round 1 Hcp: 5 |
||||||||||||
| 5 | Seth Gunderson (Avg 164) Av Pwr Rnk: 196.777 Lane 2 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| 6 | Scott Thompson (Avg 145) Av Pwr Rnk: 184.56 Lane 5 / Round 1 Hcp: 10 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Chris Windham (Avg 150) Av Pwr Rnk: 190.257 Lane 5 |
||||||||||||
| 7 | Tim Deddens (Avg 134) Av Pwr Rnk: 188.81 Lane 6 / Round 1 Hcp: 16 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 2 Point Totals:
Seth Gunderson (21), Dustin Schmeltz (19), AJ Hofmann (16), Chris Windham (16), Scott Thompson (8), Carl Mueller (7), Tim Deddens (4)
Seth Gunderson (21), Dustin Schmeltz (19), AJ Hofmann (16), Chris Windham (16), Scott Thompson (8), Carl Mueller (7), Tim Deddens (4)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Scott Lawson (Avg 141) Av Pwr Rnk: 195.33 Lane 3 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Kurt Fredrickson (Avg 110) Av Pwr Rnk: 184.302 Lane 4 / Round 1 Hcp: 31 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | JoAnne Barber (Avg 127) Av Pwr Rnk: 188.441 Lane 1 |
||||||||||||
| 5 | Jeremy Varnell (Avg 124) Av Pwr Rnk: 180.206 Lane 1 / Round 1 Hcp: 3 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| 6 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Nathan Burrows (Avg 128) Av Pwr Rnk: 185.362 Lane 3 |
||||||||||||
| 7 | Chris Hagan (Avg 126) Av Pwr Rnk: 183.251 Lane 4 / Round 1 Hcp: 2 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 3 Point Totals:
Nathan Burrows (17), Chris Hagan (17), JoAnne Barber (15), Jeremy Varnell (11), Scott Lawson (10), Kurt Fredrickson (10)
Nathan Burrows (17), Chris Hagan (17), JoAnne Barber (15), Jeremy Varnell (11), Scott Lawson (10), Kurt Fredrickson (10)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Jim Koger (Avg 119) Av Pwr Rnk: 185.12 Lane 6 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Jacob Holst (Avg 119) Av Pwr Rnk: 183.902 Lane 1 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Mike Fitzgerald (Avg 116) Av Pwr Rnk: 193.064 Lane 4 / Round 1 Hcp: 10 |
||||||||||||
| 5 | Chris Lenz (Avg 126) Av Pwr Rnk: 191.26 Lane 1 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| 6 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Cat Atwood (Avg 113) Av Pwr Rnk: 186.579 Lane 3 |
||||||||||||
| 7 | Brian Schaben (Avg 107) Av Pwr Rnk: 187.224 Lane 4 / Round 1 Hcp: 6 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
Current Division 4 Point Totals:
Chris Lenz (20), Brian Schaben (19), Jacob Holst (14), Jim Koger (12), Mike Fitzgerald (11), Cat Atwood (4)
Chris Lenz (20), Brian Schaben (19), Jacob Holst (14), Jim Koger (12), Mike Fitzgerald (11), Cat Atwood (4)

