Here's a preview of the bracket for the next round of bowling...
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Ian Estey (Avg 184) Av Pwr Rnk: 200.64 [Div 1, 19 pts] Lane 2 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | JoAnne Barber (Avg 127) Av Pwr Rnk: 189.159 [Div 3, 8 pts] Lane 6 / Round 1 Hcp: 57 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Brian Schaben (Avg 106) Av Pwr Rnk: 181.256 [Div 4, 14 pts] Lane 4 / Round 1 Hcp: 81 |
||||||||||||
| 5 | Matthew Taylor (Avg 187) Av Pwr Rnk: 200.472 [Div 1, 18 pts] Lane 5 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Tim Deddens (Avg 134) Av Pwr Rnk: 192.887 [Div 3, 13 pts] Lane 3 / Round 1 Hcp: 33 |
||||||||||||
| 6 | Jon Little (Avg 167) Av Pwr Rnk: 195.03 [Div 2, 13 pts] Lane 1 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | Scott Murdock (Avg 161) Av Pwr Rnk: 195.127 [Div 2, 19 pts] Lane 3 / Round 1 Hcp: 10 |
||||||||||||
| 7 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Carl Mueller (Avg 124) Av Pwr Rnk: 188.671 [Div 4, 10 pts] Lane 4 / Round 1 Hcp: 39 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Chris Windham (Avg 163) Av Pwr Rnk: 194.484 [Div 1, 6 pts] Lane 5 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Buck Nasty (Avg 154) Av Pwr Rnk: 195.769 [Div 2, 6 pts] Lane 2 |
||||||||||||
| 5 | Kurt Fredrickson (Avg 124) Av Pwr Rnk: 188.095 [Div 3, 7 pts] Lane 4 / Round 1 Hcp: 30 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | AJ Hofmann (Avg 172) Av Pwr Rnk: 193.906 [Div 1, 9 pts] Lane 3 |
||||||||||||
| 6 | Mike Fitzgerald (Avg 115) Av Pwr Rnk: 186.342 [Div 4, 9 pts] Lane 4 / Round 1 Hcp: 57 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| 7 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Ben Spencer (Avg 176) Av Pwr Rnk: 201.886 [Div 2, 5 pts] Lane 5 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Chris Hagan (Avg 125) Av Pwr Rnk: 184.915 [Div 3, 6 pts] Lane 4 / Round 1 Hcp: 51 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Lindsay Sargent (Avg 106) Av Pwr Rnk: 184.352 [Div 4, 9 pts] Lane 1 / Round 1 Hcp: 68 |
||||||||||||
| 5 | Dustin Schmeltz (Avg 174) Av Pwr Rnk: 193.639 [Div 1, 4 pts] Lane 1 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Jim Koger (Avg 122) Av Pwr Rnk: 183.679 [Div 3, 7 pts] Lane 3 / Round 1 Hcp: 48 |
||||||||||||
| 6 | Dennis Walling (Avg 170) Av Pwr Rnk: 198.191 [Div 2, 2 pts] Lane 5 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| 7 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Jeremy Varnell (Avg 124) Av Pwr Rnk: 194.89 [Div 4, 9 pts] Lane 6 / Round 1 Hcp: 48 |
Handicap is 100% of the difference of the two bowler averages. If your opponent is Blind, you get 10 pins handicap to help you score at least 1 pin above your own average to win the match. |
|||||||||||
| 8 | Nick Kinney (Avg 172) Av Pwr Rnk: 191.642 [Div 1, 1 pts] Lane 2 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 4 | Nathan Burrows (Avg 140) Av Pwr Rnk: 187.117 [Div 2, 1 pts] Lane 6 |
||||||||||||
| 5 | Ryan Sisco (Avg 135) Av Pwr Rnk: 183.115 [Div 3, 4 pts] Lane 1 / Round 1 Hcp: 5 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 3 | Seth Gunderson (Avg 180) Av Pwr Rnk: 191.951 [Div 1, 2 pts] Lane 2 |
||||||||||||
| 6 | Jesse Sauerbrei (Avg 97) Av Pwr Rnk: 182.031 [Div 4, 7 pts] Lane 6 / Round 1 Hcp: 83 |
||||||||||||
| |
|||||||||||||
| |
|||||||||||||
| 2 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
||||||||||||
| 7 | VACANCY (Avg 120) Av Pwr Rnk: 0 |
Ties favor the bowler with the higher average Power Rank. Ties against a (BLIND) are scored as a loss. |
|||||||||||

