You've just completed the first half of your season and the fresh restart of the schedule is upon you and your team. While the plan is always to make the best of it, things don't always work out just the way you had planned...and then there are these teams. The following teams suffered loss after loss while trying desperately to gain wins. In the end, however, they did not. Who are they?With that, here are the top 25 worst team record meltdowns in league history:
25 Worst Team Meltdowns after the Position Round* | |||||||
Rank | Team | Season | Record, 1st Half |
Record, 2nd Half |
Rank, 1st Half |
Rank, 2nd Half |
W/L Ratio Drop |
1. | Eat Split and DI | Spring 2011 | 22-10 | 4-28 | 2nd | 7th | -56.3% |
2. | Atomic Goo | Fall 2003 | 18-14 | 5-27 | 3rd | 8th | -40.68% |
3. | Ain't No Sh!t | Fall 2008 | 26-6 | 13-19 | 1st | 2nd | -40.68% |
4. | Split Happens | Spring 2006 | 21-11 | 9-24 | 2nd | 5th | -38.33% |
5. | Chicks With Balls | Spring 2009 | 17-15 | 6-26 | 6th | 8th | -34.35% |
6. | Livin' On A Spare | Fall 2008 | 15-17 | 5-27 | 7th | 9th | -31.28% |
7. | Dios Mios | Fall 2007 | 23-9 | 13-19 | 1st | 4th | -31.28% |
8. | Splitbowl Countries | Spring 2018 | 22-11 | 12-19 | 2nd | 5th | -28.49% |
9. | Schwetty Balls | Spring 2014 | 22-10 | 13-19 | 2nd | 4th | -28.18% |
10. | Sun Dolphins | Fall 2024 | 12-20 | 3-29 | 5th | 6th | -28.13% |
11. | Tatonka | Fall 2005 | 24-8 | 15-17 | 1st | 3rd | -28.13% |
12. | FTOP | Fall 2012 | 24-8 | 15-17 | 1st | 1st | -28.13% |
13. | Top Guns | Spring 2003 | 21-11 | 12-20 | 2nd | 4th | -28.1% |
14. | Balderdash | Fall 2023 | 21-11 | 12-20 | 1st | 2nd | -28.1% |
15. | Spring 2014 | 28-4 | 20-13 | 1st | 1st | -26.89% | |
16. | Amazeballs | Spring 2015 | 25-8 | 16-16 | 1st | 1st | -26.6% |
17. | Kitten Mittons | Fall 2010 | 20-12 | 12-21 | 4th | 4th | -26.14% |
18. | Dios Mios | Spring 2008 | 16-16 | 8-25 | 6th | 9th | -25.76% |
19. | Glory Bowl | Spring 2016 | 18-14 | 10-22 | 4th | 7th | -25.05% |
20. | We Don't Give a Split | Spring 2019 | 22-10 | 14-18 | 2nd | 4th | -25.05% |
21. | Paul Hamms | Fall 2004 | 19-13 | 11-21 | 4th | 6th | -25.03% |
22. | New Balls, Old Rack | Fall 2006 | 23-9 | 15-17 | 1st | 2nd | -25.03% |
23. | The Alt-Left | Fall 2017 | 21-11 | 13-19 | 3rd | 5th | -24.98% |
24. | Split It and Hit It | Spring 2013 | 17-16 | 9-23 | 5th | 7th | -23.48% |
25. | Murder, He Wrote | Spring 2013 | 21-12 | 13-19 | 2nd | 4th | -23.48% |
*Ties broken by total pins |