There are those who sandbag, and there are those who genuinely figure something out and get better. And, in some case, it's a little of both! Here are the people who have improved the most over the course of a single season.
| 25 Best In-Season Improvements | ||||||
| Rank | Bowler | Season | Base Average |
Final Average |
Improvement | |
| 1. | Ryan Doll | Spring 2006 | 128 | 143 | +15 | |
| 2. | Kendall Kukowski | Spring 2007 | 122 | 136 | +14 | |
| 3. | John Koehler | Spring 2008 | 139 | 151 | +12 | |
| 4. | Orion Kinkaid | Fall 2009 | 113 | 125 | +12 | |
| 5. | Zach Frank | Spring 2009 | 117 | 129 | +12 | |
| 6. | Adam Messner | Fall 2008 | 113 | 125 | +12 | |
| 7. | Nick Kinney | Fall 2017 | 144 | 156 | +12 | |
| 8. | Kody Karnes | Spring 2013 | 176 | 186 | +10 | |
| 9. | Lefty John Boren | Fall 2008 | 112 | 121 | +9 | |
| 10. | Kelly Anderson | Spring 2011 | 103 | 112 | +9 | |
| 11. | James Tott | Spring 2017 | 100 | 108 | +8 | |
| 12. | Brian Orrick | Fall 2017 | 113 | 121 | +8 | |
| 13. | Dennis Cummings | Spring 2015 | 82 | 90 | +8 | |
| 14. | Tyler Hilker | Spring 2007 | 137 | 145 | +8 | |
| 15. | Ian Goetz | Spring 2010 | 172 | 179 | +7 | |
| 16. | Amanda Duncan | Fall 2009 | 101 | 108 | +7 | |
| 17. | Joey Fields | Spring 2004 | 116 | 123 | +7 | |
| 18. | Lefty Ian Goetz | Fall 2017 | 133 | 140 | +7 | |
| 19. | Jae Cha | Spring 2003 | 88 | 95 | +7 | |
| 20. | John Richardson | Fall 2005 | 118 | 125 | +7 | |
| 21. | Chelsie Finger | Fall 2015 | 123 | 130 | +7 | |
| 22. | Greg Franklin | Fall 2005 | 117 | 124 | +7 | |
| 23. | Ken M. Wilson | Spring 2003 | 160 | 166 | +6 | |
| 24. | Chris Massey | Fall 2010 | 95 | 101 | +6 | |
| 25. | Rick Heckadon | Fall 2010 | 104 | 110 | +6 | |

