Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
GROUP 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Ian Estey (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Kurt Fredrickson (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Tim Deddens (Avg. 134) | 149 | |||||||||||
| 4 | Tim Deddens (138) | 138 | |||||||||||
| 5 | Jesse Sauerbrei (86 + 35) | 121 | |||||||||||
| 4 | Tim Deddens (147 + 25) | 172 | |||||||||||
| 3 | Scott Murdock (106 + 0) | 106 | |||||||||||
| 3 | Scott Murdock (181 + 26) | 207 | |||||||||||
| 6 | Matthew Taylor (182) | 182 | |||||||||||
| 3 | Scott Murdock (Avg. 159) | 165 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | VACANCY (Blind) | N/A | |||||||||||
| 7 | Jon Little (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Actual Division 1 scores:
Ian Estey (35), Matthew Taylor (27), Seth Gunderson (16), Chris Windham (12), Dustin Schmeltz (9), AJ Hofmann (9), Nick Kinney (5)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
GROUP 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Brian Schaben (106 + 53) | 159 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Chris Windham (159) | 159 | |||||||||||
| 8 | Chris Windham (160 + 14) | 174 | |||||||||||
| 4 | Dennis Walling (150 + 0) | 150 | |||||||||||
| 4 | Dennis Walling (194) | 194 | |||||||||||
| 5 | Ryan Sisco (108 + 37) | 145 | |||||||||||
| 8 | Chris Windham (Avg. 158) | 144 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | Seth Gunderson (Blind) | N/A | |||||||||||
| 6 | Jeremy Varnell (Avg. 124) | 113 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | VACANCY (Blind) | N/A | |||||||||||
| 7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Actual Division 2 scores:
Scott Murdock (26), Jon Little (20), Ben Spencer (14), Dennis Walling (10), Buck Nasty (8), Nathan Burrows (8)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
GROUP 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Buck Nasty (116) | 116 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Jim Koger (125 + 31) | 156 | |||||||||||
| 8 | Jim Koger (127 + 0) | 127 | |||||||||||
| 4 | Mike Fitzgerald (98 + 2) | 100 | |||||||||||
| 4 | Mike Fitzgerald (110 + 49) | 159 | |||||||||||
| 5 | AJ Hofmann (156) | 156 | |||||||||||
| 8 | Jim Koger (130 + 5) | 135 | |||||||||||
| 3 | JoAnne Barber (141 + 0) | 141 | |||||||||||
| 3 | JoAnne Barber (124 + 50) | 174 | |||||||||||
| 6 | Ben Spencer (169) | 169 | |||||||||||
| 3 | JoAnne Barber (Avg. 128) | 128 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | VACANCY (Blind) | N/A | |||||||||||
| 7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Actual Division 3 scores:
Tim Deddens (32), Kurt Fredrickson (16), JoAnne Barber (16), Jim Koger (16), Ryan Sisco (11), Chris Hagan (6)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
GROUP 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Carl Mueller (112 + 59) | 171 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Nick Kinney (136) | 136 | |||||||||||
| 1 | Carl Mueller (114 + 18) | 132 | |||||||||||
| 4 | Nathan Burrows (147 + 0) | 147 | |||||||||||
| 4 | Nathan Burrows (172) | 172 | |||||||||||
| 5 | Chris Hagan (137 + 7) | 144 | |||||||||||
| 4 | Nathan Burrows (Avg. 132) | 136 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | Dustin Schmeltz (189) | 189 | |||||||||||
| 6 | Lindsay Sargent (124 + 64) | 188 | |||||||||||
| 3 | Dustin Schmeltz (Avg. 172) | 155 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | VACANCY (Blind) | N/A | |||||||||||
| 7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Actual Division 4 scores:
Mike Fitzgerald (20), Jesse Sauerbrei (18), Brian Schaben (16), Jeremy Varnell (15), Lindsay Sargent (12), Carl Mueller (11)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.

