Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Matthew Taylor (203) | 203 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Ben Spencer (152 + 21) | 173 | |||||||||||
| 1 | Matthew Taylor (Avg. 178) | 210 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | AJ Hofmann (Avg. 153) | 128 | |||||||||||
| 5 | VACANCY (Blind) | N/A | |||||||||||
| 1 | Matthew Taylor (Avg. 178) | 158 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | Chris Windham (Blind) | N/A | |||||||||||
| 6 | David Schemenauer (Avg. 147) | 122 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Dennis Walling (Avg. 166) | 155 | |||||||||||
| 7 | Jon Little (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 1 scores:
Matthew Taylor (22), Dennis Walling (20), Jon Little (13), Chris Windham (10), David Schemenauer (9), AJ Hofmann (8), Ben Spencer (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Scott Murdock (Avg. 146) | 152 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Chris Hagan (Blind) | N/A | |||||||||||
| 1 | Scott Murdock (137 + 0) | 137 | |||||||||||
| 4 | Tim Deddens (158 + 17) | 175 | |||||||||||
| 4 | Tim Deddens (Avg. 129) | 145 | |||||||||||
| 5 | VACANCY (Blind) | N/A | |||||||||||
| 4 | Tim Deddens (153 + 0) | 153 | |||||||||||
| 7 | Mike Fitzgerald (143 + 10) | 153 | |||||||||||
| 3 | JoAnne Barber (127) | 127 | |||||||||||
| 6 | Ryan Sisco (134) | 134 | |||||||||||
| 6 | Ryan Sisco (147 + 0) | 147 | |||||||||||
| 7 | Mike Fitzgerald (144 + 11) | 155 | |||||||||||
| 2 | Scott Thompson (159) | 159 | |||||||||||
| 7 | Mike Fitzgerald (131 + 29) | 160 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 2 scores:
Tim Deddens (24), Scott Murdock (17), JoAnne Barber (17), Ryan Sisco (13), Mike Fitzgerald (7), Scott Thompson (6), Chris Hagan (3)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Kevin Hodge (202) | 202 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Jim Koger (144 + 29) | 173 | |||||||||||
| 1 | Kevin Hodge (Avg. 142) | 129 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Carl Mueller (Blind) | N/A | |||||||||||
| 5 | VACANCY (Blind) | N/A | |||||||||||
| BLIND | N/A | ||||||||||||
| BLIND | N/A | ||||||||||||
| 3 | Brandon Cook (Blind) | N/A | |||||||||||
| 6 | Andy Orwig (Avg. 121) | 119 | |||||||||||
| 6 | Andy Orwig (Avg. 121) | 105 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Chris Lenz (Avg. 131) | 115 | |||||||||||
| 7 | Nathan Burrows (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 3 scores:
Brandon Cook (23), Kevin Hodge (17), Chris Lenz (17), Andy Orwig (13), Carl Mueller (9), Jim Koger (2), Nathan Burrows (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Kyle Weber (105) | 105 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Lindsay Sargent (113 + 10) | 123 | |||||||||||
| 8 | Lindsay Sargent (Avg. 97) | 133 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Todd Kasik (Blind) | N/A | |||||||||||
| 5 | VACANCY (Blind) | N/A | |||||||||||
| 8 | Lindsay Sargent (180 + 5) | 185 | |||||||||||
| 7 | Jeremy Varnell (112 + 0) | 112 | |||||||||||
| 3 | Brian Schaben (119) | 119 | |||||||||||
| 6 | Jesse Sauerbrei (73 + 7) | 80 | |||||||||||
| 3 | Brian Schaben (125 + 0) | 125 | |||||||||||
| 7 | Jeremy Varnell (134 + 10) | 144 | |||||||||||
| 2 | Kurt Fredrickson (101) | 101 | |||||||||||
| 7 | Jeremy Varnell (109 + 19) | 128 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 4 scores:
Jeremy Varnell (18), Jesse Sauerbrei (16), Brian Schaben (11), Kyle Weber (10), Kurt Fredrickson (8), Todd Kasik (7), Lindsay Sargent (6)

