Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Matthew Taylor (212) | 212 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Dennis Walling (147 + 17) | 164 | |||||||||||
| 1 | Matthew Taylor (147 + 0) | 147 | |||||||||||
| 4 | Ian Estey (213 + 0) | 213 | |||||||||||
| 4 | Ian Estey (Avg. 182) | 195 | |||||||||||
| 5 | Ben Spencer (Blind) | N/A | |||||||||||
| 4 | Ian Estey (Avg. 182) | 162 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | Scott Murdock (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 7 | Buck Nasty (Avg. 154) | 142 | |||||||||||
| 2 | Nick Kinney (152) | 152 | |||||||||||
| 7 | Buck Nasty (132 + 37) | 169 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 1 scores:
Ian Estey (24), Nick Kinney (20), Dennis Walling (18), Matthew Taylor (12), Scott Murdock (11), Ben Spencer (9), Buck Nasty (3)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | AJ Hofmann (171) | 171 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Carl Mueller (93 + 32) | 125 | |||||||||||
| 1 | AJ Hofmann (185 + 0) | 185 | |||||||||||
| 4 | Dustin Schmeltz (170 + 0) | 170 | |||||||||||
| 4 | Dustin Schmeltz (201 + 5) | 206 | |||||||||||
| 5 | Seth Gunderson (137) | 137 | |||||||||||
| 1 | AJ Hofmann (Avg. 159) | 130 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | Scott Thompson (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Chris Windham (Avg. 150) | 137 | |||||||||||
| 2 | Chris Windham (216) | 216 | |||||||||||
| 7 | Tim Deddens (141 + 16) | 157 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 2 scores:
Seth Gunderson (21), Dustin Schmeltz (20), AJ Hofmann (19), Chris Windham (17), Scott Thompson (8), Carl Mueller (7), Tim Deddens (4)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Scott Lawson (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Kurt Fredrickson (Avg. 110) | 122 | |||||||||||
| 8 | Kurt Fredrickson (135 + 17) | 152 | |||||||||||
| 4 | JoAnne Barber (147 + 0) | 147 | |||||||||||
| 4 | JoAnne Barber (112) | 112 | |||||||||||
| 5 | Jeremy Varnell (101 + 3) | 104 | |||||||||||
| 8 | Kurt Fredrickson (150 + 18) | 168 | |||||||||||
| 2 | Nathan Burrows (148 + 0) | 148 | |||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Nathan Burrows (Avg. 128) | 158 | |||||||||||
| 2 | Nathan Burrows (Avg. 128) | 198 | |||||||||||
| 7 | Chris Hagan (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 3 scores:
Nathan Burrows (20), Chris Hagan (17), JoAnne Barber (16), Kurt Fredrickson (16), Jeremy Varnell (11), Scott Lawson (10)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Jim Koger (114) | 114 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Jacob Holst (137) | 137 | |||||||||||
| 8 | Jacob Holst (Avg. 119) | 112 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Mike Fitzgerald (Blind) | N/A | |||||||||||
| 5 | Chris Lenz (Blind) | N/A | |||||||||||
| 8 | Jacob Holst (146 + 0) | 146 | |||||||||||
| 2 | Cat Atwood (102 + 6) | 108 | |||||||||||
| 3 | VACANCY (Blind) | N/A | |||||||||||
| 6 | VACANCY (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Cat Atwood (Avg. 113) | 133 | |||||||||||
| 2 | Cat Atwood (172) | 172 | |||||||||||
| 7 | Brian Schaben (115 + 6) | 121 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 4 scores:
Chris Lenz (20), Brian Schaben (19), Jim Koger (18), Jacob Holst (14), Mike Fitzgerald (11), Cat Atwood (7)

