So you didn't get the Most Valuable Bowler nod after an incredible week and can't believe it, right? Well, welcome to the Power Rankings...where your individual performance on a given week is matched up against everyone else's in the league... no matter how many games your team won or lost. Take THAT, Most Valuable Bowler.So how is this figured? Well, we take a look at how your best game compares to your in-between game. Then we look at how your worst game compares to your in-between game. We compare both of those pairings to your average, then work in some fancy mathematics involving your personal handicap and your total pins over/under average. The result is a score that quantifies how you, personally, bowled in competition with only yourself. So regardless of whose teams did well and whose teams did not, this lets us see who the strongest performers were each week.
THIS WEEK'S POWER RANKINGS...
| POWER RANKINGS: Weekly Top Individuals for Week #6 of Fall 2026 | ||
| Rank | Name | Score |
| 1. | Dennis Walling | 231.996 |
| 2. | Brandon Cook | 220.478 |
| 3. | Jeremy Varnell | 214.605 |
| 4. | Todd Kasik | 209.946 |
| 5. | Kyle Weber | 209.793 |
| 6. | Tim Deddens | 208.991 |
| 7. | Jon Little | 205.755 |
| 8. | Scott Murdock | 200.046 |
| 9. | Chris Hagan | 195.863 |
| 10. | Kevin Hodge | 195.780 |
| POWER RANKINGS: Weekly Top Teams for Week #6 of Fall 2026 | ||
| Rank | Name | Score |
| 1. | Fist My Bump |
201.039 |
| 2. | The Queenpins | 198.613 |
| 3. | Rat & Roll | 198.119 |
| 4. | One Woman, Three Excuses | 195.454 |
| 5. | Squid Row | 194.965 |
| 6. | BowlJobs | 183.847 |
THIS SEASON'S OVERALL POWER RANKINGS...
| POWER RANKINGS: Cumulative Top Ten Individuals - Fall 2026 (thru Week #6) | |||
| Rank | Name | Score | Change |
| 1. | Chris Windham | 1229.196 | – |
| 2. | AJ Hofmann | 1223.175 | – |
| 3. | Scott Murdock | 1217.978 | – |
| 4. | Matthew Taylor | 1194.080 | – |
| 5. | Dennis Walling | 1183.522 | +1 |
| 6. | Jeremy Varnell | 1180.990 | -1 |
| 7. | Ryan Sisco | 1120.887 | – |
| 8. | JoAnne Barber | 1111.167 | – |
| 9. | Tim Deddens | 988.305 | +2 |
| 10. | Brian Schaben | 943.479 | +2 |
| POWER RANKINGS: Season Top Teams - Fall 2026 (thru Week #6) | |||
| Rank | Name | Score | Change |
| 1. | Fist My Bump |
199.769 | +1 |
| 2. | Squid Row | 199.141 | -1 |
| 3. | One Woman, Three Excuses | 190.475 | – |
| 4. | Rat & Roll | 189.099 | +1 |
| 5. | BowlJobs | 186.989 | -1 |
| 6. | The Queenpins | 186.851 | – |

