So you didn't get the Most Valuable Bowler nod after an incredible week and can't believe it, right? Well, welcome to the Power Rankings...where your individual performance on a given week is matched up against everyone else's in the league... no matter how many games your team won or lost. Take THAT, Most Valuable Bowler.So how is this figured? Well, we take a look at how your best game compares to your in-between game. Then we look at how your worst game compares to your in-between game. We compare both of those pairings to your average, then work in some fancy mathematics involving your personal handicap and your total pins over/under average. The result is a score that quantifies how you, personally, bowled in competition with only yourself. So regardless of whose teams did well and whose teams did not, this lets us see who the strongest performers were each week.
THIS WEEK'S POWER RANKINGS...
| POWER RANKINGS: Weekly Top Individuals for Week #4 of Fall 2026 | ||
| Rank | Name | Score |
| 1. | AJ Hofmann | 225.795 |
| 2. | Ryan Sisco | 222.160 |
| 3. | Brian Schaben | 211.546 |
| 4. | Scott Murdock | 203.060 |
| 5. | Kurt Fredrickson | 199.842 |
| 6. | Dennis Walling | 194.449 |
| 7. | Carl Mueller | 193.678 |
| 8. | Nathan Burrows | 184.647 |
| 9. | Matthew Taylor | 183.838 |
| 10. | Ben Spencer | 183.123 |
| POWER RANKINGS: Weekly Top Teams for Week #4 of Fall 2026 | ||
| Rank | Name | Score |
| 1. | Fist My Bump |
214.427 |
| 2. | The Queenpins | 198.687 |
| 3. | BowlJobs | 192.688 |
| 4. | Squid Row | 184.551 |
| 5. | One Woman, Three Excuses | 174.536 |
| 6. | Rat & Roll | 172.109 |
THIS SEASON'S OVERALL POWER RANKINGS...
| POWER RANKINGS: Cumulative Top Ten Individuals - Fall 2026 (thru Week #4) | |||
| Rank | Name | Score | Change |
| 1. | Scott Murdock | 831.993 | +1 |
| 2. | AJ Hofmann | 829.666 | +1 |
| 3. | Chris Windham | 815.850 | -2 |
| 4. | Ryan Sisco | 775.199 | +6 |
| 5. | Dennis Walling | 770.555 | +2 |
| 6. | Jeremy Varnell | 755.841 | -2 |
| 7. | Matthew Taylor | 744.380 | +2 |
| 8. | JoAnne Barber | 727.322 | +3 |
| 9. | Andy Orwig | 717.501 | +3 |
| 10. | Tim Deddens | 587.660 | -5 |
| POWER RANKINGS: Season Top Teams - Fall 2026 (thru Week #4) | |||
| Rank | Name | Score | Change |
| 1. | Fist My Bump |
201.088 | – |
| 2. | Squid Row | 194.068 | – |
| 3. | The Queenpins | 189.149 | +2 |
| 4. | One Woman, Three Excuses | 186.649 | -1 |
| 5. | BowlJobs | 185.124 | +1 |
| 6. | Rat & Roll | 185.121 | -2 |

