So you didn't get the Most Valuable Bowler nod after an incredible week and can't believe it, right? Well, welcome to the Power Rankings...where your individual performance on a given week is matched up against everyone else's in the league... no matter how many games your team won or lost. Take THAT, Most Valuable Bowler.So how is this figured? Well, we take a look at how your best game compares to your in-between game. Then we look at how your worst game compares to your in-between game. We compare both of those pairings to your average, then work in some fancy mathematics involving your personal handicap and your total pins over/under average. The result is a score that quantifies how you, personally, bowled in competition with only yourself. So regardless of whose teams did well and whose teams did not, this lets us see who the strongest performers were each week.
THIS WEEK'S POWER RANKINGS...
| POWER RANKINGS: Weekly Top Individuals for Week #3 of Fall 2026 | ||
| Rank | Name | Score |
| 1. | Scott Murdock | 263.895 |
| 2. | Chris Windham | 235.295 |
| 3. | Jon Little | 228.141 |
| 4. | AJ Hofmann | 217.732 |
| 5. | Nathan Burrows | 216.882 |
| 6. | Tim Deddens | 206.246 |
| 7. | Ben Spencer | 203.122 |
| 8. | Kyle Weber | 202.174 |
| 9. | Dennis Walling | 199.088 |
| 10. | Jim Koger | 198.535 |
| POWER RANKINGS: Weekly Top Teams for Week #3 of Fall 2026 | ||
| Rank | Name | Score |
| 1. | Fist My Bump |
221.602 |
| 2. | Squid Row | 203.443 |
| 3. | The Queenpins | 198.678 |
| 4. | Rat & Roll | 193.639 |
| 5. | One Woman, Three Excuses | 192.221 |
| 6. | BowlJobs | 178.097 |
THIS SEASON'S OVERALL POWER RANKINGS...
| POWER RANKINGS: Cumulative Top Ten Individuals - Fall 2026 (thru Week #3) | |||
| Rank | Name | Score | Change |
| 1. | Chris Windham | 639.059 | +1 |
| 2. | Scott Murdock | 628.934 | +11 |
| 3. | AJ Hofmann | 603.871 | +1 |
| 4. | Jeremy Varnell | 592.911 | -3 |
| 5. | Tim Deddens | 587.660 | +1 |
| 6. | Jon Little | 584.678 | +10 |
| 7. | Dennis Walling | 576.106 | – |
| 8. | Jim Koger | 565.915 | +3 |
| 9. | Matthew Taylor | 560.541 | -4 |
| 10. | Ryan Sisco | 553.039 | +5 |
| POWER RANKINGS: Season Top Teams - Fall 2026 (thru Week #3) | |||
| Rank | Name | Score | Change |
| 1. | Fist My Bump |
198.865 | +2 |
| 2. | Squid Row | 197.240 | -1 |
| 3. | One Woman, Three Excuses | 190.283 | -1 |
| 4. | Rat & Roll | 188.670 | – |
| 5. | The Queenpins | 186.765 | +1 |
| 6. | BowlJobs | 182.099 | -1 |

