So you didn't get the Most Valuable Bowler nod after an incredible week and can't believe it, right? Well, welcome to the Power Rankings...where your individual performance on a given week is matched up against everyone else's in the league... no matter how many games your team won or lost. Take THAT, Most Valuable Bowler.So how is this figured? Well, we take a look at how your best game compares to your in-between game. Then we look at how your worst game compares to your in-between game. We compare both of those pairings to your average, then work in some fancy mathematics involving your personal handicap and your total pins over/under average. The result is a score that quantifies how you, personally, bowled in competition with only yourself. So regardless of whose teams did well and whose teams did not, this lets us see who the strongest performers were each week.
THIS WEEK'S POWER RANKINGS...
| POWER RANKINGS: Weekly Top Individuals for Week #3 of Spring 2026 | ||
| Rank | Name | Score |
| 1. | Dennis Walling | 244.465 |
| 2. | Chris Windham | 224.076 |
| 3. | AJ Hofmann | 214.163 |
| 4. | Kurt Fredrickson | 212.987 |
| 5. | Lindsay Sargent | 212.141 |
| 6. | JoAnne Barber | 205.265 |
| 7. | Nick Kinney | 203.415 |
| 8. | Nathan Burrows | 201.719 |
| 9. | Tim Deddens | 199.044 |
| 10. | Ian Estey | 198.774 |
| POWER RANKINGS: Weekly Top Teams for Week #3 of Spring 2026 | ||
| Rank | Name | Score |
| 1. | Squid Row | 214.333 |
| 2. | 3 Pins and a Gutter | 199.213 |
| 3. | The Queenpins | 197.727 |
| 4. | Hot-n-Ready® | 195.144 |
| 5. | Thots & Spares | 187.718 |
| 6. | Walk Offs | 186.260 |
THIS SEASON'S OVERALL POWER RANKINGS...
| POWER RANKINGS: Cumulative Top Ten Individuals - Spring 2026 (thru Week #3) | |||
| Rank | Name | Score | Change |
| 1. | Dennis Walling | 617.949 | +13 |
| 2. | AJ Hofmann | 589.474 | +11 |
| 3. | Ian Estey | 586.293 | +5 |
| 4. | Seth Gunderson | 582.393 | +1 |
| 5. | Jon Little | 579.472 | +4 |
| 6. | Scott Murdock | 577.280 | -3 |
| 7. | Ryan Sisco | 576.438 | -1 |
| 8. | Matthew Taylor | 573.674 | -4 |
| 9. | Tim Deddens | 569.398 | +6 |
| 10. | JoAnne Barber | 567.420 | +8 |
| POWER RANKINGS: Season Top Teams - Spring 2026 (thru Week #3) | |||
| Rank | Name | Score | Change |
| 1. | Squid Row | 201.902 | – |
| 2. | Hot-n-Ready® | 194.494 | – |
| 3. | 3 Pins and a Gutter | 191.369 | +1 |
| 4. | Thots & Spares | 190.253 | -1 |
| 5. | The Queenpins | 189.828 | – |
| 6. | Walk Offs | 186.635 | – |

