Top 25 Best Team Finals Performances (Scratch) 

So your team is rolling in Finals week and the strikes are just raining down. Your team's score keeps climbing higher and higher and that good fortune continues throughout the rest of the night. In the end, your team has put up a ton of pins...but how does the output stack up against every other team in Finals history? Let's see.Check out the Top 25 Best Team Finals Performances (Scratch):

Top 25 Championship Round Team Performances - By Total Series*
Rank Team When Game 1 Game 2 Game 3 Series
1. 921+ Fall 2014, Wk 16 844 848 831 2523
2. Sponsored By Rogue Spring 2015, Wk 16 837 838 757 2432
3. Snakes on a Lane Spring 2013, Wk 16 765 790 815 2370
4. Vote JV HoF 2016 Fall 2016, Wk 16 770 805 750 2325
5. FTOP Fall 2012, Wk 16 715 820 761 2296
6. Gimme Headpin Spring 2015, Wk 16 764 811 718 2293
7. Omaha Hambone Spring 2017, Wk 16 763 758 769 2290
8. 8 Balls Fall 2018, Wk 16 761 758 762 2281
9. C.I.C.K. Ass 2 Fall 2019, Wk 16 659 803 818 2280
10. Breaking Bad Fall 2013, Wk 16 803 752 723 2278
11. Sweep The Leg, Johnny Fall 2009, Wk 16 795 717 755 2267
12. Salt Water Taffy Fall 2015, Wk 16 782 720 761 2263
13. Pin Pricks Fall 2010, Wk 16 706 845 700 2251
14. Pin Is King Spring 2019, Wk 16 741 768 739 2248
15. My Three Sons Fall 2014, Wk 16 749 766 729 2244
16. Bowies In Space Spring 2016, Wk 16 686 797 758 2241
17. S*I*C*K Spring 2011, Wk 16 719 819 697 2235
18. Pocket Pounders Fall 2012, Wk 16 732 776 726 2234
19. Bowltron Spring 2014, Wk 16 738 810 674 2222
20. Mayan Apocalypse Fall 2012, Wk 16 711 742 761 2214
21. Balderdash Spring 2023, Wk 16 700 753 761 2214
22. Mary Janes Last Frame Spring 2018, Wk 16 755 696 759 2210
23. KLEAN BAWLZ!!1 Spring 2020, Wk 7 754 795 654 2203
24. Mustache Cash Stash Fall 2017, Wk 16 729 745 721 2195
25. Balderdash Fall 2022, Wk 16 765 733 693 2191
* Among teams of 4Want to see more lists? Check out the master list of Top 25s...

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
The following bowlers had wanted to bowl in the Fall 2023 season but there wasn't room, so please consider them first when a sub is needed.
CANDID CAMERA

The great card game...inevitably won each week by a Goetz.

ADVERTISEMENT