Predictions

Each week Murdock the Kinda Good At Times will attempt to predict the outcome of the next week's round of games. The Murdock takes into account a tremendous variety of factors and expects your actual scores to be within 10% of its predictions. Can you bowl better than Murdock thinks you will?When viewing the predicted results for the upcoming week, a score with a green background indicate that Murdock the Kinda Good At Times predicts the bowler will perform exceptionally well in that game game, while a scores with a red background indicates a game Murdock the Kinda Good At Times predicts will be below the bowler's norm. Predicted wins are marked with an X, predicted ties are marked with a T.In addition to seeing the predictions for the next round of bowling, you can also use the selector below to see how well Murdock the Kinda Good At Times did at predicting past games. Scores and results that Murdock correctly predicted in the past are highlighted in yellow.

Select a Season: Week:

Matchup 1 : Lanes 15 & 16        *** PREDICTED -- NOT ACTUAL ***
Team 1: S*I*C*K
  G1 G2 G3 Series
S. GundersonAverage: 167 158 154 165 477
I. GoetzAverage: 180 175 172 164 511
C. GoetzAverage: 196 167 184 177 528
K. WilsonAverage: 186 183 207 198 588
Subtotal 683 717 704 2104
Handicap        
Total        
Predicted Wins        
Team 4: Dolls and Balls
  G1 G2 G3 Series
K. AndersonAverage: 119 123 137 123 383
R. KaszubaAverage: 162 151 160 162 473
B. KrejciAverage: 171 164 169 190 523
R. DollAverage: 164 153 161 198 512
Subtotal 591 627 673 1891
Handicap        
Total        
Predicted Wins        

Matchup 2 : Lanes 17 & 18        *** PREDICTED -- NOT ACTUAL ***
Team 5: Istanbowl Turkey
  G1 G2 G3 Series
S. GrayAverage: 120 109 115 118 342
S. MurdockAverage: 149 137 133 145 415
A. BradfordAverage: 171 159 170 153 482
B. BrunkerAverage: 158 157 147 160 464
Subtotal 562 565 576 1703
Handicap        
Total        
Predicted Wins        
Team 3: No Pinheads
  G1 G2 G3 Series
A. MorenAverage: 164 161 136 194 491
P. SchroederAverage: 157 142 161 120 423
D. LaubeAverage: 162 154 151 160 465
F. SchroederAverage: 152 149 153 157 459
Subtotal 606 601 631 1838
Handicap        
Total        
Predicted Wins        

Matchup 3 : Lanes 19 & 20        *** PREDICTED -- NOT ACTUAL ***
Team 7: Eat Split and DI
  G1 G2 G3 Series
T. DeterdingAverage: 130 134 108 133 375
A. ChandlerAverage: 114 95 117 134 346
A. HofmannAverage: 131 111 142 141 394
J. ParrottAverage: 130 151 120 110 381
Subtotal 491 487 518 1496
Handicap        
Total        
Predicted Wins        
Team 8: SucmaBOWLS
  G1 G2 G3 Series
S. NauAverage: 94 80 87 114 281
J. LongstreetAverage: 123 122 141 124 387
D. WingerAverage: 121 110 114 117 341
O. KinkaidAverage: 150 142 149 149 440
Subtotal 454 491 504 1449
Handicap        
Total        
Predicted Wins        

Matchup 4 : Lanes 21 & 22        *** PREDICTED -- NOT ACTUAL ***
Team 6: Tonganoxie Doglift
  G1 G2 G3 Series
L. PrakAverage: 105 94 101 101 296
B. RileyAverage: 109 110 115 104 329
R. MadsenAverage: 141 150 140 146 436
S. PfafflyAverage: 130 127 136 118 381
Subtotal 481 492 469 1442
Handicap        
Total        
Predicted Wins        
Team 2: Touch My Vlad
  G1 G2 G3 Series
E. PodhajskyAverage: 101 104 86 105 295
J. StockbridgeAverage: 106 102 113 111 326
S. ManningAverage: 105 96 101 109 306
C. AbleAverage: 136 137 129 157 423
Subtotal 439 429 482 1350
Handicap        
Total        
Predicted Wins        

Login
Username

Password



Trouble logging in?
STANDINGS
Please login above to see
the current standings.
NEED A SUB?
The following bowlers had wanted to bowl in the Fall 2023 season but there wasn't room, so please consider them first when a sub is needed.
CANDID CAMERA

Emily, Sarah and Mike. Das Sauer Popes!

ADVERTISEMENT