<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GutterAlley.com &#187; Season 30</title>
	<atom:link href="http://www.gutteralley.com/category/season30/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gutteralley.com</link>
	<description>In the gutter since 2003.</description>
	<lastBuildDate>Wed, 13 May 2026 15:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A New King is Crowned</title>
		<link>https://www.gutteralley.com/2014/12/10/a-new-king-is-crowned/</link>
		<comments>https://www.gutteralley.com/2014/12/10/a-new-king-is-crowned/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 06:14:14 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6348</guid>
		<description><![CDATA[Sixteen weeks ago 32-bowlers on 8 different teams started out all with the same record of zero wins and zero losses, scheduled to do battle with one another at least twice.  Tuesday night saw the end results of those slugfests with the men of the brashly named 921+ walking away as the champions of the Fall 2014 season of GutterAlley action.Find out how the Finals went...]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/12/10/a-new-king-is-crowned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Whom the Bell Tolls</title>
		<link>https://www.gutteralley.com/2014/12/02/for-whom-the-bell-tolls/</link>
		<comments>https://www.gutteralley.com/2014/12/02/for-whom-the-bell-tolls/#comments</comments>
		<pubDate>Wed, 03 Dec 2014 04:45:55 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6203</guid>
		<description><![CDATA[The Finals lineup is now set for the Fall 2014 season of GutterAlley, our 30th Finals since we started this crazy league back in late 1999.  Look how far we have come:  in the very first season, it was a rare occurrence if anyone shot a 200 game.  Now, we have people that average that on a weekly basis.  This season has also seen more 200+ games than ever before, a testament as to how much we've improved over the past decade and a half.  ]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/12/02/for-whom-the-bell-tolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkeys Galore</title>
		<link>https://www.gutteralley.com/2014/11/25/turkeys-galore/</link>
		<comments>https://www.gutteralley.com/2014/11/25/turkeys-galore/#comments</comments>
		<pubDate>Wed, 26 Nov 2014 05:00:53 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6202</guid>
		<description><![CDATA[Turkeys, turkeys, turkeys...damn, there were a LOT of turkeys thrown during GutterAlley action in Week #14.  Currently on pace to see more 200+ games than any other season in league history, twenty-two games of 200+ were thrown by more than a third of the roster this week alone.  The top two teams in the league remained tied atop of the heap with The Finals just a hop, skip, and a jump away.  Let's do this...]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/11/25/turkeys-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye on the Prize</title>
		<link>https://www.gutteralley.com/2014/11/18/eye-on-the-prize/</link>
		<comments>https://www.gutteralley.com/2014/11/18/eye-on-the-prize/#comments</comments>
		<pubDate>Wed, 19 Nov 2014 05:00:52 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6201</guid>
		<description><![CDATA[GutterAlley action in Week #13 ended with the only two teams that have occupied first place in a tie at 34 wins apiece, potentially setting the stage for a winner-takes-all showdown in the Finals three weeks away.  Two other teams, however, remain in striking distance as the Fall 2014 season marches on.]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/11/18/eye-on-the-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vets Battle on Veteran&#8217;s Day</title>
		<link>https://www.gutteralley.com/2014/11/11/vets-battle-on-veterans-day/</link>
		<comments>https://www.gutteralley.com/2014/11/11/vets-battle-on-veterans-day/#comments</comments>
		<pubDate>Wed, 12 Nov 2014 05:00:51 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6199</guid>
		<description><![CDATA[As the nation paid its respects to those who served our country in the armed forces, the bowlers in GutterAlley showed little to no respect to those with any affiliation as they jockeyed for wins before the Finals arrive next month.  While only two teams switched spots in the league standings, gaps are starting to form in-between the various teams throughout setting up what is sure to be an interesting finish to the season.]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/11/11/vets-battle-on-veterans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He&#8217;s Baaaaaaack</title>
		<link>https://www.gutteralley.com/2014/11/04/hes-baaaaaaack/</link>
		<comments>https://www.gutteralley.com/2014/11/04/hes-baaaaaaack/#comments</comments>
		<pubDate>Wed, 05 Nov 2014 05:00:50 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6198</guid>
		<description><![CDATA[With baseball season finally over, perfect attendance was *almost* achieved as 31 of the league's 32 bowlers showed up to do battle Tuesday night.  Net result?  Six teams swapped places while several bowlers make their own personal history with their highest games and series to date.Needless to say it was quite a night in GutterAlley action...]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/11/04/hes-baaaaaaack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9&#8230;3&#8230;4</title>
		<link>https://www.gutteralley.com/2014/10/28/draft-week-10/</link>
		<comments>https://www.gutteralley.com/2014/10/28/draft-week-10/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 03:30:48 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6197</guid>
		<description><![CDATA[For more than six years, the men of Ain't No Sh!T enjoyed sitting atop one of the most impressive league records of all-time &#8211; their 921 single game team output.  Tuesday night, however, saw that score moved to 2nd place as four new guys moved to the top of that mountain after some stellar output...and climbing to within two games of the current league leaders.Can they catch them before the Finals?  Only time will tell.]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/10/28/draft-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royals Treatment</title>
		<link>https://www.gutteralley.com/2014/10/21/the-royals-treatment/</link>
		<comments>https://www.gutteralley.com/2014/10/21/the-royals-treatment/#comments</comments>
		<pubDate>Wed, 22 Oct 2014 04:00:47 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6196</guid>
		<description><![CDATA[Some big scores were rolled Tuesday night, including a 10-in-a-row Game #3 out of rookie Aaron Barber who ended his night with the 4th highest score ever shot in league history.  Week #9 action cannot be fully reported yet, due to the current league leaders needing to post-bowl, but we're pretty sure Barber will come away with the story of the night.]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/10/21/the-royals-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Midway Point</title>
		<link>https://www.gutteralley.com/2014/10/14/the-midway-point/</link>
		<comments>https://www.gutteralley.com/2014/10/14/the-midway-point/#comments</comments>
		<pubDate>Wed, 15 Oct 2014 04:00:46 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6195</guid>
		<description><![CDATA[The position round took place Tuesday night and, with it, six of the team eight teams in the league swapped places.  My Three Sons continues to hold tightly onto 1st place with their 5-game league.  Can they maintain that throughout the second half?  Only time will tell..as other teams are creeping up on them.  A mere four games separate 2nd through 6th place.  This will be an interesting second half of the Fall 2014 season for sure.]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/10/14/the-midway-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprinting into the Position Round</title>
		<link>https://www.gutteralley.com/2014/10/07/sprinting-into-the-position-round/</link>
		<comments>https://www.gutteralley.com/2014/10/07/sprinting-into-the-position-round/#comments</comments>
		<pubDate>Wed, 08 Oct 2014 04:00:45 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6194</guid>
		<description><![CDATA[With the position round coming next week, teams put up their last ditch efforts in an attempt to better their spot within next week's matchup.  Some big games and series were rolled as five teams switched spots in the league standings.  ]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/10/07/sprinting-into-the-position-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crickets Have Stopped</title>
		<link>https://www.gutteralley.com/2014/09/30/crickets-for-now/</link>
		<comments>https://www.gutteralley.com/2014/09/30/crickets-for-now/#comments</comments>
		<pubDate>Wed, 01 Oct 2014 04:00:43 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6193</guid>
		<description><![CDATA[Better late than never, right?  The results from Week #6 are now in and they include quite a few surprises...check 'em out.]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/09/30/crickets-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number One Sons</title>
		<link>https://www.gutteralley.com/2014/09/23/number-one-sons/</link>
		<comments>https://www.gutteralley.com/2014/09/23/number-one-sons/#comments</comments>
		<pubDate>Wed, 24 Sep 2014 03:30:41 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6192</guid>
		<description><![CDATA[My Three Sons continue to dominate the league with a clean sweep of the team with the most output in league history, led by Ian Goetz's very first 700+ series.  Rob Kaszuba put up his first MVB of the season to bring Dixie Stampede out of the gutter.  All in all, Week #4 action saw some big action.  ]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/09/23/number-one-sons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixie Stampeded</title>
		<link>https://www.gutteralley.com/2014/09/16/dixie-stampeded/</link>
		<comments>https://www.gutteralley.com/2014/09/16/dixie-stampeded/#comments</comments>
		<pubDate>Wed, 17 Sep 2014 04:00:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6191</guid>
		<description><![CDATA[This week only two teams managed to climb in the standings --- one  of those scoring a major upset that shook up one end of the standings.   Read on to learn the details...]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/09/16/dixie-stampeded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding onto the Reigns</title>
		<link>https://www.gutteralley.com/2014/09/09/holding-onto-the-reigns/</link>
		<comments>https://www.gutteralley.com/2014/09/09/holding-onto-the-reigns/#comments</comments>
		<pubDate>Wed, 10 Sep 2014 04:00:38 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6190</guid>
		<description><![CDATA[Despite a league record being shattered by the team right on their tail, My Three Sons &#8211; last season's reigning champs &#8211; refuse to relinquish control of 1st place for a second week in a row.  Tentatively, five teams took over a new spot in the standings while we all wait for Split It &#038; Hit It to complete their post-bowling.  ]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/09/09/holding-onto-the-reigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Week Shuffle</title>
		<link>https://www.gutteralley.com/2014/09/02/the-second-week-shuffle/</link>
		<comments>https://www.gutteralley.com/2014/09/02/the-second-week-shuffle/#comments</comments>
		<pubDate>Wed, 03 Sep 2014 03:42:15 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6187</guid>
		<description><![CDATA[Week #2 watched as nearly every team moved into a new spot in the league standings.  Many averages rose while just as many fell from their initial week debuts but none moved as much as Matt Bunyard's this week...wow.Want the details?  You know what to do.]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/09/02/the-second-week-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Beginnings</title>
		<link>https://www.gutteralley.com/2014/08/26/big-beginnings/</link>
		<comments>https://www.gutteralley.com/2014/08/26/big-beginnings/#comments</comments>
		<pubDate>Wed, 27 Aug 2014 03:23:51 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6180</guid>
		<description><![CDATA[Despite the heat outside, the majority of the bowlers in the 30th season of GutterAlley action showed up to kick off the season.  Four teams ended their night up 3-1 while the other four went home down 1-3.  There's a long road to the Finals in December and we're just getting warmed up.]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/08/26/big-beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Fall 2014 Season!</title>
		<link>https://www.gutteralley.com/2014/08/26/welcome-to-the-fall-2014-season/</link>
		<comments>https://www.gutteralley.com/2014/08/26/welcome-to-the-fall-2014-season/#comments</comments>
		<pubDate>Tue, 26 Aug 2014 13:57:03 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 30]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6164</guid>
		<description><![CDATA[Well, the summer is wrapping up and that can mean only two things &#8211; winter is coming (eventually) and it's time for another session of GutterAlley Bowling! This will be our 30th season. Amazing.This season will feature three new recruits making their debut this season! A special welcome to rookies Aaron Barber (who some of [...]]]></description>
		<wfw:commentRss>https://www.gutteralley.com/2014/08/26/welcome-to-the-fall-2014-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
