Week By Week Results: Week 8

Today is

Fall 2009
Spring 2009
Fall 2008
Spring 2008
Fall 2007
Spring 2007
Fall 2006
Spring 2006
Fall 2005
Spring 2005
Fall 2004
Spring 2004
Fall 2003
Spring 2003
Fall 2002
Spring 2002

[ Choose a Week to View ]

A grayed-out score box indicates a BLIND, while a light blue score box indicates a SUB.

[ Matchup 1 ]
March 9, 2010
Lanes 25 & 26


No Pinheads Avg G1 G2 G3 Series New
Avg
  3 Pin Moon Avg G1 G2 G3 Series New
Avg
A. Moren (176) (175)   R. Kaszuba (161) (161)
P. Schroeder (158) (158)   B. Schroeder (149) (150)
D. Laube (167) (167)   A. Messner (168) (170)
F. Schroeder (173) (169)   R. Doll (188) (188)
SUBTOTALS (674) (669)   SUBTOTALS (666) (669)
Handicap   Handicap
TOTALS   TOTALS
WINS   WINS
 


[ Matchup 2 ]
March 9, 2010
Lanes 27 & 28


Scoot Gave Us The Schlitz Avg G1 G2 G3 Series New
Avg
  Empire Strikes Back Avg G1 G2 G3 Series New
Avg
S. Gray (124) (122)   C. Lewis (146) (144)
S. Murdock (156) (156)   I. Goetz (174) (178)
B. Brunker (179) (180)   C. Goetz (194) (191)
A. Bradford (164) (163)   K. Wilson (179) (178)
SUBTOTALS (623) (621)   SUBTOTALS (693) (691)
Handicap   Handicap
TOTALS   TOTALS
WINS   WINS
 


[ Matchup 3 ]
March 9, 2010
Lanes 29 & 30


The Prak Attack Avg G1 G2 G3 Series New
Avg
  Bowlumpkin Avg G1 G2 G3 Series New
Avg
J. Longstreet (124) (123)   D. Winger (139) (140)
S. Pfaffly (141) (142)   A. Taylor (131) (132)
L. Prak (104) (104)   R. Foster (149) (149)
B. Riley (112) (110)   O. Kinkaid (134) (133)
SUBTOTALS (481) (479)   SUBTOTALS (553) (554)
Handicap   Handicap
TOTALS   TOTALS
WINS   WINS
 


[ Matchup 4 ]
March 9, 2010
Lanes 31 & 32


Lil' Devils Avg G1 G2 G3 Series New
Avg
  Little Lebowski Urban Achievers Avg G1 G2 G3 Series New
Avg
A. Goodnow (119) (122)   K. Shelton (89) (88)
T. Schmidt (111) (114)   G. Shelton (128) (129)
J. Laube (132) (134)   S. Sauer (140) (136)
A. Caudillo (134) (134)   J. Flath (129) (129)
SUBTOTALS (496) (504)   SUBTOTALS (486) (482)
Handicap   Handicap
TOTALS   TOTALS
WINS   WINS