<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GutterAlley.com &#187; Season 50</title>
	<atom:link href="http://www.gutteralley.com/category/season50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutteralley.com</link>
	<description>In the gutter since 2003.</description>
	<lastBuildDate>Wed, 15 Apr 2026 16:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spring 2024 Recap</title>
		<link>http://www.gutteralley.com/2024/06/01/spring-2024-recap/</link>
		<comments>http://www.gutteralley.com/2024/06/01/spring-2024-recap/#comments</comments>
		<pubDate>Sat, 01 Jun 2024 22:44:23 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16736</guid>
		<description><![CDATA[Here is your Spring 2024 Recap, where you can find out who won all the individual awards plus lots more!   Our next season will begin on August 27 2024!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/06/01/spring-2024-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squidiculously Dolphinished</title>
		<link>http://www.gutteralley.com/2024/05/07/s24w16/</link>
		<comments>http://www.gutteralley.com/2024/05/07/s24w16/#comments</comments>
		<pubDate>Wed, 08 May 2024 02:43:46 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16717</guid>
		<description><![CDATA[In a nail-biting finale fit for the history books, the Spring 2024 league bowling season has crowned its ultimate victor: <a href="/teams/?teamID=429">Squid Row</a> -- a fact that we have actually already known since week 14.  But we aren't quite finished yet -- next week we will meet at our usual time to name all the award winners and hand out prize money, followed by 9-pin-tap fun night. The final week  saw one team climb in the standings, while one team slipped. One bowler roll a new personal best game. JoAnne  Barber picked up this week's high game (149) and series (393) for the woman. As for the men, Kent Harms snagged this week's high game with a 254, and high series was earned by  Matthew Taylor with a 626.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/05/07/s24w16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season #50 is Nearly Over!</title>
		<link>http://www.gutteralley.com/2024/04/30/farva/</link>
		<comments>http://www.gutteralley.com/2024/04/30/farva/#comments</comments>
		<pubDate>Wed, 01 May 2024 03:29:48 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16685</guid>
		<description><![CDATA[We're closing in on the conclusion of our 50th bowling season, with only two weeks left to go (and only one that counts).   While the standings remained as sturdy as a stubborn 10-pin that refused to fall despite rocking to the limits of the laws of physics, the battle on the lanes was anything but predictable.   Except, predictably, JoAnne  Barber picked up this week's high game (159) and series (422) for the women.   Not as predictable, Seth  Gunderson earned this week's high game (258) and series (633) for the men that some might eye with a bit of an asterisk due to being pre-bowled  but it was all on the up and up.  Meanwhile,  <a href="tournament">Tournament of Champions</a> is officially down to its final eight bowlers, who each win extra cash and will face each other next week competing for two even bigger cash prizes!   Oh, and lest we forget,  somebody (not Seth) achieved a new personal best game and series.  Read on to find out who!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/04/30/farva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squidlocked!</title>
		<link>http://www.gutteralley.com/2024/04/23/squidward/</link>
		<comments>http://www.gutteralley.com/2024/04/23/squidward/#comments</comments>
		<pubDate>Wed, 24 Apr 2024 03:02:12 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16668</guid>
		<description><![CDATA[The 14th week of bowling rolled in with all the intensity of a well-oiled lane oiling machine, and while the standings seemed stagnant, the post-bowling scores revealed seismic shifts beneath the surface. Cue the fanfare and confetti, because on this auspicious occasion, <a href="/teams/?teamID=429">Squid Row</a> has officially clinched the championship! Can we also get a round of applause for JoAnne Barber, who dazzled the woman with a high game of 137 and a series of 366? And let's not forget the gents, with Dustin Schmeltz nabbing the high game at 247 and Matthew Taylor securing the high series with a whopping 623! Now, onto the dramatic recount of the lanes!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/04/23/squidward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Out Of Harms&#8217; Way</title>
		<link>http://www.gutteralley.com/2024/04/16/harms-2/</link>
		<comments>http://www.gutteralley.com/2024/04/16/harms-2/#comments</comments>
		<pubDate>Wed, 17 Apr 2024 02:53:51 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16657</guid>
		<description><![CDATA[In the thunderous lanes of the thirteenth week of Spring 2024, the air was electric with anticipation as the beasts of the lanes clashed. Leading the charge was none other than the legendary Kent Harms, whose name alone was enough to send shivers down the spines of his opponents. As the pins trembled in fear, Harms unleashed his unparalleled skill, claiming both the high game (257) and series (683) of the week -- both new personal bests, rewriting the annals of bowling history with each thunderous roll of the ball.  In fact his series is also the new league high series for the season]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/04/16/harms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Eclipse, Games Shine Bright</title>
		<link>http://www.gutteralley.com/2024/04/09/eclipse/</link>
		<comments>http://www.gutteralley.com/2024/04/09/eclipse/#comments</comments>
		<pubDate>Wed, 10 Apr 2024 03:55:12 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16643</guid>
		<description><![CDATA[The twelfth week of Spring 2024 resulted in absolutely no movement in the standings, the only change being that the third place team went from a losing record to an even record.  However that detail obscures that there was a lot of good bowling happening tonight, including the most 200s we've seen this season.  JoAnne  Barber picked up this week's high game (142) and series (363) for the woman, while Matthew  Taylor earned this week's high game (257) and series (659) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/04/09/eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squid Row Remains Prime Real Estate</title>
		<link>http://www.gutteralley.com/2024/04/02/eleven/</link>
		<comments>http://www.gutteralley.com/2024/04/02/eleven/#comments</comments>
		<pubDate>Wed, 03 Apr 2024 03:38:18 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16632</guid>
		<description><![CDATA[In the alleys of the eleventh week of Spring 2024, strikes were flying, spares were spared, and emotions were high as bowling fever gripped the lanes! JoAnne Barber dazzled with her remarkable 147 high game and a solid 397 series, continuing her insanely long streak of being the league's top female bowler. Meanwhile, Matthew Taylor flexed his bowling muscles with an impressive 224 high game and a whopping 606 series, leaving the other dangly-bits-possessing league members in awe.]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/04/02/eleven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sorta Easter-ish Episode</title>
		<link>http://www.gutteralley.com/2024/03/26/easter/</link>
		<comments>http://www.gutteralley.com/2024/03/26/easter/#comments</comments>
		<pubDate>Wed, 27 Mar 2024 03:05:11 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16621</guid>
		<description><![CDATA[A stagnated 10th week of Spring 2024 resulted in absolutely no movement in the standings, though the gap between first and second place widened.  In her Easter bonnet, with all the frills upon it, JoAnne  Barber was the grandest lady with a high game (157) and series (372). As for the men, AJ Hofmann nailed this week's high game with a 201, and the high series of 544 was nestled in the grass of Dennis Walling's Easter basket.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/03/26/easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring into the Gutter</title>
		<link>http://www.gutteralley.com/2024/03/19/spring/</link>
		<comments>http://www.gutteralley.com/2024/03/19/spring/#comments</comments>
		<pubDate>Wed, 20 Mar 2024 03:12:03 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16611</guid>
		<description><![CDATA[As the equinox brought us the change in seasons, it also brought us one small change in the standings.  The ninth week of Spring 2024 blossomed, with one team soaring to new heights and another plummeting into the depths of despair. JoAnne Barber,  Ben Spencer, and Matthew Taylor  stood as titans -- JoAnne claiming high game (138) and series (396) for the woman, while Ben's 242 was the men's high game and Matthew took men's high series with his 642.  And <a href="https://gutteralley.com/bingo/?season=50&#038;week=9">this week's Bingo game</a> saw the most Bingos of any week so far!
]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/03/19/spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Electric Season Midpoint</title>
		<link>http://www.gutteralley.com/2024/03/12/electri/</link>
		<comments>http://www.gutteralley.com/2024/03/12/electri/#comments</comments>
		<pubDate>Wed, 13 Mar 2024 03:10:17 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16602</guid>
		<description><![CDATA[As we roll into the midpoint of the Spring 2024 season, the stakes are higher than ever, with teams vying for a chance to seize the championship. The eighth week unfolded with the intensity of a a humping by Seth, though in the end the standings stood still. Amidst the gripping competition, JoAnne Barber emerged as the queen of the lanes, claiming both the high game (122) and high series (317) titles for the woman. On the men's front, AJ Hofmann unleashed a striking performance with a powerful 214 for the high game, while Michael Gordon dominated the series with an impressive 553.]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/03/12/electri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glory Bowl Rises &amp; Shines</title>
		<link>http://www.gutteralley.com/2024/03/05/glory/</link>
		<comments>http://www.gutteralley.com/2024/03/05/glory/#comments</comments>
		<pubDate>Wed, 06 Mar 2024 04:21:41 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16594</guid>
		<description><![CDATA[The seventh week of Spring 2024 saw Glory Bowl climb substantially in the standings, while two other teams slipped.  Wonder Twin powers were activated as JoAnne  Barber picked up this week's high game (123) and series (354) for the woman while Michael Gordon earned this week's high game (237) and series (654) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/03/05/glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cheese Stick Curse</title>
		<link>http://www.gutteralley.com/2024/02/27/cheese/</link>
		<comments>http://www.gutteralley.com/2024/02/27/cheese/#comments</comments>
		<pubDate>Wed, 28 Feb 2024 03:53:27 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16577</guid>
		<description><![CDATA[In the thrilling sixth week of our bowling league, the lanes buzzed with excitement as teams clashed, jockeying for position in the standings. It was a showcase of skill and determination, with standout performances leaving spectators on the edge of their seats.  The spotlight shone brightly on JoAnne Barber and Seth Gunderson, who dazzled with their exceptional bowling prowess. JoAnne claimed the title of this week's queen of the lanes, securing the high game (143) and series (350) for the woman, while Seth asserted his dominance with a stellar high game (238) and series (562) for the men, solidifying his status as a force to be reckoned with.]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/02/27/cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Cephalopods, Sad Cetaceans</title>
		<link>http://www.gutteralley.com/2024/02/20/fishy-2/</link>
		<comments>http://www.gutteralley.com/2024/02/20/fishy-2/#comments</comments>
		<pubDate>Wed, 21 Feb 2024 04:04:52 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16569</guid>
		<description><![CDATA[The fifth week of the Spring 2024 season was nothing short of a tidal wave of excitement, thrashing our two oceanic teams to opposite ends of the standings. JoAnne Barber and Matthew Taylor emerged as this week's stars, with JoAnne snagging the high game (135) and series (368) for the woman, while Matthew Taylor dominated the men's division with an impressive high game (262) and series (613). Now, let's dive into the heart-pounding action that unfolded on the lanes!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/02/20/fishy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Valentine Love on the Lanes</title>
		<link>http://www.gutteralley.com/2024/02/13/love/</link>
		<comments>http://www.gutteralley.com/2024/02/13/love/#comments</comments>
		<pubDate>Wed, 14 Feb 2024 04:47:03 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16559</guid>
		<description><![CDATA[In the realm of high scores and sweet victories, JoAnne Barber stole the hearts of the bowling alley with her cupid-approved high game (132) and series (377) for the women. On the men's side, the charismatic duo of Kent Harms and Nick Kinney shared a love-struck tie for this week's high game with a swoon-worthy 212. However, it was Nick Kinney who emerged as the true bowling heartthrob, earning the high series title with an impressive 602]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/02/13/love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ties Abound after Brutal Beatings</title>
		<link>http://www.gutteralley.com/2024/02/06/ties/</link>
		<comments>http://www.gutteralley.com/2024/02/06/ties/#comments</comments>
		<pubDate>Wed, 07 Feb 2024 05:26:37 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16551</guid>
		<description><![CDATA[Brutal beatings of the underdogs by the stronger teams in all three matchups coincidentally resulted in three pairs of ties in the standings.   One person rolled a new personal best game. JoAnne  Barber picked up this week's high game (142) and series (408) for the woman. As for the men, AJ Hofmann snagged this week's high game with a 235, and high series was earned by an overstimulated  Michael Gordon with a 574. And the <a href="tournament">Tournament of Champions</a> divisions are now set, ready for one-on-one action to begin next week!  Read on for all the rest of the details!
]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/02/06/ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Ordered the Calamari?</title>
		<link>http://www.gutteralley.com/2024/01/30/squid/</link>
		<comments>http://www.gutteralley.com/2024/01/30/squid/#comments</comments>
		<pubDate>Wed, 31 Jan 2024 04:41:51 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16541</guid>
		<description><![CDATA[The second week of Spring 2024 saw two teams climb in the standings, while three teams slipped.  In a week  completely bereft of women to showcase, Aaron  Barber earned this week's high game (204) and series (598). And while it's way too early for anyone to be staking claims, a new league leader emerged with a lightly fried breaded coating served up with roasted peppers and a bit of butter.   Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/01/30/squid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fists Fly to First as the Spring 2024 Season  Gets Underway</title>
		<link>http://www.gutteralley.com/2024/01/23/fists/</link>
		<comments>http://www.gutteralley.com/2024/01/23/fists/#comments</comments>
		<pubDate>Wed, 24 Jan 2024 04:20:06 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 50]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16529</guid>
		<description><![CDATA[Alright my little chickadeess, get ready to roll into the thrilling world of the Spring 2024 bowling season! This 16-week spectacle has kicked off with six teams vying for the elusive due to being non-existent championship trophy.  In usual fashion JoAnne Barber led the women with a high game (167) and series (427), while AJ Hofmann handily beat all the men with a high game (211) and series (593).   Let's dive into the rest of the heart-pounding action of the first league night!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2024/01/23/fists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
