<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GutterAlley.com &#187; Season 47</title>
	<atom:link href="http://www.gutteralley.com/category/season47/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutteralley.com</link>
	<description>In the gutter since 2003.</description>
	<lastBuildDate>Wed, 29 Apr 2026 16:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fall 2022 Recap</title>
		<link>http://www.gutteralley.com/2022/12/30/fall-2022-recap/</link>
		<comments>http://www.gutteralley.com/2022/12/30/fall-2022-recap/#comments</comments>
		<pubDate>Sat, 31 Dec 2022 00:52:19 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16139</guid>
		<description><![CDATA[Here is your Fall 2022 Recap, where you can find out who won all the individual awards plus lots more! Our next season will begin on January 24, 2023! Unlike last Spring where there were a number of lead changes and three teams had good shots at the championship, this season Baby Beardo started out [...]]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/12/30/fall-2022-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All That&#8217;s Left Is the Prizes&#8230;</title>
		<link>http://www.gutteralley.com/2022/12/06/over/</link>
		<comments>http://www.gutteralley.com/2022/12/06/over/#comments</comments>
		<pubDate>Wed, 07 Dec 2022 04:09:17 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16116</guid>
		<description><![CDATA[The Fall 2022 season draws to a close, with <a href="/teams/?teamID=407">Baby Beardo</a> officially earning this season's championship title! But we aren't quite finished yet -- next week we will meet at our usual time to name all the award winners and hand out prize money as we feast on fried chicken, followed by 9-pin-tap fun night. The final week  saw the 4th &#038; 5th place teams swap places.  JoAnne  Barber picked up this week's high game (127) and series (353) for the women. As for the men, Scott Murdock (?!) snagged this week's high game with a 233, and high series was earned by  Dennis Walling with a 616.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/12/06/over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Bag</title>
		<link>http://www.gutteralley.com/2022/11/29/bagged/</link>
		<comments>http://www.gutteralley.com/2022/11/29/bagged/#comments</comments>
		<pubDate>Wed, 30 Nov 2022 04:02:37 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16088</guid>
		<description><![CDATA[The fifteenth week of Fall 2022 saw the championship get clinched prematurely, eliminating one minor source of excitement about next week.   One bowler set a new personal best game and series.  Keeping it in the family, JoAnne  Barber picked up this week's high game (170) and series (427) for the women, while Aaron  Barber earned this week's high game (234) and series (660) for the men. Meanwhile,  <a href="tournament">Tournament of Champions</a> is officially down to its final eight bowlers, who will face each other next week competing for two cash prizes!  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/11/29/bagged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaginary Bowling</title>
		<link>http://www.gutteralley.com/2022/11/22/imagine/</link>
		<comments>http://www.gutteralley.com/2022/11/22/imagine/#comments</comments>
		<pubDate>Wed, 23 Nov 2022 03:12:49 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16081</guid>
		<description><![CDATA[Since I wasn't here this week to see what actually happened with bowling, this week's writeup is based entirely on the events my imagination insists must have happened on Tuesday night.  The only things I know for sure is that  JoAnne  Barber picked up this week's high game (168) and series (487) for the women; and  Dennis Walling snagged this week's high game for the men with a 235, and high series was earned by  Matthew Taylor with a 612.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/11/22/imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Beardo Crawling Away</title>
		<link>http://www.gutteralley.com/2022/11/15/beardo/</link>
		<comments>http://www.gutteralley.com/2022/11/15/beardo/#comments</comments>
		<pubDate>Wed, 16 Nov 2022 04:05:45 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16076</guid>
		<description><![CDATA[Only three weeks of games-that-count bowling remain, and while it's still not a mathematically insurmountable league, <b>Baby Beardo</b> appears to be crawling toward a championship.  Meanwhile, one bowler set a new personal best series. JoAnne  Barber picked up this week's high game (128) and series (380) for the women. As for the men, Carl Goetz and Kent Harms both tied for  this week's high game with a 234, and high series was earned by  Kent Harms with a 637.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/11/15/beardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 RoboRecap</title>
		<link>http://www.gutteralley.com/2022/11/08/week-12-roborecap/</link>
		<comments>http://www.gutteralley.com/2022/11/08/week-12-roborecap/#comments</comments>
		<pubDate>Wed, 09 Nov 2022 04:10:32 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16075</guid>
		<description><![CDATA[The twelfth week of Fall 2022 saw two teams climb in the standings, while two teams slipped.  JoAnne  Barber picked up this week's high game (141) and series (393) for the women. As for the men, Nick Kinney snagged this week's high game with a 258, and high series was earned by  Dennis Walling with a 631.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/11/08/week-12-roborecap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Harms</title>
		<link>http://www.gutteralley.com/2022/11/01/harms/</link>
		<comments>http://www.gutteralley.com/2022/11/01/harms/#comments</comments>
		<pubDate>Wed, 02 Nov 2022 02:22:27 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16067</guid>
		<description><![CDATA[Though this week's bowling session fell on the Day of the Dead, several of you were dressed as if it were St. Patrick's Day for some reason.  Because of this, and because Kent Harms won the trifecta this week, and only because it makes for a good pun and no other reason, Kent gets to be the headliner this week despite Carl  Goetz earning this season's high game (241) and this week's high series (591) as the opening act. Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/11/01/harms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowloween</title>
		<link>http://www.gutteralley.com/2022/10/25/spooky/</link>
		<comments>http://www.gutteralley.com/2022/10/25/spooky/#comments</comments>
		<pubDate>Wed, 26 Oct 2022 03:41:08 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16054</guid>
		<description><![CDATA[ The tenth and spookiest week of Fall 2022 saw one team climb from the grave, while one team plunged into the darkened pits of Hell.  JoAnne Barber picked up this week's high game (145) and series (409) for the undead women, while Michael  Gordon earned this week's high game (235) and series (614) for the night of the living men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/10/25/spooky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting It Close</title>
		<link>http://www.gutteralley.com/2022/10/18/cutting/</link>
		<comments>http://www.gutteralley.com/2022/10/18/cutting/#comments</comments>
		<pubDate>Wed, 19 Oct 2022 02:44:32 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16049</guid>
		<description><![CDATA[Though the standings continue to remain unchanged, this week the third-place team came within mere pins of entering into a tie for second.   JoAnne  Barber picked up this week's high game (150) and series (402) for the women, while her sweet widdle noogums Aaron  Barber earned this week's high game (232) and series (611) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/10/18/cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 RoboRecap</title>
		<link>http://www.gutteralley.com/2022/10/11/week-8-roborecap/</link>
		<comments>http://www.gutteralley.com/2022/10/11/week-8-roborecap/#comments</comments>
		<pubDate>Wed, 12 Oct 2022 02:26:42 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16046</guid>
		<description><![CDATA[We are now halfway through the Fall 2022 season, and a stagnated eighth week  resulted in absolutely no movement in the standings.  JoAnne  Barber picked up this week's high game (146) and series (388) for the women, while Matthew  Taylor earned this week's high game (220) and series (581) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/10/11/week-8-roborecap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Motion</title>
		<link>http://www.gutteralley.com/2022/10/04/slowpokes/</link>
		<comments>http://www.gutteralley.com/2022/10/04/slowpokes/#comments</comments>
		<pubDate>Wed, 05 Oct 2022 03:07:24 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16041</guid>
		<description><![CDATA[The seventh week of Fall 2022 saw one team climb in the standings, while one team slipped. One bowler set a new personal best series. JoAnne  Barber picked up this week's high game (155) and series (431) for the women. As for the men, Matthew Taylor snagged this week's high game with a 236, and high series was earned by  Carl Goetz with a 649.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/10/04/slowpokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Here for the Beer</title>
		<link>http://www.gutteralley.com/2022/09/27/beer/</link>
		<comments>http://www.gutteralley.com/2022/09/27/beer/#comments</comments>
		<pubDate>Wed, 28 Sep 2022 03:28:44 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16035</guid>
		<description><![CDATA[A strong argument could be made that Gutter Alleyers were more interested in what was happening behind the bar than they were about what was happening on the lanes, as the news that two Croation beers were now available (one of which some of us have been waiting over a year to try) opened up wallets and gullets throughout all 6 lanes.   The large green bottles could be found in almost every other drink holder.   But in the realm of balls and pins, the sixth week  saw two teams climb in the standings, while one team slipped.  JoAnne  Barber picked up this week's high game (121) and series (351) for the women, while Nick  Kinney earned this week's high game (211) and series (602) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/09/27/beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Scott!!!</title>
		<link>http://www.gutteralley.com/2022/09/20/scott/</link>
		<comments>http://www.gutteralley.com/2022/09/20/scott/#comments</comments>
		<pubDate>Wed, 21 Sep 2022 03:48:44 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16028</guid>
		<description><![CDATA[The fifth week  saw one team climb in the standings, while one team slipped. One bowler rolled a new personal best game, while another staged a surprise attack to claim two of this week's weekly awards. JoAnne  Barber picked up this week's high game (148) and series (406) for the women. As for the men, Ian Goetz snagged this week's high game with a 206, and high series was earned by  Dennis Walling with a 591.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/09/20/scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Guttered Up</title>
		<link>http://www.gutteralley.com/2022/09/13/gutter/</link>
		<comments>http://www.gutteralley.com/2022/09/13/gutter/#comments</comments>
		<pubDate>Wed, 14 Sep 2022 02:42:13 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16016</guid>
		<description><![CDATA[In a topsy-turvy fourth week of Fall 2022, two of three three matches turned out exactly the opposite of how they were mathematically expected, leading to a surprise surge in the standings for one team in particular.  Two bowlers set a new personal best series, and one rolled new personal high game.  JoAnne  Barber picked up this week's high game (150) and series (430) for the women. As for the men, Michael Gordon and Nick Kinney both tied for  this week's high game with a 233, and high series was earned by  James Tott with a 608. Meanwhile, the <a href="tournament">Tournament of Champions</a> also kicked off tonight, beginning of 13 weeks of one-on-one bowling excitement!  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/09/13/gutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longest.  Night.  Ever.</title>
		<link>http://www.gutteralley.com/2022/09/06/doodles/</link>
		<comments>http://www.gutteralley.com/2022/09/06/doodles/#comments</comments>
		<pubDate>Wed, 07 Sep 2022 03:42:36 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=16006</guid>
		<description><![CDATA[The third week of Fall 2022 welcomed the remainder of our not-yet-rolled bowlers, all except of course for Ol' Bustedlegs Clayton whom we are unlikely to see before November at the earliest.  JoAnne  Barber picked up this week's high game (164) and series (394) for the women. As for the men, Seth Gunderson snagged this week's high game with a 215, and high series was earned by  AJ Hofmann with a 562. And the <a href="tournament">Tournament of Champions</a> divisions are now set, ready for one-on-one action to begin next week!  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/09/06/doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Steps</title>
		<link>http://www.gutteralley.com/2022/08/30/baby/</link>
		<comments>http://www.gutteralley.com/2022/08/30/baby/#comments</comments>
		<pubDate>Wed, 31 Aug 2022 03:38:19 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15995</guid>
		<description><![CDATA[The second week of Fall 2022 saw the two usual teams show their first early signs of taking their steps to the championship.   One bowler rolled a new personal best game. JoAnne  Barber picked up this week's high game (181) and series (387) for the women. As for the men, Nick Kinney snagged this week's high game with a 235, and high series was earned by  Matthew Taylor with a 648.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/08/30/baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 RoboRecap</title>
		<link>http://www.gutteralley.com/2022/08/23/week-1-roborecap/</link>
		<comments>http://www.gutteralley.com/2022/08/23/week-1-roborecap/#comments</comments>
		<pubDate>Wed, 24 Aug 2022 04:47:08 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15994</guid>
		<description><![CDATA[The Fall 2022 season is now underway, with six teams entering the 16-week competition for the coveted, nonexistent championship trophy. Two bowlers set a new personal best series, and two rolled new personal high games.  JoAnne  Barber picked up this week's high game (161) and series (418) for the women. As for the men, AJ Hofmann snagged this week's high game with a 200, and high series was earned by  Matthew Taylor with a 515.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/08/23/week-1-roborecap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2022 Begins Next Week!</title>
		<link>http://www.gutteralley.com/2022/08/15/fall-2022-begins-next-week/</link>
		<comments>http://www.gutteralley.com/2022/08/15/fall-2022-begins-next-week/#comments</comments>
		<pubDate>Mon, 15 Aug 2022 23:04:29 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Season 47]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15988</guid>
		<description><![CDATA[[Updated 8/17 with last minute changes] Email just went out to all the teams, so if you didn't get it check your junk &#038; spam folders! Or read below for basically the same content. Overall the rosters are pretty similar to least season, but here's a rundown of what's changed so everybody knows: Team 1, [...]]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/08/15/fall-2022-begins-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
