<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GutterAlley.com &#187; Season 46</title>
	<atom:link href="http://www.gutteralley.com/category/season46/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutteralley.com</link>
	<description>In the gutter since 2003.</description>
	<lastBuildDate>Wed, 06 May 2026 20:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spring 2022 Recap</title>
		<link>http://www.gutteralley.com/2022/05/17/spring-2022-recap/</link>
		<comments>http://www.gutteralley.com/2022/05/17/spring-2022-recap/#comments</comments>
		<pubDate>Tue, 17 May 2022 20:10:57 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15959</guid>
		<description><![CDATA[Here is your Spring 2022 Recap, where you can find out who won all the individual awards plus lots more!   Our next season will begin on August 23, 2022, with some new surprises.   Look for more info about that starting in July!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/05/17/spring-2022-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChuckaChamps</title>
		<link>http://www.gutteralley.com/2022/05/10/chucked/</link>
		<comments>http://www.gutteralley.com/2022/05/10/chucked/#comments</comments>
		<pubDate>Wed, 11 May 2022 03:17:50 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15948</guid>
		<description><![CDATA[The Spring 2022 season has drawn to a close, with <a href="/teams/?teamID=406">ChuckaScoot</a> holding on to their lead to officially earn this season's championship!  One bowler set a new personal best series. JoAnne  Barber picked up this week's high game (141) and series (400) for the women, while Carl  Goetz earned this week's high game (228) and series (557) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/05/10/chucked/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Only One Week Left</title>
		<link>http://www.gutteralley.com/2022/05/03/almost-2/</link>
		<comments>http://www.gutteralley.com/2022/05/03/almost-2/#comments</comments>
		<pubDate>Wed, 04 May 2022 04:59:14 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15940</guid>
		<description><![CDATA[JoAnne  Barber picked up this week's high game (229) and series (488) for the women, both new personal bests!   As for the men, Dennis Walling and Ian Goetz both tied for  this week's high game with a 236, and high series was earned by  Ian Goetz with a 589. Meanwhile,  the <a href="tournament">Tournament of Champions</a> is officially down to its final eight bowlers, who will face each other next week competing for two cash prizes!  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/05/03/almost-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Weeks Notice</title>
		<link>http://www.gutteralley.com/2022/04/26/2weeks/</link>
		<comments>http://www.gutteralley.com/2022/04/26/2weeks/#comments</comments>
		<pubDate>Wed, 27 Apr 2022 04:50:57 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15933</guid>
		<description><![CDATA[Only two weeks remain in the Spring 2022 season!  And, adding a little drama at this late point, a standings change happened amomng the top three teams.   JoAnne  Barber picked up this week's high game (146) and series (414) for the women. As for the men, Seth Gunderson snagged this week's high game with a 208, and high series was earned by  Ian Goetz with a 581.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/04/26/2weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 RoboRecap</title>
		<link>http://www.gutteralley.com/2022/04/19/week-13-roborecap-2/</link>
		<comments>http://www.gutteralley.com/2022/04/19/week-13-roborecap-2/#comments</comments>
		<pubDate>Wed, 20 Apr 2022 04:10:32 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15930</guid>
		<description><![CDATA[A stagnated thirteenth week of Spring 2022 resulted in absolutely no movement in the standings. One bowler set a new personal best series. JoAnne  Barber picked up this week's high game (164) and series (444) for the women. As for the men, Seth Gunderson snagged this week's high game with a 247, and high series was earned by  Carl Goetz and Seth Gunderson, who tied with a 635.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/04/19/week-13-roborecap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like a Fine Wine</title>
		<link>http://www.gutteralley.com/2022/04/12/wine/</link>
		<comments>http://www.gutteralley.com/2022/04/12/wine/#comments</comments>
		<pubDate>Wed, 13 Apr 2022 03:54:54 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15920</guid>
		<description><![CDATA[Just one month left to go!  The twelfth week of Spring 2022 saw one team climb in the standings, while one team slipped. Two bowlers rolled new personal best games. AJ Hofmann snagged this week's high game with a 234, and high series was earned by  Carl Goetz with a 566. No women were present to represent the female scoring contigent. Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/04/12/wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Standings</title>
		<link>http://www.gutteralley.com/2022/04/05/dickens/</link>
		<comments>http://www.gutteralley.com/2022/04/05/dickens/#comments</comments>
		<pubDate>Wed, 06 Apr 2022 03:52:28 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15915</guid>
		<description><![CDATA[It was the best of teams, it was the worst of teams, it was the age of strikes, it was the age of gutterballs, it was the epoch of skill, it was the epoch of dumb luck, it was the season of Wins, it was the season of Losses,  it was the spring of spares, it was the winter of despairs, we knocked down every pin before us, we had no pins fall down before us, we were all going direct to first place, we were all going direct to dead last -- in short, the second half of the current season has polarized three teams each around two diametrically opposed goals.]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/04/05/dickens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping It Back Around</title>
		<link>http://www.gutteralley.com/2022/03/29/flip/</link>
		<comments>http://www.gutteralley.com/2022/03/29/flip/#comments</comments>
		<pubDate>Wed, 30 Mar 2022 03:52:46 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15907</guid>
		<description><![CDATA[The tenth week saw the top half of the standings flip back around, with <a href="/teams/?teamID=405">Glory Bowl</a> dropping back to third place after spemnding the past two weeks on top.  JoAnne  Barber picked up this week's high game (155) and series (406) for the women. As for the men, Carl Goetz snagged this week's high game with a 238, and high series was earned by  Matthew Taylor with a 655.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/03/29/flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging by a Thread</title>
		<link>http://www.gutteralley.com/2022/03/22/thread/</link>
		<comments>http://www.gutteralley.com/2022/03/22/thread/#comments</comments>
		<pubDate>Wed, 23 Mar 2022 03:54:00 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15900</guid>
		<description><![CDATA[The ninth resulted in absolutely no movement in the standings...  but just barely.   A single missed pin left by the very last ball rolled of the night kept last week's surprise first place team in first place another week by the narrowest margin possible.   In addition, one bowler set a new personal best series and a new personal high game.  JoAnne  Barber picked up this week's high game (138) and series (410) for the women, while Carl  Goetz earned this week's high game (244) and series (617) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/03/22/thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap Frog!</title>
		<link>http://www.gutteralley.com/2022/03/15/froggy/</link>
		<comments>http://www.gutteralley.com/2022/03/15/froggy/#comments</comments>
		<pubDate>Wed, 16 Mar 2022 03:01:01 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15894</guid>
		<description><![CDATA[This past Tuesday featured two matchups that went exactly the opposite of what any reasonable person would expect, allowing a (halfway) different pairing of teams to leapfrog up the standings.   Two bowlers set a new personal best series, and one rolled new personal high game.  JoAnne  Barber picked up this week's high game (164) and series (425) for the women. As for the men, Matthew Taylor snagged this week's high game with a 242, and high series was earned by  Carl Goetz with a 609.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/03/15/froggy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7 RoboRecap</title>
		<link>http://www.gutteralley.com/2022/03/08/week-7-roborecap/</link>
		<comments>http://www.gutteralley.com/2022/03/08/week-7-roborecap/#comments</comments>
		<pubDate>Wed, 09 Mar 2022 04:27:39 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15893</guid>
		<description><![CDATA[The seventh week of Spring 2022 saw one team climb in the standings, while one team slipped.  JoAnne  Barber picked up this week's high game (144) and series (399) for the women, while Matthew  Taylor earned this week's high game (256) and series (680) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/03/08/week-7-roborecap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6 RoboRecap</title>
		<link>http://www.gutteralley.com/2022/03/01/week-6-roborecap/</link>
		<comments>http://www.gutteralley.com/2022/03/01/week-6-roborecap/#comments</comments>
		<pubDate>Wed, 02 Mar 2022 05:08:10 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15892</guid>
		<description><![CDATA[The Spring 2022 position round is now history, and and the championship will be on us before we know it! The sixth week  saw two teams climb in the standings, while three teams slipped. One bowler set a new personal best series. JoAnne  Barber picked up this week's high game (133) and series (367) for the women, while Jonathan  Vigliaturo earned this week's high game (236) and series (652) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/03/01/week-6-roborecap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Dilation</title>
		<link>http://www.gutteralley.com/2022/02/22/time/</link>
		<comments>http://www.gutteralley.com/2022/02/22/time/#comments</comments>
		<pubDate>Wed, 23 Feb 2022 04:54:33 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15887</guid>
		<description><![CDATA[By now every team has bowled each other once, so next week the cycle begins anew. This week  saw one team climb in the standings, and one bowler set both a new personal best series and a new personal high game.  JoAnne  Barber picked up this week's high game (134) and series (385) for the women. As for the men, Seth Gunderson snagged this week's high game with a 246, and high series was earned by  Ian Goetz with a 614.  Read on for all the rest of the details, and learn how the concept of time dilation was demonstrated fully this evening.]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/02/22/time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 RoboRecap</title>
		<link>http://www.gutteralley.com/2022/02/15/week-4-roborecap-3/</link>
		<comments>http://www.gutteralley.com/2022/02/15/week-4-roborecap-3/#comments</comments>
		<pubDate>Wed, 16 Feb 2022 05:31:13 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15885</guid>
		<description><![CDATA[The fourth week of Spring 2022 saw two teams climb in the standings, while three teams slipped.  JoAnne  Barber picked up this week's high game (134) and series (358) for the women. As for the men, Seth Gunderson snagged this week's high game with a 249, and high series was earned by  Dennis Walling with a 643. Meanwhile, the <a href="tournament">Tournament of Champions</a> also kicked off tonight, beginning of 13 weeks of one-on-one bowling excitement!  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/02/15/week-4-roborecap-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Out Fires, Sweeping Up the Mess</title>
		<link>http://www.gutteralley.com/2022/02/08/fires/</link>
		<comments>http://www.gutteralley.com/2022/02/08/fires/#comments</comments>
		<pubDate>Wed, 09 Feb 2022 04:38:56 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15876</guid>
		<description><![CDATA[An unusually long-lasting third week of Spring 2022 saw lots of mechanical issues and some major IT issues as both Jacob and Scoot got their activity goals for the day running around putting out fires. Throughout the chaotic night of all sweeps one team climbed in the standings,  JoAnne  Barber picked up this week's high game (151) and series (435) for the women, while Carl  Goetz earned this week's high game (237) and series (633) for the men.  Read on for all the rest of the details]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/02/08/fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Ballz</title>
		<link>http://www.gutteralley.com/2022/02/01/snow/</link>
		<comments>http://www.gutteralley.com/2022/02/01/snow/#comments</comments>
		<pubDate>Wed, 02 Feb 2022 03:47:51 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15870</guid>
		<description><![CDATA[Much like the many many inches of snow we were promised, quite a few people were not seen this week.  Nonetheless, each team had representation (barely in one instance) so rolling proceeded as planned.   JoAnne  Barber picked up this week's high game (146) and series (406) for the women.  Among bowlers who can only wish for the ability to lactate, sub Ian Goetz snagged this week's high game with a 236, and high series was earned by  Carl Goetz with a 600.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/02/01/snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2022 is Off and Rolling</title>
		<link>http://www.gutteralley.com/2022/01/25/fullhouse/</link>
		<comments>http://www.gutteralley.com/2022/01/25/fullhouse/#comments</comments>
		<pubDate>Wed, 26 Jan 2022 04:57:01 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15856</guid>
		<description><![CDATA[The Spring 2022 season got underway tonight with a packed house (100% attendance!).  Six teams entered the 16-week competition for the coveted, nonexistent championship trophy (except for the chance to pose with the honorary trophy).  JoAnne  Barber picked up this week's high game (144) and series (380) for the women. As for the men, Scott Murdock snagged this week's high game with a 234, and high series was earned by  Carl Goetz with a 594.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/01/25/fullhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for Spring 2022</title>
		<link>http://www.gutteralley.com/2022/01/18/get-ready-for-spring-2022/</link>
		<comments>http://www.gutteralley.com/2022/01/18/get-ready-for-spring-2022/#comments</comments>
		<pubDate>Tue, 18 Jan 2022 18:19:37 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 46]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=15825</guid>
		<description><![CDATA[For those of you bowling this Spring, welcome! Most of you know the drill, so I'll keep the first part of this brief and put the info that is specifically for all the new people a little further down the page. By now everybody bowling in Spring 2022 has received an email about getting me [...]]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2022/01/18/get-ready-for-spring-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
