<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GutterAlley.com &#187; Season 39</title>
	<atom:link href="http://www.gutteralley.com/category/season39/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutteralley.com</link>
	<description>In the gutter since 2003.</description>
	<lastBuildDate>Wed, 06 May 2026 20:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spring 2019 Recap</title>
		<link>http://www.gutteralley.com/2019/05/15/spring-2019-recap/</link>
		<comments>http://www.gutteralley.com/2019/05/15/spring-2019-recap/#comments</comments>
		<pubDate>Wed, 15 May 2019 21:14:13 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14367</guid>
		<description><![CDATA[Tonight we celebrated Dennis Laube's birthday and the completion of 19-1/2 years of bowling, with more bowlers and more teams that we have ever had. Throughout this past season we have laughed, we have cried, we have kissed affordable PBR goodbye. In terms of league average, this was our 9th-worst ever with a combined league [...]]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/05/15/spring-2019-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hail the ToC Champs!</title>
		<link>http://www.gutteralley.com/2019/05/07/w16/</link>
		<comments>http://www.gutteralley.com/2019/05/07/w16/#comments</comments>
		<pubDate>Wed, 08 May 2019 03:08:17 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14304</guid>
		<description><![CDATA[The Spring 2019 season draws to a close, with <a href="/teams/?teamID=359">CICK Ass</a> officially earning this season's championship title! But we aren't quite finished yet -- next week we will meet at our usual time to name all the award winners and hand out prize money (in the meeting room on the Finnegan's side, through the back of the snack bar), followed by 9-pin-tap fun night. The final week  saw one team climb in the standings, while one team slipped.  Monica  Hufford picked up this week's high game (186) and series (513) for the women, while Matthew  Taylor earned this week's high game (237) and series (628) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/05/07/w16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rainbow Connection</title>
		<link>http://www.gutteralley.com/2019/04/30/wk15/</link>
		<comments>http://www.gutteralley.com/2019/04/30/wk15/#comments</comments>
		<pubDate>Wed, 01 May 2019 02:50:28 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14283</guid>
		<description><![CDATA[Last week Championship dreams were washed away for everyone except<a href="/teams/?teamID=359">CICK Ass</a>, and last night 40 bowlers experienced the drowning of whatever hope they had left of winning the Tournament of Champions.   But for 8 of you there could be a pot of gold at the end of the rainbow, as next week the top two members of each division will compete for the largest Tournament of Champions prize in league history!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/04/30/wk15/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clinched!</title>
		<link>http://www.gutteralley.com/2019/04/23/wk14/</link>
		<comments>http://www.gutteralley.com/2019/04/23/wk14/#comments</comments>
		<pubDate>Wed, 24 Apr 2019 03:25:12 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14258</guid>
		<description><![CDATA[Originally I was going to leave this week's as a robo-writeup due to me having another busy week, but then <a href="/teams/?teamID=359">CICK Ass</a> screwed that up for me by accomplishing something I had failed to notice they could do this week:   they clinched the championship two weeks early!   This makes the first championship for Chantal Jacot, 6 for Ian Goetz, a staggering 13 for Carl "Tits" Goetz, and an even more staggering 14 for Ken M. Wilson (sheesh!).   Congratulations to all four of you!  ]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/04/23/wk14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic League Records Go Up In Smoke</title>
		<link>http://www.gutteralley.com/2019/04/16/w13/</link>
		<comments>http://www.gutteralley.com/2019/04/16/w13/#comments</comments>
		<pubDate>Wed, 17 Apr 2019 03:41:53 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14244</guid>
		<description><![CDATA[The unlucky thirteenth week of Spring 2019 featured the rise of the Antichrist, who entered our world specifically to shatter a whole slew of league records.  It also saw one team climb in the standings, while one team slipped. Two bowlers set a new personal best series, and two rolled new personal high games.  Alison  Radke picked up this week's high game (170) and series (424) for the women, while Satan himself AJ Hofmann earned this week's high game (279) and series (672) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/04/16/w13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was the best of frames, it was the worst of frames&#8230;</title>
		<link>http://www.gutteralley.com/2019/04/09/w12/</link>
		<comments>http://www.gutteralley.com/2019/04/09/w12/#comments</comments>
		<pubDate>Wed, 10 Apr 2019 03:29:12 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14223</guid>
		<description><![CDATA[When we have 8 teams the Position Round slices our season cleanly in half.  But when we have 12 teams the Position Round is more like the mighty guillotine, slicing  off just the end while the main body remains on the slab of history.  Three normal-ish weeks remain before the Championship round, but even lest time that that remains for anyone to act before the current #1 team clinches the championship outright.
]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/04/09/w12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Chaos Reign</title>
		<link>http://www.gutteralley.com/2019/04/02/wk11/</link>
		<comments>http://www.gutteralley.com/2019/04/02/wk11/#comments</comments>
		<pubDate>Wed, 03 Apr 2019 03:36:37 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14204</guid>
		<description><![CDATA[By now every team has bowled each other once, so next week is the Spring 2019 position round. But enough about next week, you came here to read about <em>this</em> week. The eleventh week  saw four teams climb in the standings, while four teams slipped.  Freda  Schroeder picked up this week's high game (175) and series (442) for the women. As for the men, Jonathan Vigliaturo and Ken M. Wilson both tied for  this week's high game with a 237, and high series was earned by  Aaron Barber with a 663.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/04/02/wk11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedy Recap</title>
		<link>http://www.gutteralley.com/2019/03/26/w10/</link>
		<comments>http://www.gutteralley.com/2019/03/26/w10/#comments</comments>
		<pubDate>Wed, 27 Mar 2019 02:57:16 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14196</guid>
		<description><![CDATA[With about a quarter of the league at the Weezers/Pixies concert (admit it, Phil &#038; Freda, we all know you were there too), the rest of us got to enjoy a speedy evening that finished relatively early.   Unfortunately that didn't translate into extra write-up time for Scoot, and since he's very busy today we are going to leave about 90% of this as the computer-generated writeup.

The tenth week of Spring 2019 saw two teams climb in the standings, while three teams slipped. One bowler roll a new personal best game. Monica  Hufford picked up this week's high game (176) and series (491) for the women. As for the men, Aaron Barber snagged this week's high game with a 234, and high series was earned by  Ian Goetz with a 643.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/03/26/w10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screwball Season Getting Screwier</title>
		<link>http://www.gutteralley.com/2019/03/19/w9/</link>
		<comments>http://www.gutteralley.com/2019/03/19/w9/#comments</comments>
		<pubDate>Wed, 20 Mar 2019 03:02:38 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14190</guid>
		<description><![CDATA[This season has seen its share of weirdness -- due both to the number of teams and two both really high and really low games coming from unexpected places.  This week was no exception.  But next week it will get even weirder.]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/03/19/w9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ball Chantal</title>
		<link>http://www.gutteralley.com/2019/03/12/wk8/</link>
		<comments>http://www.gutteralley.com/2019/03/12/wk8/#comments</comments>
		<pubDate>Wed, 13 Mar 2019 03:11:30 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14177</guid>
		<description><![CDATA[Many times throughout our history bowlers have bought a new ball and seen immediate improvement in their game.   But never before have we seen this happen as dramatically as it did last night with Chantal's new ball.  

Overall, two teams climb in the standings, while three teams slipped. One bowler set a new personal best series, and two rolled new personal high games.  Chantal  Jacot picked up this week's high game (208) and series (471) for the women, while Dennis  Walling earned this week's high game (245) and series (634) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/03/12/wk8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lava Lamp</title>
		<link>http://www.gutteralley.com/2019/03/05/w7/</link>
		<comments>http://www.gutteralley.com/2019/03/05/w7/#comments</comments>
		<pubDate>Wed, 06 Mar 2019 04:22:27 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14169</guid>
		<description><![CDATA[Like the globs in a lava lamp, teams have been taking turns rising to the top only to then quickly sink back down.   This week was no exception, as <a href="/teams/?teamID=359">CICK Ass</a> returned to the top with <a href="/teams/?teamID=356">We Don't Give a Split</a> bubbling up just behind, while <a href="/teams/?teamID=353">Pin Is King</a> and <a href="/teams/?teamID=363">#MGAGA</a> have cooled and sunk, perhaps to be heated back up again.]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/03/05/w7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6 RoboRecap</title>
		<link>http://www.gutteralley.com/2019/02/26/week-6-roborecap/</link>
		<comments>http://www.gutteralley.com/2019/02/26/week-6-roborecap/#comments</comments>
		<pubDate>Wed, 27 Feb 2019 04:06:36 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14156</guid>
		<description><![CDATA[The sixth week of Spring 2019 saw five teams climb in the standings, while five teams slipped. One bowler set a new personal best series, and one rolled new personal high game.  Freda Schroeder landed  this week's high game for the women with a 179, and women's high series was bagged by  Monica Hufford with a 447. As for the men, Matthew  Taylor earned this week's high game (279) and series (747). Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/02/26/week-6-roborecap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Late Than Never!</title>
		<link>http://www.gutteralley.com/2019/02/19/wk5/</link>
		<comments>http://www.gutteralley.com/2019/02/19/wk5/#comments</comments>
		<pubDate>Wed, 20 Feb 2019 03:29:11 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14141</guid>
		<description><![CDATA[This week a record three teams post-bowled due to illness and weather.   But not, finally, all the scores are in.  The fifth week of Spring 2019 saw four teams climb in the standings, while four teams slipped. One bowler set a new personal best series, and one rolled new personal high game.  Monica  Hufford picked up this week's high game (188) and series (523) for the women, while Ian  Goetz earned this week's high game (243) and series (593) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/02/19/wk5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teetering on the Brink of a 1st Place Swap</title>
		<link>http://www.gutteralley.com/2019/02/12/wk4/</link>
		<comments>http://www.gutteralley.com/2019/02/12/wk4/#comments</comments>
		<pubDate>Wed, 13 Feb 2019 05:03:34 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14104</guid>
		<description><![CDATA[The fourth week of Spring 2019 saw four teams climb in the standings, while five teams slipped. One bowler set a new personal best series, and three rolled new personal high games.  Freda Schroeder landed  this week's high game for the women with a 151, and women's high series was bagged by  Monica Hufford with a 404. As for the men, Nick Kinney snagged this week's high game with a 234, and high series was earned by  Ian Goetz with a 615. Meanwhile, the <a href="tournament">Tournament of Champions</a> also kicked off tonight, beginning of 13 weeks of one-on-one bowling excitement!  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/02/12/wk4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State Of The Alley</title>
		<link>http://www.gutteralley.com/2019/02/05/w3/</link>
		<comments>http://www.gutteralley.com/2019/02/05/w3/#comments</comments>
		<pubDate>Wed, 06 Feb 2019 03:56:04 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14084</guid>
		<description><![CDATA[The third week of Spring 2019 saw two teams climb in the standings, while one team slipped. One bowler roll a new personal best game. Monica  Hufford picked up this week's high game (178) and series (475) for the women, while Carl  Goetz earned this week's high game (255) and series (629) for the men. And the <a href="tournament">Tournament of Champions</a> divisions are now set, ready for one-on-one action to begin next week!  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/02/05/w3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bowler Vortex</title>
		<link>http://www.gutteralley.com/2019/01/29/wk2/</link>
		<comments>http://www.gutteralley.com/2019/01/29/wk2/#comments</comments>
		<pubDate>Wed, 30 Jan 2019 04:24:43 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14078</guid>
		<description><![CDATA[As the nation prepared to plunge into the harsh abyss of arctic doom, the second week of Spring 2019 saw five teams climb in the standings, while five teams slipped and one remained frozen in place. Two bowlers roll a new personal best game. Alison Radke landed  this week's high game for the women with a 196, and women's high series was bagged by  Monica Hufford with a 461. As for the men, Russell Bingham snagged this week's high game with a 236, and high series was earned by  Seth Gunderson with a 620.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/01/29/wk2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Go To Eleven</title>
		<link>http://www.gutteralley.com/2019/01/23/wk1/</link>
		<comments>http://www.gutteralley.com/2019/01/23/wk1/#comments</comments>
		<pubDate>Wed, 23 Jan 2019 16:20:16 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14068</guid>
		<description><![CDATA[The Spring 2019 kicked off on an icy night (in which we were the only league brave enough to show up) with a record-breaking eleven teams entering the 16-week competition for the coveted, nonexistent championship trophy. Three bowlers didn't get the memo that you aren't supposed to do this the first week and set a new personal best series, and four rolled new personal high games.  Monica  Hufford picked up this week's high game (176) and series (468) for the women. As for the men, Jeremy Cline snagged this week's high game with a 228, and high series was earned by  Conor Clarke with a 591.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/01/23/wk1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our [Still] Biggest Season Ever Starts January 22</title>
		<link>http://www.gutteralley.com/2019/01/09/our-biggest-season-ever-starts-january-22/</link>
		<comments>http://www.gutteralley.com/2019/01/09/our-biggest-season-ever-starts-january-22/#comments</comments>
		<pubDate>Wed, 09 Jan 2019 18:04:06 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 39]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14041</guid>
		<description><![CDATA[Welcome to the Spring 2019 bowling season, our 39th season and [still] the largest we have ever had! With only a few small changes, all 10 9 of the 10 teams from last season have returned! And they are joined by two additional teams. This is the first time we have ever had a 12-team [...]]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2019/01/09/our-biggest-season-ever-starts-january-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
