<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GutterAlley.com &#187; Season 38</title>
	<atom:link href="http://www.gutteralley.com/category/season38/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutteralley.com</link>
	<description>In the gutter since 2003.</description>
	<lastBuildDate>Wed, 15 Apr 2026 16:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fall 2018 Recap</title>
		<link>http://www.gutteralley.com/2018/12/13/fall-2018-recap/</link>
		<comments>http://www.gutteralley.com/2018/12/13/fall-2018-recap/#comments</comments>
		<pubDate>Thu, 13 Dec 2018 20:13:02 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=14004</guid>
		<description><![CDATA[38 seasons of bowling are now behind us. And while this was not one of our better seasons scoring-wise by far, wasn't it a lot of fun with all the topsy-turvy standings? In terms of league average, this was our 12th-worst ever with a combined league average of 148.5638. Now, the sidebar of the bowling [...]]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/12/13/fall-2018-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIGHT-BALLED UPSET!!!!!</title>
		<link>http://www.gutteralley.com/2018/12/04/8ball/</link>
		<comments>http://www.gutteralley.com/2018/12/04/8ball/#comments</comments>
		<pubDate>Wed, 05 Dec 2018 04:20:45 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13973</guid>
		<description><![CDATA[The Fall 2018 season draws to a close, with <a href="/teams/?teamID=348">8 Balls</a> officially earning this season's championship title! But we aren't quite finished yet -- next week we will meet at our usual time to name all the award winners and hand out prize money (in the meeting room on the Finnegan's side, through the back of the snack bar), followed by 9-pin-tap fun night. The final week  saw three teams climb in the standings, while three teams slipped. One bowler set a new personal best series, and one rolled new personal high game.  Freda  Schroeder picked up this week's high game (191) and series (451) for the women. As for the men, Michael Gordon and Russell Bingham both tied for  this week's high game with a 224, and high series was earned by  Russell Bingham with a 605.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/12/04/8ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Next Week Include a Three-Way?</title>
		<link>http://www.gutteralley.com/2018/11/27/week15/</link>
		<comments>http://www.gutteralley.com/2018/11/27/week15/#comments</comments>
		<pubDate>Wed, 28 Nov 2018 05:12:56 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13959</guid>
		<description><![CDATA[Well, this is it, we’ve nearly reached the end of the season and the championship round is next week.   While much attention has been focused on the struggles this season of defending champions <a href="/teams/?teamID=343">Serious Bowlers</a> and the fact that they are now eliminated from trophy contention, there’s another part of this story that deserves even more attention.   And that is the quiet but rapid rise of <a href="/teams/?teamID=345">BDE</a>.  Oncedangling limp down in 7th place, BDE has firmed up into virile force that has penetrated into championship contention and could explode into a messy situation for all of us next week if a couple of other teams don’t use adequate protection.  More on next week’s potential sticky situation in a moment, let’s first run through how everyone did last night…]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/11/27/week15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 14 Semi Robo Recap</title>
		<link>http://www.gutteralley.com/2018/11/27/week-14-roborecap-2/</link>
		<comments>http://www.gutteralley.com/2018/11/27/week-14-roborecap-2/#comments</comments>
		<pubDate>Tue, 27 Nov 2018 06:09:57 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13955</guid>
		<description><![CDATA[<i>NOTE: Scoot was out of town when post-bowling scores came in and just got back late last night, so this will remain a robo-writeup except for a few special items highlighted below.</i>

The fourteenth week of Fall 2018 saw two teams climb in the standings, while two teams slipped.  Alison  Radke picked up this week's high game (143) and series (401) for the women. As for the men, Aaron Barber snagged this week's high game with a 225, and high series was earned by  Curtis Whiles with a 604.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/11/27/week-14-roborecap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost A Clean Sweep</title>
		<link>http://www.gutteralley.com/2018/11/13/week13/</link>
		<comments>http://www.gutteralley.com/2018/11/13/week13/#comments</comments>
		<pubDate>Wed, 14 Nov 2018 05:15:40 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13937</guid>
		<description><![CDATA[This topsy-turvy season continues to get screwier and screwier, as four sweeps and a near sweep continued to stir up the standings.  Once in 7th place, <a href="/teams/?teamID=345">BDE</a> this week pulled ahead of <a href="/teams/?teamID=343">the two-time defending champions</a> and found themselves tied for third place.  Meanwhile rookie team <a href="/teams/?teamID=347">Teeby Dee</a>, who spent most of the season lingering near the bottom of the standings, suddenly finds a winning record within quick reach and is still mathematically a contender for the trophy.   These two teams face each other next week, so this will be the game to watch as the outcome could be BDE moving <em>cleanly</em> into third place or TBD attaining a positive win record.]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/11/13/week13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Voter Rolls</title>
		<link>http://www.gutteralley.com/2018/11/06/week12/</link>
		<comments>http://www.gutteralley.com/2018/11/06/week12/#comments</comments>
		<pubDate>Wed, 07 Nov 2018 04:12:16 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13917</guid>
		<description><![CDATA[Last night, based on exit polling plus early returns, Bowling News Network (BNN) called first place for Serious Bowlers.   Boy, are we red-faced about that one.   We haven't missed a call that badly since we projected Hiillary Clinton the Tournament of Champions winner in Fall 2016!

The twelfth week of Fall 2018 saw one team climb in the standings, while one team slipped.  Monica  Hufford picked up this week's high game (172) and series (493) for the women. As for the men, Seth Gunderson snagged this week's high game with a 233, and high series was earned by  Aubrey Moren with a 565.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/11/06/week12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11 Final RoboHeadline</title>
		<link>http://www.gutteralley.com/2018/10/30/week-11-roborecap/</link>
		<comments>http://www.gutteralley.com/2018/10/30/week-11-roborecap/#comments</comments>
		<pubDate>Tue, 30 Oct 2018 21:22:03 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13911</guid>
		<description><![CDATA[The eleventh week of Fall 2018 saw two teams climb in the standings, while one team slipped.  Monica  Hufford picked up this week's high game (162) and series (427) for the women, while Michael  Gordon earned this week's high game (242) and series (595) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/10/30/week-11-roborecap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Positions</title>
		<link>http://www.gutteralley.com/2018/10/24/week-10/</link>
		<comments>http://www.gutteralley.com/2018/10/24/week-10/#comments</comments>
		<pubDate>Wed, 24 Oct 2018 05:37:14 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13898</guid>
		<description><![CDATA[The Fall 2018 position round is now history, and we now have a new league leader that has pulled ahead of the pack. The tenth week  saw two teams climb in the standings, while one team slipped. Two bowlers set a new personal best series. Freda Schroeder landed  this week's high game for the women with a 190, and women's high series was bagged by  Monica Hufford with a 480. As for the men, Dennis  Walling earned this week's high game (224) and series (598). Read on for all the rest of the details!
]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/10/24/week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance Restored&#8230; (sorta)</title>
		<link>http://www.gutteralley.com/2018/10/16/week-9/</link>
		<comments>http://www.gutteralley.com/2018/10/16/week-9/#comments</comments>
		<pubDate>Wed, 17 Oct 2018 02:55:44 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13885</guid>
		<description><![CDATA[By now every team has bowled each other once, so next week is the Fall 2018 position round. But enough about next week, you came here to read about <em>this</em> week. The ninth week  saw one team climb in the standings, while one team slipped. One bowler set a new personal best series. JoAnne Gordon landed  this week's high game for the women with a 169, and women's high series was bagged by  Monica Hufford with a 472. As for the men, Matthew  Taylor earned this week's high game (215) and series (552). Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/10/16/week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting A Wall</title>
		<link>http://www.gutteralley.com/2018/10/09/week-8/</link>
		<comments>http://www.gutteralley.com/2018/10/09/week-8/#comments</comments>
		<pubDate>Wed, 10 Oct 2018 04:07:42 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13875</guid>
		<description><![CDATA[We are now halfway through the Fall 2018 season, and the league seems to have hit a brick wall.   Other than a tit-for-tat between BDE and We Don't Give A Split, no teams were able to budge in the standings with just a week to go before Position Round.]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/10/09/week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gettin&#8217; Our Groove On</title>
		<link>http://www.gutteralley.com/2018/10/02/week-7/</link>
		<comments>http://www.gutteralley.com/2018/10/02/week-7/#comments</comments>
		<pubDate>Wed, 03 Oct 2018 02:47:03 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13830</guid>
		<description><![CDATA[Week 7 was the grooviest anyone in our league or at the bowling counter had ever seen. In addition to being so freakin' groovy, this week saw two teams climb in the standings, while one team slipped.  Monica  Hufford picked up this week's high game (188) and series (496) for the women. As for the men, Nick Kinney snagged this week's high game with a 225, and high series was earned by  Aaron Barber with a 607.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/10/02/week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6 RoboRecap</title>
		<link>http://www.gutteralley.com/2018/09/25/week-6/</link>
		<comments>http://www.gutteralley.com/2018/09/25/week-6/#comments</comments>
		<pubDate>Wed, 26 Sep 2018 02:56:29 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13825</guid>
		<description><![CDATA[The sixth week of Fall 2018 saw two teams climb in the standings, while one team slipped. One bowler set a new personal best series, and one rolled new personal high game.  Monica  Hufford picked up this week's high game (167) and series (446) for the women. As for the men, Russell Bingham snagged this week's high game with a 235, and high series was earned by  Michael Mead with a 649.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/09/25/week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Post-Bowling Blues</title>
		<link>http://www.gutteralley.com/2018/09/18/week5/</link>
		<comments>http://www.gutteralley.com/2018/09/18/week5/#comments</comments>
		<pubDate>Wed, 19 Sep 2018 02:31:48 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13810</guid>
		<description><![CDATA[The fifth week of Fall 2018 saw two teams climb in the standings, while two teams slipped. One bowler set a new personal best series, and one rolled new personal high game.  Monica  Hufford picked up this week's high game (199) and series (522) for the women, while Aaron  Barber earned this week's high game (257) and series (609) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/09/18/week5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ToC Takes Off</title>
		<link>http://www.gutteralley.com/2018/09/11/week4/</link>
		<comments>http://www.gutteralley.com/2018/09/11/week4/#comments</comments>
		<pubDate>Wed, 12 Sep 2018 03:18:47 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13802</guid>
		<description><![CDATA[The fourth week of Fall 2018 saw three teams climb in the standings, while one team slipped.  Monica  Hufford picked up this week's high game (168) and series (479) for the women, while Aaron  Barber earned this week's high game (203) and series (586) for the men. Meanwhile, the <a href="tournament">Tournament of Champions</a> also kicked off tonight, beginning of 13 weeks of one-on-one bowling excitement!  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/09/11/week4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Strikes First</title>
		<link>http://www.gutteralley.com/2018/09/04/week3/</link>
		<comments>http://www.gutteralley.com/2018/09/04/week3/#comments</comments>
		<pubDate>Wed, 05 Sep 2018 03:39:00 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13775</guid>
		<description><![CDATA[The third week of Fall 2018 saw five teams climb in the standings, while five teams slipped.  Freda  Schroeder picked up this week's high game (206) and series (515) for the women, while Dennis  Walling earned this week's high game (233) and series (622) for the men. And the <a href="tournament">Tournament of Champions</a> divisions are now set, ready for one-on-one action to begin next week!  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/09/04/week3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 RoboRecap</title>
		<link>http://www.gutteralley.com/2018/08/30/week-2-roborecap/</link>
		<comments>http://www.gutteralley.com/2018/08/30/week-2-roborecap/#comments</comments>
		<pubDate>Fri, 31 Aug 2018 01:31:34 +0000</pubDate>
		<dc:creator>BowlingBot</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Robo Writeups]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13758</guid>
		<description><![CDATA[The second week of Fall 2018 saw five teams climb in the standings, while three teams slipped.  Freda  Schroeder picked up this week's high game (169) and series (446) for the women, while Aaron  Barber earned this week's high game (243) and series (634) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/08/30/week-2-roborecap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to a Malfunctiony Start</title>
		<link>http://www.gutteralley.com/2018/08/21/recap/</link>
		<comments>http://www.gutteralley.com/2018/08/21/recap/#comments</comments>
		<pubDate>Wed, 22 Aug 2018 03:28:02 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13737</guid>
		<description><![CDATA[The Fall 2018 season is now underway, with ten teams entering the 16-week competition for the coveted, nonexistent championship trophy.  Monica  Hufford picked up this week's high game (181) and series (474) for the women, while Michael  Mead earned this week's high game (237) and series (605) for the men.  Read on for all the rest of the details!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/08/21/recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Again for Fall Bowling</title>
		<link>http://www.gutteralley.com/2018/08/16/time-again-for-fall-bowling/</link>
		<comments>http://www.gutteralley.com/2018/08/16/time-again-for-fall-bowling/#comments</comments>
		<pubDate>Thu, 16 Aug 2018 14:09:31 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 38]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=13714</guid>
		<description><![CDATA[With most of last season's bowlers returning, our newcomers brings back up to 10 teams for this session!   We have 8 rookies joining us, plus two more "technically-rookies" -- subs from last season who are joining full time.   Please give a warm welcome to (in roster order):  Jeremy Cline, Conor Clarke, Emmy Hanlon, Ben Conaghan, Colin Belmont, Chuck Kissee (sub going full-time), David Juiliano, Luke Melton, Curtis Whiles, and Neil Hufford (sub going full-time).]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2018/08/16/time-again-for-fall-bowling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
