<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GutterAlley.com &#187; Season 31</title>
	<atom:link href="http://www.gutteralley.com/category/season31/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gutteralley.com</link>
	<description>In the gutter since 2003.</description>
	<lastBuildDate>Wed, 15 Apr 2026 16:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Our Best Season Ever is History!</title>
		<link>http://www.gutteralley.com/2015/05/19/our-best-season-ever-is-history/</link>
		<comments>http://www.gutteralley.com/2015/05/19/our-best-season-ever-is-history/#comments</comments>
		<pubDate>Wed, 20 May 2015 01:59:07 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6793</guid>
		<description><![CDATA[Well, that's it! With another 300 game, a 7-10 split, a combined league average of 168.845, and 285 200+ games, our best-season ever on MANY metrics is now in the history books!Highlights include Brian Coe picking up our league's second 300 game, and newcomer Russell Bingham picking up our first 7-10 split ever.It also came [...]]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/05/19/our-best-season-ever-is-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freda Finishes&#8230; First?</title>
		<link>http://www.gutteralley.com/2015/05/05/freda-finishes-first/</link>
		<comments>http://www.gutteralley.com/2015/05/05/freda-finishes-first/#comments</comments>
		<pubDate>Wed, 06 May 2015 03:59:29 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6567</guid>
		<description><![CDATA[The championship ends the season wit the thinnest of win margins, the team that waS in last place most of the season opts to forfeit to regain their status, and an unlikely team was the first done bowling.]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/05/05/freda-finishes-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-10!</title>
		<link>http://www.gutteralley.com/2015/04/28/7-10/</link>
		<comments>http://www.gutteralley.com/2015/04/28/7-10/#comments</comments>
		<pubDate>Wed, 29 Apr 2015 04:23:27 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6565</guid>
		<description><![CDATA[Champs crowned, splits splatted, pins righted, what DIDN'T happen this week?]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/04/28/7-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The League is Stuck!</title>
		<link>http://www.gutteralley.com/2015/04/21/the-league-is-stuck/</link>
		<comments>http://www.gutteralley.com/2015/04/21/the-league-is-stuck/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 04:49:28 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6563</guid>
		<description><![CDATA[Two weeks in a row have produced stagnant standings, but a record was shattered anyway!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/04/21/the-league-is-stuck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Taxing Matchups</title>
		<link>http://www.gutteralley.com/2015/04/14/some-taxing-matchups/</link>
		<comments>http://www.gutteralley.com/2015/04/14/some-taxing-matchups/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 03:20:28 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6561</guid>
		<description><![CDATA[Bowlers getting tax refunds bowled well, bowlers who owe bowled terribly, and bowlers who haven't started their taxes at all yet were no-shows.   Who fell into what category?  Read on to find out.]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/04/14/some-taxing-matchups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokin&#8217;!</title>
		<link>http://www.gutteralley.com/2015/04/07/smokin/</link>
		<comments>http://www.gutteralley.com/2015/04/07/smokin/#comments</comments>
		<pubDate>Wed, 08 Apr 2015 03:43:37 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6559</guid>
		<description><![CDATA[Due to Scoot being overwhelmed with work this week's synopsis is computer-generated, though he took the time to call out a few milestones...]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/04/07/smokin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coe Golfs A Perfect 18!  (Or something like that)</title>
		<link>http://www.gutteralley.com/2015/03/31/coe300/</link>
		<comments>http://www.gutteralley.com/2015/03/31/coe300/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 03:23:35 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6556</guid>
		<description><![CDATA[On the far left set of lanes, one team tripled their record from the first half of the season.  On the far right hand set of lanes, a 300 was rolled.   What else happened?]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/03/31/coe300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmazeBallz Upsets</title>
		<link>http://www.gutteralley.com/2015/03/24/upsets/</link>
		<comments>http://www.gutteralley.com/2015/03/24/upsets/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 03:07:51 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6554</guid>
		<description><![CDATA[Tonight, in the 10th week of bowling, Ballz Out won more games than they had in the previous 9 weeks combined.  What other dramatic upsets happened tonight? Read on to find out...]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/03/24/upsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yabba Dabba Dublin</title>
		<link>http://www.gutteralley.com/2015/03/17/yabba/</link>
		<comments>http://www.gutteralley.com/2015/03/17/yabba/#comments</comments>
		<pubDate>Wed, 18 Mar 2015 03:00:46 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6552</guid>
		<description><![CDATA[With several bowlers too bloated from binge-drinking shamrock shakes all day, bowling didn't take nearly as long tonight as it usually does.  Unfortunately half of the teams Grimaced while the other half hoarded all or most of the lucky charms.]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/03/17/yabba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowlers On Fire!</title>
		<link>http://www.gutteralley.com/2015/03/10/bowlers-on-fire/</link>
		<comments>http://www.gutteralley.com/2015/03/10/bowlers-on-fire/#comments</comments>
		<pubDate>Wed, 11 Mar 2015 03:42:23 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6550</guid>
		<description><![CDATA[A record high temperature inside the bowling alley wasn't the only record set tonight...]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/03/10/bowlers-on-fire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting Positioned</title>
		<link>http://www.gutteralley.com/2015/03/03/positionprep/</link>
		<comments>http://www.gutteralley.com/2015/03/03/positionprep/#comments</comments>
		<pubDate>Wed, 04 Mar 2015 04:44:39 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6534</guid>
		<description><![CDATA[How are things shaping up for next week's position round?  Have a look and find out...]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/03/03/positionprep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Balls of Amazingness</title>
		<link>http://www.gutteralley.com/2015/02/25/balls-of-amazingness/</link>
		<comments>http://www.gutteralley.com/2015/02/25/balls-of-amazingness/#comments</comments>
		<pubDate>Wed, 25 Feb 2015 18:03:36 +0000</pubDate>
		<dc:creator>ScooterJ</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6517</guid>
		<description><![CDATA[Another odd week of bowling shakes up the top of the standings, but little else!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/02/25/balls-of-amazingness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry, Charlie</title>
		<link>http://www.gutteralley.com/2015/02/18/things-happened/</link>
		<comments>http://www.gutteralley.com/2015/02/18/things-happened/#comments</comments>
		<pubDate>Wed, 18 Feb 2015 14:46:53 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6505</guid>
		<description><![CDATA[Jake Parrott had quite the night, how did the other 18 bowlers who managed to show up last night do?  Read on to find out!]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/02/18/things-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly a Complete Reshuffle</title>
		<link>http://www.gutteralley.com/2015/02/10/nearly-a-complete-reshuffle/</link>
		<comments>http://www.gutteralley.com/2015/02/10/nearly-a-complete-reshuffle/#comments</comments>
		<pubDate>Wed, 11 Feb 2015 04:29:59 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6497</guid>
		<description><![CDATA[With another week awaiting post-bowling scores, the full update cannot be calculated but it was pretty apparent that Week #4 action contained a lot of reshuffling of teams in the league standings...]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/02/10/nearly-a-complete-reshuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cream Rises</title>
		<link>http://www.gutteralley.com/2015/02/03/the-cream-rises-2/</link>
		<comments>http://www.gutteralley.com/2015/02/03/the-cream-rises-2/#comments</comments>
		<pubDate>Wed, 04 Feb 2015 05:41:55 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6488</guid>
		<description><![CDATA[The same teams that sat atop the league standings last season are back at it after the results of Week #3.  Big scores and even bigger series continue to be put up by the league as a whole as the 32-person roster currently sits at the 2nd best season of all time mark.  Not a bad start, gang.  Not a bad start at all.See how it all played out... ]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/02/03/the-cream-rises-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Tested, Brunker Approved</title>
		<link>http://www.gutteralley.com/2015/01/27/battle-tested-brunker-approved/</link>
		<comments>http://www.gutteralley.com/2015/01/27/battle-tested-brunker-approved/#comments</comments>
		<pubDate>Wed, 28 Jan 2015 05:00:16 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6464</guid>
		<description><![CDATA[With two weeks of the Spring 2015 season in the books, six &#8211; count 'em, SIX! &#8211; bowlers are currently carrying averages above the 200 mark.  The number six also made its mark in the league standings this week as that number of teams swapped places.  Did we also mention that Carl Goetz shot a 666 series?  Spooky.Ready to get all the details?  You know what to do...]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/01/27/battle-tested-brunker-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasting No Time</title>
		<link>http://www.gutteralley.com/2015/01/20/wasting-no-time/</link>
		<comments>http://www.gutteralley.com/2015/01/20/wasting-no-time/#comments</comments>
		<pubDate>Wed, 21 Jan 2015 04:59:18 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6408</guid>
		<description><![CDATA[The Spring 2015 session kicked off Tuesday night and Kody Karnes wasted absolutely no time at serving notice that his team looks to repeat as champions.  Setting a 237 average, Karnes quickly re-established his team at the top of the heap.Can they keep it until the Finals in May?  Only time will tell...]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/01/20/wasting-no-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Spring 2015 Season!</title>
		<link>http://www.gutteralley.com/2015/01/20/welcome-to-the-spring-2015-season/</link>
		<comments>http://www.gutteralley.com/2015/01/20/welcome-to-the-spring-2015-season/#comments</comments>
		<pubDate>Tue, 20 Jan 2015 14:22:04 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[Season 31]]></category>

		<guid isPermaLink="false">http://www.gutteralley.com/?p=6404</guid>
		<description><![CDATA[The holiday season is behind us and it's already that time again &#8211; dust off your balls and say goodbye to the wife and kids as it's time to head back onto the battlefields as the 31st season of GutterAlley actions begins this evening. This season will feature three new recruits making their debut this [...]]]></description>
		<wfw:commentRss>http://www.gutteralley.com/2015/01/20/welcome-to-the-spring-2015-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
